| Seward County Community College |
| 0304 Baseball Statistics |
| Updated April 15, 2004 |
| Box Score |
| Vernon Texas at Seward County 3/8/2004 at Liberal, KS |
| Vernon Texas ( ) | Seward County Community College ( ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Vernon Texas | 0 | 1 | 0 | 0 | 2 | 0 | 0 | - | 3 | 6 | 0 |
| Seward County | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 | 9 | 0 |
| E- | |
| DP- | LEFT- |
| 2B- New Player(2) | 3B- Pfaff |
| HR- New Player | |
| SB- Staten | CS- New Player |
| SH- Houin | SF- |
|
|
| Winner- New Player, | Loser- Ripple, Jamie | Save- |
| WP- | PB- | BK- |
| HBP- | ||
| U- | T- 00:11 | A- 0 |
