| 2011 Season Results | Con | Region | All | ||||||
| KJCCC Games in Red | 18 | 14 | 17 | 11 | 41 | 23 | 64 | 6.9 | 5.6 |
| Garden City | W | L | W | L | |||||
| def #10 Iowa Western 8-7 | 1 | 8 | 7 | ||||||
| def #10 Iowa Western 4-2 | 1 | 4 | 2 | ||||||
| def Clarendon College TX 9-5 | 1 | 9 | 5 | ||||||
| lost to Lamar College CO 5-3 | 1 | 3 | 5 | ||||||
| def Northeastern Colorado 10-7 | 1 | 10 | 7 | ||||||
| lost to Northeastern Colorado 10-0 | 1 | 10 | 0 | ||||||
| def Northeastern Colorado 5-2 | 1 | 5 | 2 | ||||||
| lost to Northeastern Colorado 13-3 (6) | 1 | 3 | 13 | ||||||
| def Lamar College CO 10-8 | 1 | 10 | 8 | ||||||
| def Barton County 9-1* | 1 | 1 | 1 | 9 | 1 | ||||
| def Barton County 9-4* | 1 | 1 | 1 | 9 | 4 | ||||
| def Barton County 19-15*� | 1 | 1 | 1 | 19 | 15 | ||||
| lost to Barton County 10-9* | 1 | 1 | 1 | 9 | 10 | ||||
| lost to Rose State College OK 7-2 | 1 | 2 | 7 | ||||||
| def Rose State College OK 6-5 (9) | 1 | 6 | 5 | ||||||
| lost to Dodge City 12-2* (6) | 1 | 1 | 2 | 12 | |||||
| lost to Dodge City 6-1* | 1 | 1 | 1 | 6 | |||||
| lost to Dodge City 4-2* | 1 | 1 | 2 | 4 | |||||
| def Dodge City 5-2* (10) | 1 | 1 | 5 | 2 | |||||
| def Fort Hays State JV 7-2 | 1 | 7 | 2 | ||||||
| def McCook College NE 9-5 | 1 | 9 | 5 | ||||||
| def Southeast Nebraska 8-3 | 1 | 8 | 3 | ||||||
| def Southeast Nebraska 25-4 (7) | 1 | 25 | 4 | ||||||
| def Southeast Nebraska 10-0 (6) | 1 | 10 | 0 | ||||||
| def Southeast Nebraska 6-2 | 1 | 6 | 2 | ||||||
| lost to Otero College CO 13-3� | 1 | 3 | 13 | ||||||
| def Hutchinson 3-2* | 1 | 1 | 1 | 3 | 2 | ||||
| def Hutchinson 4-3* | 1 | 1 | 1 | 4 | 3 | ||||
| lost to Hutchinson 6-4* | 1 | 1 | 1 | 4 | 6 | ||||
| def Hutchinson 6-5* (12) | 1 | 1 | 1 | 6 | 5 | ||||
| def Pratt 7-6* (8) | 1 | 1 | 1 | 7 | 6 | ||||
| def Pratt 4-3* | 1 | 1 | 1 | 4 | 3 | ||||
| def Pratt 4-1* | 1 | 1 | 1 | 4 | 1 | ||||
| def Pratt 12-1* (7) | 1 | 1 | 1 | 12 | 1 | ||||
| def McCook College NE 8-7 | 1 | 8 | 7 | ||||||
| lost to Seward County 11-8* | 1 | 1 | 1 | 8 | 11 | ||||
| lost to Seward County 8-6* | 1 | 1 | 1 | 6 | 8 | ||||
| lost to Seward County 19-4* (5) | 1 | 1 | 1 | 4 | 19 | ||||
| def Seward County 13-10*� | 1 | 1 | 1 | 13 | 10 | ||||
| def Brown Mackie 4-2 | 1 | 4 | 2 | ||||||
| def Brown Mackie 8-3 | 1 | 8 | 3 | ||||||
| lost to Colby 9-8* | 1 | 1 | 1 | 8 | 9 | ||||
| def Colby 5-1* | 1 | 1 | 1 | 5 | 1 | ||||
| lost to Colby 10-3* | 1 | 1 | 1 | 3 | 10 | ||||
| lost to Colby 7-5* | 1 | 1 | 1 | 5 | 7 | ||||
| def Clarendon College TX 9-6 | 1 | 9 | 6 | ||||||
| lost to Clarendon College TX 4-2 | 1 | 2 | 4 | ||||||
| def Otero College CO 10-6 | 1 | 10 | 6 | ||||||
| def Cloud County 4-1* | 1 | 1 | 1 | 4 | 1 | ||||
| def Cloud County 13-4* | 1 | 1 | 1 | 13 | 4 | ||||
| def Cloud County 4-1* | 1 | 1 | 1 | 4 | 1 | ||||
| def Cloud County 7-4* | 1 | 1 | 1 | 7 | 4 | ||||
| lost to Butler 5-4* (9) | 1 | 1 | 1 | 4 | 5 | ||||
| lost to Butler 6-5* | 1 | 1 | 1 | 5 | 6 | ||||
| lost to Butler 2-1* | 1 | 1 | 1 | 1 | 2 | ||||
| def Butler 5-4* | 1 | 1 | 1 | 5 | 4 | ||||
| def Kansas City KS 10-2 | 1 | 10 | 2 | ||||||
| lost to #14 Cowley 8-6� | 1 | 6 | 8 | ||||||
| def Kansas City KS 14-13 | 1 | 14 | 13 | ||||||
| def #14 Cowley 16-8 | 1 | 16 | 8 | ||||||
| def #14 Cowley 9-7 (Sub-Region Final) | 1 | 9 | 7 | ||||||
| def Colby 5-2 | 1 | 5 | 2 | ||||||
| lost to Seward County 7-3 | 1 | 3 | 7 | ||||||
| lost to Colby 11-3 (7) | 1 | 3 | 11 | ||||||
| 18 | 14 | 17 | 11 | 41 | 23 | 440 | 359 | ||
| Con | Region | All | RS | RA | |||||
