| 2014 Baseball Season Results | Con | All | |||||
| Region Seeding Games in Red | 26 | 10 | 38 | 17 | 55 | 7.6 | 5.0 |
| Cowley College | W | L | W | L | |||
| def Paris TX 8-6 | 1 | 8 | 6 | ||||
| def Paris TX 1-0 | 1 | 1 | 0 | ||||
| lost to Grayson TX 16-8 | 1 | 8 | 16 | ||||
| lost to Seminole State OK 17-8 | 1 | 8 | 17 | ||||
| def Eastern Oklahoma State 16-2 (7) | 1 | 16 | 2 | ||||
| def Eastern Oklahoma State 4-1 | 1 | 4 | 1 | ||||
| lost to Eastern Oklahoma State 9-8 | 1 | 8 | 9 | ||||
| def Highland 10-0 (5)* | 1 | 1 | 10 | 0 | |||
| def Highland 11-4* | 1 | 1 | 11 | 4 | |||
| def Highland 12-5* | 1 | 1 | 12 | 5 | |||
| def Highland 5-1* | 1 | 1 | 5 | 1 | |||
| def Allen 7-1* | 1 | 1 | 7 | 1 | |||
| def Allen 8-1* | 1 | 1 | 8 | 1 | |||
| def Allen 10-3* | 1 | 1 | 10 | 3 | |||
| def Allen 13-2* (7) | 1 | 1 | 13 | 2 | |||
| def Northern Oklahoma-Enid 20-1 (7) | 1 | 20 | 1 | ||||
| def Fort Scott 2-1* | 1 | 1 | 2 | 1 | |||
| def Fort Scott 9-2* | 1 | 1 | 9 | 2 | |||
| def Fort Scott 3-2* | 1 | 1 | 3 | 2 | |||
| def Fort Scott 9-2* | 1 | 1 | 9 | 2 | |||
| def Northern Oklahoma-Tonkawa 8-5 | 1 | 8 | 5 | ||||
| lost to Kansas City KS 6-3* | 1 | 1 | 3 | 6 | |||
| lost to Kansas City KS 9-8* (10) | 1 | 1 | 8 | 9 | |||
| lost to Kansas City KS 6-5* | 1 | 1 | 5 | 6 | |||
| lost to Kansas City KS 11-1* (7) | 1 | 1 | 1 | 11 | |||
| def #8 Hutchinson 9-6 | 1 | 9 | 6 | ||||
| def #9 Johnson County 7-5* | 1 | 1 | 7 | 5 | |||
| def #9 Johnson County 3-1* | 1 | 1 | 3 | 1 | |||
| lost to #9 Johnson County 8-7* | 1 | 1 | 7 | 8 | |||
| lost to #9 Johnson County 9-3* | 1 | 1 | 3 | 9 | |||
| def Butler 9-4 | 1 | 9 | 4 | ||||
| lost to #5 Neosho County 6-1* | 1 | 1 | 1 | 6 | |||
| def #5 Neosho County 16-2* (7) | 1 | 1 | 16 | 2 | |||
| lost to #5 Neosho County 4-3* | 1 | 1 | 3 | 4 | |||
| def #5 Neosho County 14-3* (7) | 1 | 1 | 14 | 3 | |||
| lost to D2#RV Northern Okla-Enid 14-3 (7) | 1 | 4 | 14 | ||||
| def #RV Coffeyville 5-3* | 1 | 1 | 5 | 3 | |||
| def #RV Coffeyville 8-5* | 1 | 1 | 8 | 5 | |||
| def Coffeyville 13-7* | 1 | 1 | 13 | 7 | |||
| lost to Coffeyville 6-3*� | 1 | 1 | 3 | 6 | |||
| def Independence 4-2* | 1 | 1 | 4 | 2 | |||
| def Independence 10-9* | 1 | 1 | 10 | 9 | |||
| lost to Independence 6-5* | 1 | 1 | 5 | 6 | |||
| def Independence 9-6* | 1 | 1 | 9 | 6 | |||
| lost to Butler 5-4 | 1 | 4 | 5 | ||||
| def Labette 1-0* | 1 | 1 | 1 | 0 | |||
| def Labette 5-2* | 1 | 1 | 5 | 2 | |||
| def Labette 14-8* | 1 | 1 | 14 | 8 | |||
| def Labette 5-4* | 1 | 1 | 5 | 4 | |||
| def Dodge City 8-7 (10) | 1 | 8 | 7 | ||||
| def Dodge City 10-2 | 1 | 10 | 2 | ||||
| def Butler 16-5 (7) | 1 | 16 | 5 | ||||
| def #18 Hutchinson 17-8 | 1 | 17 | 8 | ||||
| lost to Kansas City KS 7-1 | 1 | 1 | 7 | ||||
| lost to #15 Johnson County 8-7 (12) | 1 | 7 | 8 | ||||
| 26 | 10 | 38 | 17 | 418 | 275 | ||
| Con | All | RS | RA | ||||
