| 2014 Baseball Season Results | Con | Reg | All | ||||||
| Region Seeding Games in Red | 14 | 18 | 14 | 18 | 31 | 27 | 58 | 6.6 | 5.7 |
| Dodge City Community College | W | L | W | L | W | L | |||
| def Panhandle State JV 15-5 | 1 | 15 | 5 | ||||||
| def Panhandle State JV 11-7 | 1 | 11 | 7 | ||||||
| def McCook Nebraska 9-0 | 1 | 9 | 0 | ||||||
| lost to McCook Nebraska 3-2 | 1 | 2 | 3 | ||||||
| lost to New Mexico Military 7-4 | 1 | 4 | 7 | ||||||
| def New Mexico Military 9-3 | 1 | 9 | 3 | ||||||
| def New Mexico Military 12-4 | 1 | 12 | 4 | ||||||
| def New Mexico Military 15-10 | 1 | 15 | 10 | ||||||
| def Wayland Baptist JV 12-6 | 1 | 12 | 6 | ||||||
| def Wayland Baptist JV 11-1 | 1 | 11 | 1 | ||||||
| def Pratt 2-1 (12)* | 1 | 1 | 1 | 2 | 1 | ||||
| def Pratt 5-3* | 1 | 1 | 1 | 5 | 3 | ||||
| lost to Pratt 6-4* | 1 | 1 | 1 | 4 | 6 | ||||
| def Pratt 6-5* | 1 | 1 | 1 | 6 | 5 | ||||
| lost to Seward County 11-0* (5) | 1 | 1 | 1 | 0 | 11 | ||||
| lost to Seward County 10-5* | 1 | 1 | 1 | 5 | 10 | ||||
| def Seward County 7-2* | 1 | 1 | 1 | 7 | 2 | ||||
| def Seward County 15-14* | 1 | 1 | 1 | 15 | 14 | ||||
| def Brown Mackie 4-2 | 1 | 4 | 2 | ||||||
| def Brown Mackie 2-1 | 1 | 2 | 1 | ||||||
| lost to Colby 7-6* | 1 | 1 | 1 | 6 | 7 | ||||
| lost to Colby 10-9* | 1 | 1 | 1 | 9 | 10 | ||||
| lost to Colby 10-0* (5) | 1 | 1 | 1 | 0 | 10 | ||||
| lost to Colby 5-3* | 1 | 1 | 1 | 3 | 5 | ||||
| lost to New Mexico Military 8-6 (11) | 1 | 6 | 8 | ||||||
| def Cloud County 8-1* | 1 | 1 | 1 | 8 | 1 | ||||
| def Cloud County 11-1* (8) | 1 | 1 | 1 | 11 | 1 | ||||
| def Cloud County 5-2* | 1 | 1 | 1 | 5 | 2 | ||||
| def Cloud County 9-7* | 1 | 1 | 1 | 9 | 7 | ||||
| def Frank Phillips TX 8-5 | 1 | 8 | 5 | ||||||
| lost to Butler 5-1* | 1 | 1 | 1 | 1 | 5 | ||||
| def Butler 3-2* | 1 | 1 | 1 | 3 | 2 | ||||
| def Butler 9-5* | 1 | 1 | 1 | 9 | 5 | ||||
| lost to Butler 12-2* (7) | 1 | 1 | 1 | 2 | 12 | ||||
| lost to Northern Okla-Enid 12-7 | 1 | 7 | 12 | ||||||
| def Northern Okla-Enid 7-5 | 1 | 7 | 5 | ||||||
| lost to Barton 6-4* | 1 | 1 | 1 | 4 | 6 | ||||
| def Barton 14-4* (7) | 1 | 1 | 1 | 14 | 4 | ||||
| def Barton 8-6* (8) | 1 | 1 | 1 | 8 | 6 | ||||
| lost to Barton 5-2* | 1 | 1 | 1 | 2 | 5 | ||||
| def Panhandle State JV 6-5 | 1 | 6 | 5 | ||||||
| def Longview MO 4-3 | 1 | 4 | 3 | ||||||
| lost to Longview MO 8-4 | 1 | 4 | 8 | ||||||
| lost to Longview MO 4-3 | 1 | 3 | 4 | ||||||
| lost to Northern Okla-Enid 7-0 | 1 | 0 | 7 | ||||||
| def Northern Okla-Enid 5-0 | 1 | 5 | 0 | ||||||
| lost to Garden City 3-1* | 1 | 1 | 1 | 1 | 3 | ||||
| lost to Garden City 7-6* | 1 | 1 | 1 | 6 | 7 | ||||
| lost to Garden City 11-9* | 1 | 1 | 1 | 9 | 11 | ||||
| lost to Garden City 3-2* | 1 | 1 | 1 | 2 | 3 | ||||
| def Brown Mackie 9-3 | 1 | 9 | 3 | ||||||
| def Brown Mackie 16-4 (5) | 1 | 16 | 4 | ||||||
| lost to #20 Hutchinson 13-6* | 1 | 1 | 1 | 6 | 13 | ||||
| lost to #20 Hutchinson 15-14* | 1 | 1 | 1 | 14 | 15 | ||||
| lost to #20 Hutchinson 5-4* | 1 | 1 | 1 | 4 | 5 | ||||
| def #20 Hutchinson 13-5* | 1 | 1 | 1 | 13 | 5 | ||||
| lost to Cowley 8-7 (10) | 1 | 7 | 8 | ||||||
| lost to Cowley 10-2 | 1 | 2 | 10 | ||||||
| 14 | 18 | 14 | 18 | 31 | 27 | 383 | 333 | ||
| Con | Reg | All | RS | RA | |||||
