CyberSports Basketball - Game Box Score
Kansas City Blue Devils vs. Barton County Cougars
Date: 12/03/2004 Time: 20:28 Site: Unknown Attendance:
Visitors: Barton County Cougars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brittany Ridley | G | 3/8 | 0/1 | 0/1 | 6 | 0 | 2 | 2 | 0 | 4 | 3 | 1 | 2 | 0 | 23:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * Brianna Buchanana | G | 6/10 | 0/3 | 1/1 | 13 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 23:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Trenice Hines | G | 2/6 | 1/2 | 0/0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | * Brandi Harris | G | 4/9 | 0/2 | 1/4 | 9 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 24:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | * Vivian Ewalefo | F | 6/12 | 0/0 | 0/0 | 12 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 21:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Ashley Glen | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Kiely Phelan | G | 0/0 | 0/0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * Victoria Carlile | G | 6/19 | 2/6 | 0/1 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 21:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Amber Jeffrey | F | 0/0 | 0/0 | 0/1 | 0 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 7:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Carly Bloomfield | G | 0/4 | 0/2 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | * Sunshine Uli | F | 3/7 | 0/0 | 3/5 | 9 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 17:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Sharece Love | F | 1/4 | 0/1 | 0/1 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 15:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Rebecca Chapman | C | 0/2 | 0/0 | 3/4 | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 12:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 12 | 8 | 20 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 31/81 | 3/17 | 8/19 | 73 | 25 | 29 | 54 | 22 | 6 | 10 | 1 | 10 | 0 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Kansas City Blue Devils | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Nyse Pinks | 0/4 | 0/1 | 0/2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 17:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | * Kendie Wood | 0/2 | 0/1 | 0/0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 23:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * Victoria Hodges | 1/4 | 0/0 | 0/2 | 2 | 0 | 5 | 5 | 2 | 0 | 3 | 0 | 1 | 0 | 25:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * Molly Dumovich | 2/4 | 1/1 | 0/0 | 5 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 31:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | * Ashley Birch | 3/13 | 0/1 | 6/8 | 12 | 2 | 7 | 9 | 3 | 1 | 1 | 0 | 1 | 0 | 22:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Ashley Sanders | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Mara Hoefer | 1/3 | 0/0 | 3/6 | 5 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 17:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | * Stephanie Brown | 6/17 | 0/0 | 8/8 | 20 | 1 | 8 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 38:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Dana Dunsmore | 1/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 14:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 8 | 1 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 14/51 | 1/4 | 17/26 | 46 | 12 | 29 | 41 | 17 | 2 | 14 | 0 | 6 | 0 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
