Visitors: Coffeyville Lady Ravens |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | * Becky Gibson | G |
1/4 | 0/1 | 1/2 | 3 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 0 | 24:08 |
| 11 | Kryssy Jennings | G |
0/2 | 0/2 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 15:05 |
| 12 | Tamara Vincent | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 10:48 |
| 14 | Debbie Burris | G |
4/8 | 1/3 | 0/0 | 9 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 1 | 0 | 15:19 |
| 15 | Rudy Crittendon | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 21 | Valarie Mason | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 1:16 |
| 22 | * Whitnee Miller | G |
2/9 | 1/3 | 0/0 | 5 |
0 | 0 | 0 |
4 | 0 | 2 |
0 | 1 | 0 | 32:28 |
| 23 | Taylor Gullick | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:46 |
| 33 | * Amy Hammond | F |
0/6 | 0/0 | 1/3 | 1 |
0 | 1 | 1 |
0 | 0 | 3 |
0 | 1 | 0 | 20:07 |
| 34 | Holly Vandiver | F |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 0 | 11:43 |
| 35 | * Andrea Dill | F |
2/7 | 1/1 | 2/2 | 7 |
1 | 1 | 2 |
4 | 0 | 0 |
0 | 0 | 0 | 19:04 |
| 42 | * Cherene Haynes | G/F |
2/5 | 1/1 | 0/0 | 5 |
1 | 1 | 2 |
0 | 0 | 2 |
0 | 0 | 0 | 16:33 |
| 44 | Marquita Thompson | G/F |
3/12 | 0/1 | 3/6 | 9 |
2 | 2 | 4 |
1 | 0 | 1 |
0 | 3 | 0 | 26:54 |
| 55 | India Reeves | F |
3/5 | 0/1 | 0/0 | 6 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 1 | 0 | 4:49 |
| Team | | | | | | 9 | 8 | 17 | | | 3 | | | |
| Totals | | 18/61 | 4/13 | 7/13 | 47 | 15 | 18 | 33 | 12 | 0 | 14 | 0 | 7 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 8/24 | 33.3% |
2nd Half | 10/37 | 27.0% |
Game | 18/61 | 29.5% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 2/7 | 28.6% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 5/9 | 55.6% |
2nd Half | 2/4 | 50.0% |
Game | 7/13 | 53.8% |
|
|
Home: Seward County Saints |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | Wyvonne Jones | |
0/1 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
1 | 0 | 0 |
0 | 0 | 0 | 20:55 |
| 5 | * Deolinda Ngulela | |
3/4 | 0/0 | 0/0 | 6 |
0 | 5 | 5 |
1 | 1 | 3 |
0 | 2 | 0 | 27:53 |
| 10 | Sierra Radke | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 11 | Kalie Radcliff | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 0 | 0 | 8:21 |
| 12 | Jerise Freeman | |
1/5 | 0/0 | 1/2 | 3 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 0 | 13:34 |
| 22 | Tai Houtz | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 1 | 0 | 4:49 |
| 23 | Abby Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 5:21 |
| 24 | * Amanda Foster | |
5/15 | 1/2 | 8/8 | 19 |
1 | 4 | 5 |
2 | 0 | 0 |
0 | 1 | 0 | 29:22 |
| 32 | * Ewelina Gad | |
6/10 | 0/0 | 6/6 | 18 |
1 | 4 | 5 |
0 | 0 | 2 |
0 | 1 | 0 | 25:43 |
| 33 | Kacy King | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 | 3:22 |
| 42 | * Whitney Pegram | |
6/14 | 0/0 | 2/2 | 14 |
0 | 3 | 3 |
4 | 0 | 1 |
0 | 0 | 0 | 23:22 |
| 44 | Flavia Azinheira | |
3/9 | 0/0 | 2/2 | 8 |
3 | 3 | 6 |
1 | 1 | 1 |
0 | 2 | 0 | 21:12 |
| 45 | * Amanda McCue | |
2/3 | 0/0 | 0/0 | 4 |
1 | 3 | 4 |
4 | 0 | 0 |
0 | 1 | 0 | 16:06 |
| Team | | | | | | 13 | 4 | 17 | | | 3 | | | |
| Totals | | 27/63 | 1/2 | 19/20 | 74 | 19 | 30 | 49 | 14 | 4 | 14 | 0 | 9 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 14/31 | 45.2% |
2nd Half | 13/32 | 40.6% |
Game | 27/63 | 42.9% |
| 3 PT FG | 1st Half | 1/1 | 100% |
2nd Half | 0/1 | 0.00% |
Game | 1/2 | 50.0% |
| Free Throws | 1st Half | 9/10 | 90.0% |
2nd Half | 10/10 | 100% |
Game | 19/20 | 95.0% |
|
|
| CCCW | SCCCW |
| CCCW | SCCCW |
| CCCW | SCCCW |
| Free Throw Pts | 7 | 19 |
3Pt Points | 12 | 3 |
Pts/Possession | 0.53 | 0.84 |
| Pts off Turnovers | 14 | 12 |
2nd Chance Points | 7 | 6 |
Pts off Bench | 26 | 13 |
| Total Rebounds | 33 | 49 |
Team Rebounds | 17 | 17 |
Dead Ball Reb | 4 | 0 |
| Off Rebound % | 33.3 | 51.4 |
Def Rebound % | 48.6 | 66.7 |
Total Rebound % | 40.2 | 59.8 |
| Technical Fouls | CCCW |
None |
| SCCCW |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Coffeyville Lady Ravens | 23 | 24 | 0 | 0 | 0 | 0 | 47 |
| Seward County Saints | 38 | 36 | 0 | 0 | 0 | 0 | 74 |
|