Coffeyville Community College Basketball - Game Box Score
Highland Scotties vs. Colby Trojans
Date: 12/03/2004 Time: 14:53 Site: Unknown Attendance: Unknown
Visitors: Colby Trojans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ivy Ramsey | 2/5 | 2/4 | 2/2 | 8 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 8:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * Shareka Purnell | 4/6 | 0/0 | 0/0 | 8 | 0 | 5 | 5 | 2 | 6 | 1 | 0 | 3 | 23:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ivana Mijalcevic | 4/5 | 0/0 | 0/0 | 8 | 3 | 4 | 7 | 2 | 2 | 2 | 1 | 1 | 18:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Kayla Beckman | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Kacie Luebbers | 2/2 | 2/2 | 0/0 | 6 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 13:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Kelli Berg | 1/1 | 0/0 | 0/0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 15:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | * Ivana Stojandinov | 3/4 | 1/2 | 0/0 | 7 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 17:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | * Rita Kollo | 12/19 | 1/2 | 0/0 | 25 | 4 | 5 | 9 | 3 | 0 | 3 | 0 | 1 | 20:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Jill Mahoney | 2/7 | 1/3 | 4/4 | 9 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 1 | 17:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Val Jackson | 0/5 | 0/2 | 0/0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 18:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | * Suzana Sormaz | 5/10 | 2/3 | 0/0 | 12 | 1 | 3 | 4 | 1 | 4 | 1 | 1 | 2 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | * Jayci Stone | 4/10 | 3/6 | 0/0 | 11 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 2 | 23:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 3 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 39/74 | 12/24 | 6/6 | 96 | 15 | 33 | 48 | 15 | 22 | 11 | 3 | 12 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Highland Scotties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * Rhiannon Berry | 2/8 | 0/3 | 0/0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 19:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | RaChelle Gaylord | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Anna Helmer | 3/7 | 1/4 | 0/0 | 7 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 28:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Tara Clary | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Joele Abrahamsen | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | * Jordan Rathburn | 1/3 | 0/1 | 0/0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | * Crystal Wilburn | 6/24 | 4/12 | 2/5 | 18 | 1 | 2 | 3 | 1 | 1 | 5 | 0 | 2 | 36:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Emma Prochaska | 0/1 | 0/0 | 0/0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 20:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Jeni Fee | 2/10 | 1/4 | 0/1 | 5 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 30:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Lindsey Hass | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | * Sami Booth | 2/9 | 0/0 | 2/2 | 6 | 2 | 6 | 8 | 1 | 1 | 1 | 0 | 0 | 30:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | * Leslie Johnston | 4/9 | 0/0 | 0/0 | 8 | 5 | 2 | 7 | 4 | 1 | 2 | 0 | 0 | 25:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 9 | 3 | 12 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 20/71 | 6/24 | 4/8 | 50 | 22 | 19 | 41 | 9 | 6 | 17 | 0 | 4 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
