Visitors: Fort Scott Lady Greyhounds |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | Natalie Sampson | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 0 | 13:09 |
| 4 | * Shantay Dickerson | G |
1/2 | 0/0 | 0/0 | 2 |
2 | 5 | 7 |
0 | 0 | 0 |
0 | 0 | 0 | 28:56 |
| 20 | * Shanise White | G |
2/14 | 0/4 | 1/2 | 5 |
1 | 3 | 4 |
0 | 2 | 4 |
0 | 3 | 0 | 33:48 |
| 22 | * Teya Warner | G |
6/26 | 0/3 | 0/1 | 12 |
2 | 7 | 9 |
1 | 2 | 5 |
0 | 4 | 0 | 40:00 |
| 25 | Mindy Lavery | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 33 | Paula Bruzewski | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 34 | * Shae Smith | F |
1/9 | 1/5 | 0/0 | 3 |
2 | 3 | 5 |
2 | 1 | 3 |
0 | 0 | 0 | 31:40 |
| 44 | Lauren Smith | F |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 5:45 |
| 45 | * Tewanna Pettigrew | F |
2/12 | 0/0 | 4/7 | 8 |
8 | 5 | 13 |
2 | 1 | 2 |
0 | 2 | 0 | 37:09 |
| 50 | Molly Gwartney | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Casey Berger | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 0 | 9:33 |
| Team | | | | | | 5 | 0 | 5 | | | | | | |
| Totals | | 13/65 | 1/12 | 5/10 | 32 | 21 | 24 | 45 | 9 | 6 | 15 | 0 | 9 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 6/35 | 17.1% |
2nd Half | 7/30 | 23.3% |
Game | 13/65 | 20.0% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 0/4 | 0.00% |
Game | 1/12 | 8.33% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 4/6 | 66.7% |
Game | 5/10 | 50.0% |
|
|
Home: Hutchinson Blue Dragons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | Sasha Bowick | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | Lilly Hernandez | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 3 | 1 |
0 | 0 | 0 | 10:20 |
| 20 | * Wendy Fehrenbach | |
2/7 | 1/6 | 2/2 | 7 |
1 | 1 | 2 |
0 | 1 | 0 |
0 | 1 | 0 | 33:32 |
| 21 | * Charlotte Dikeman | |
3/10 | 2/4 | 0/2 | 8 |
2 | 9 | 11 |
1 | 4 | 0 |
1 | 2 | 0 | 35:12 |
| 24 | * Karla Tailele | |
3/8 | 1/4 | 0/0 | 7 |
1 | 4 | 5 |
0 | 5 | 3 |
0 | 1 | 0 | 30:19 |
| 25 | Melissa Higgins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 30 | Asheeda Clarke | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 33 | Sheena Kuntzsch | |
2/3 | 2/2 | 0/2 | 6 |
0 | 0 | 0 |
3 | 1 | 5 |
0 | 2 | 0 | 18:15 |
| 34 | * Vanyah deRouen | |
1/2 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
3 | 0 | 1 |
0 | 0 | 0 | 8:29 |
| 35 | Rachel Schrag | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 0 | 8:41 |
| 40 | * Daiana Canaver | |
7/12 | 0/1 | 0/0 | 14 |
0 | 9 | 9 |
1 | 2 | 0 |
1 | 1 | 0 | 31:34 |
| 42 | Laura Klenda | |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 0 | 0 | 4:30 |
| 50 | Almeli DaSilva | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:17 |
| 55 | Derrica Jones | |
5/7 | 0/0 | 0/0 | 10 |
0 | 2 | 2 |
1 | 1 | 5 |
2 | 1 | 0 | 18:51 |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 24/53 | 6/18 | 2/6 | 56 | 7 | 34 | 41 | 12 | 17 | 17 | 4 | 8 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 11/30 | 36.7% |
2nd Half | 13/23 | 56.5% |
Game | 24/53 | 45.3% |
| 3 PT FG | 1st Half | 3/13 | 23.1% |
2nd Half | 3/5 | 60.0% |
Game | 6/18 | 33.3% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 2/6 | 33.3% |
Game | 2/6 | 33.3% |
|
|
| FSW | HUTW |
| FSW | HUTW |
| FSW | HUTW |
| Free Throw Pts | 5 | 2 |
3Pt Points | 3 | 18 |
Pts/Possession | 0.34 | 0.71 |
| Pts off Turnovers | 6 | 10 |
2nd Chance Points | 12 | 5 |
Pts off Bench | 2 | 18 |
| Total Rebounds | 45 | 41 |
Team Rebounds | 5 | 4 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 38.2 | 22.6 |
Def Rebound % | 77.4 | 61.8 |
Total Rebound % | 52.3 | 47.7 |
| Technical Fouls | FSW |
None |
| HUTW |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Fort Scott Lady Greyhounds | 14 | 18 | 0 | 0 | 0 | 0 | 32 |
| Hutchinson Blue Dragons | 25 | 31 | 0 | 0 | 0 | 0 | 56 |
|