CyberSports Basketball - Game Box Score
NEO Lady Norse vs. Independence Pirates
Date: 12/04/2004 Time: 18:50 Site: Unknown Attendance:
Visitors: Independence Pirates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * Breck Muller | 5/8 | 3/3 | 1/5 | 14 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 35:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nikina Hill | 0/2 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * Katrina Wright | 3/7 | 0/0 | 5/7 | 11 | 1 | 2 | 3 | 3 | 0 | 4 | 1 | 2 | 0 | 23:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Vanna Cure | 0/2 | 0/0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 17:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Ciera Green | 0/4 | 0/1 | 1/2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Tiffany Barker | 0/0 | 0/0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | * Amber Parker | 0/3 | 0/2 | 0/0 | 0 | 0 | 4 | 4 | 1 | 1 | 6 | 0 | 1 | 0 | 21:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Santana Overbey | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * Tygress Hope | 0/4 | 0/0 | 0/2 | 0 | 2 | 1 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 25:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Ashley Jones | 1/3 | 0/0 | 0/0 | 2 | 0 | 4 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 15:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Christina Granville | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | * Dana-Mae Robbs | 11/19 | 0/1 | 2/2 | 24 | 3 | 8 | 11 | 1 | 0 | 5 | 1 | 3 | 0 | 32:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Shayla Blunt | 1/1 | 0/0 | 2/2 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 2 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 21/53 | 3/7 | 11/20 | 56 | 10 | 31 | 41 | 18 | 4 | 27 | 2 | 9 | 0 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: NEO Lady Norse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * Jessica Aebi | G | 7/13 | 3/8 | 2/3 | 19 | 0 | 5 | 5 | 3 | 7 | 1 | 0 | 4 | 0 | 29:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Natalia Burian | G | 0/1 | 0/1 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 10:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | * Lora Loy | F | 2/8 | 1/5 | 1/1 | 6 | 3 | 8 | 11 | 0 | 3 | 5 | 1 | 0 | 0 | 30:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | * Viviane Nascimento | G | 3/5 | 1/1 | 1/2 | 8 | 0 | 5 | 5 | 4 | 3 | 2 | 0 | 4 | 0 | 29:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Menda Johnson | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Antonia Smith | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Chism McEntire | G | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Jessica Benison | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Cassie Watson | G | 1/7 | 1/6 | 0/0 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 15:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Cassie Allen | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Tara Johnston | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | * Jessica Jenkins | G | 3/6 | 2/3 | 0/1 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 24:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | * Kelli Arend | F | 6/10 | 6/9 | 0/3 | 18 | 1 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 27:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Erin Elam | F | 1/2 | 0/1 | 1/2 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 12:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | LaShelle Chandler | F | 1/3 | 0/2 | 0/0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 9:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Wanya Brown | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 3 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 24/57 | 14/37 | 5/12 | 67 | 8 | 25 | 33 | 17 | 15 | 23 | 4 | 13 | 0 | 199:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
