| Return to standings page | |||||||||||
| 0607 Region VI Men's Team Results | |||||||||||
| Red Indicates KJCCC/Region VI Game | |||||||||||
| KJCCC | Region | Season | |||||||||
| Allen County | W | L | W | L | W | L | Scoring Avg. | ||||
| def St. Mary's JV 106-43 | 1 | 106 | 43 | ||||||||
| def Ottawa University JV 93-35 | 1 | 93 | 35 | ||||||||
| def Butler 69-64 | 1 | 69 | 64 | ||||||||
| def Penn Valley 92-88 | 1 | 92 | 88 | ||||||||
| lost to Butler 62-61 | 1 | 61 | 62 | ||||||||
| def Iowa Western 70-67 | 1 | 70 | 67 | ||||||||
| def Frank Phillips TX 73-70 OT | 1 | 73 | 70 | ||||||||
| def Bacone College JV 113-80 | 1 | 113 | 80 | ||||||||
| def Garden City 82-52 | 1 | 82 | 52 | ||||||||
| lost to Colby 70-66� | 1 | 66 | 70 | ||||||||
| def Haskell University JV 103-53 | 1 | 103 | 53 | ||||||||
| def Penn Valley 125-81 | 1 | 125 | 81 | ||||||||
| def Highland 98-70*� | 1 | 1 | 98 | 70 | |||||||
| lost to Coffeyville 80-78* | 1 | 1 | 1 | 78 | 80 | ||||||
| def Johnson County 84-81* | 1 | 1 | 84 | 81 | |||||||
| lost to Independence 67-64* | 1 | 1 | 1 | 64 | 67 | ||||||
| lost to Labette 89-88* | 1 | 1 | 1 | 88 | 89 | ||||||
| def Kansas City, KS 84-72* | 1 | 1 | 1 | 84 | 72 | ||||||
| def Neosho County 98-70* | 1 | 1 | 1 | 98 | 70 | ||||||
| def Fort Scott 87-71* | 1 | 1 | 1 | 87 | 71 | ||||||
| lost to Cowley College 87-81* | 1 | 1 | 1 | 81 | 87 | ||||||
| def Highland 79-69* | 1 | 1 | 79 | 69 | |||||||
| def Coffeyville 75-70* | 1 | 1 | 1 | 75 | 70 | ||||||
| def Johnson County 83-72* | 1 | 1 | 83 | 72 | |||||||
| lost to Independence 77-60* | 1 | 1 | 1 | 60 | 77 | ||||||
| def Labette 96-81* | 1 | 1 | 1 | 96 | 81 | ||||||
| lost to Kansas City, KS 97-91* | 1 | 1 | 1 | 91 | 97 | ||||||
| def Neosho County 98-63* | 1 | 1 | 1 | 98 | 63 | ||||||
| def Fort Scott 68-63* | 1 | 1 | 1 | 68 | 63 | ||||||
| def Cowley College 76-59* | 1 | 1 | 1 | 76 | 59 | ||||||
| lost to Cloud County 71-65 | 1 | 65 | 71 | ||||||||
| 12 | 6 | 8 | 6 | 22 | 9 | 2606 | 2174 | 84.1 | 70.1 | # | |
| KJCCC | Region | Season | |||||||||
| Barton County | W | L | W | L | W | L | Scoring Avg. | ||||
| def Central Christian College 139-67 | 1 | 139 | 67 | ||||||||
| def Air Force Prep 106-83 | 1 | 106 | 83 | ||||||||
| def Carl Albert State 84-76 | 1 | 84 | 76 | ||||||||
| def #1 Midland College TX 76-59 | 1 | 76 | 59 | ||||||||
| def Sterling JV 122-61 | 1 | 122 | 61 | ||||||||
| def Brown Mackie 95-92 OT | 1 | 95 | 92 | ||||||||
| def Simmons College (KY) 75-51 | 1 | 75 | 51 | ||||||||
| def New Mexico JC 69-62 | 1 | 69 | 62 | ||||||||
| def Johnson County 55-54 | 1 | 55 | 54 | ||||||||
| def Cowley College 73-52 | 1 | 73 | 52 | ||||||||
| def Ancilla College (IN) 93-71 | 1 | 93 | 71 | ||||||||
| def Indian River (FL) 88-81 | 1 | 88 | 81 | ||||||||
| def Broward College (FL) 111-74 | 1 | 111 | 74 | ||||||||
| def Pratt 79-65*� | 1 | 1 | 1 | 79 | 65 | ||||||
| lost to Dodge City 83-76OT* | 1 | 1 | 1 | 76 | 83 | ||||||
| def Cloud County 62-61OT* | 1 | 1 | 1 | 62 | 61 | ||||||
| def Seward County 86-80* | 1 | 1 | 1 | 86 | 80 | ||||||
| def Garden City 84-74* | 1 | 1 | 1 | 84 | 74 | ||||||
| def Butler 81-63* | 1 | 1 | 1 | 81 | 63 | ||||||
| def Hutchinson 94-77* | 1 | 1 | 1 | 94 | 77 | ||||||
| def Colby 73-65* | 1 | 1 | 1 | 73 | 65 | ||||||
| def Kansas Wesleyan JV 99-52 | 1 | 99 | 52 | ||||||||
| lost to Pratt 78-77* | 1 | 1 | 1 | 77 | 78 | ||||||
| lost to Dodge City 45-43* | 1 | 1 | 1 | 43 | 45 | ||||||
| lost to Cloud County 71-66* | 1 | 1 | 1 | 66 | 71 | ||||||
| lost to Seward County 79-71* | 1 | 1 | 1 | 71 | 79 | ||||||
| def Garden City 110-97 2OT* | 1 | 1 | 1 | 110 | 97 | ||||||
| def Butler 82-69* | 1 | 1 | 1 | 82 | 69 | ||||||
| lost to Hutchinson 84-71* | 1 | 1 | 1 | 71 | 84 | ||||||
| def Colby 87-69* | 1 | 1 | 1 | 87 | 69 | ||||||
| def Fort Scott 76-61 | 1 | 76 | 61 | ||||||||
| def Seward County 69-66 | 1 | 69 | 66 | ||||||||
| def Dodge City 57-54� | 1 | 57 | 54 | ||||||||
| lost to Coffeyville 69-61 | 1 | 61 | 69 | ||||||||
| 10 | 6 | 10 | 6 | 27 | 7 | 2790 | 2345 | 82.1 | 69.0 | # | |
| KJCCC | Region | Season | |||||||||
| Brown Mackie | W | L | W | L | W | L | Scoring Avg. | ||||
| def Highland 82-77** | 1 | 1 | 82 | 77 | |||||||
| lost to Dodge City 85-72 | 1 | 72 | 85 | ||||||||
| def Johnson County 80-74** | 1 | 1 | 80 | 74 | |||||||
| def Southwestern Iowa 79-70 | 1 | 79 | 70 | ||||||||
| def Highland 99-67** | 1 | 1 | 99 | 67 | |||||||
| def Kansas Wesleyan JV 78-45 | 1 | 78 | 45 | ||||||||
| def Kansas Wesleyan JV 79-59 | 1 | 79 | 59 | ||||||||
| lost to Barton County 95-92 OT | 1 | 92 | 95 | ||||||||
| def Johnson County 87-81** | 1 | 1 | 87 | 81 | |||||||
| def Forest Park 90-74 | 1 | 90 | 74 | ||||||||
| def Lindenwood College 109-67 | 1 | 109 | 67 | ||||||||
| def Cowley College 82-73 | 1 | 82 | 73 | ||||||||
| lost to Cowley College 65-61 | 1 | 61 | 65 | ||||||||
| def Seward County 99-89 | 1 | 99 | 89 | ||||||||
| def Kansas Newman JV 97-85 | 1 | 97 | 85 | ||||||||
| def Penn Valley MO 78-69 | 1 | 78 | 69 | ||||||||
| lost to Iowa Western 89-73 | 1 | 73 | 89 | ||||||||
| def Southeast Nebraska 105-84 | 1 | 105 | 84 | ||||||||
| def Bethany College JV 97-70 | 1 | 97 | 70 | ||||||||
| def Hesston College 108-72** | 1 | 1 | 108 | 72 | |||||||
| def Air Force JV 99-64 | 1 | 99 | 64 | ||||||||
| lost to Air Force Prep 94-85 | 1 | 85 | 94 | ||||||||
| def Peterson Air Force Base 83-79 | 1 | 83 | 79 | ||||||||
| lost to Penn Valley 100-87 | 1 | 87 | 100 | ||||||||
| lost to Iowa Western 77-54 | 1 | 54 | 77 | ||||||||
| def Southeast Nebraska 82-52 | 1 | 82 | 52 | ||||||||
| def Hesston College 70-62 | 1 | 1 | 70 | 62 | |||||||
| def Central Nebraska 106-81 | 1 | 106 | 81 | ||||||||
| def Central Nebraska 72-68 | 1 | 72 | 68 | ||||||||
| def Fort Riley 76-62 | 1 | 76 | 62 | ||||||||
| lost to Hesston College 79-78 | 1 | 78 | 79 | ||||||||
| 6 | 0 | 23 | 8 | 2639 | 2308 | 85.1 | 74.5 | # | |||
| KJCCC | Region | Season | |||||||||
| Butler | W | L | W | L | W | L | Scoring Avg. | ||||
| def Friends University JV 130-68 | 1 | 130 | 68 | ||||||||
| lost to Coffeyville 68-64 | 1 | 64 | 68 | ||||||||
| def Kansas Newman JV 102-72 | 1 | 102 | 72 | ||||||||
| lost to Allen County 69-64 | 1 | 64 | 69 | ||||||||
| lost to Iowa Western 88-60 | 1 | 60 | 88 | ||||||||
| lost to Coffeyville 67-55 | 1 | 55 | 67 | ||||||||
| def Allen County 62-61 | 1 | 62 | 61 | ||||||||
| def Northern Oklahoma-Tonkawa 87-81 | 1 | 87 | 81 | ||||||||
| def Northern Oklahoma-Enid 73-70 | 1 | 73 | 70 | ||||||||
| lost to Iowa Western 69-66 | 1 | 66 | 69 | ||||||||
| def Independence 103-92 | 1 | 103 | 92 | ||||||||
| lost to Northern Oklahoma-Tonkawa 90-82 OT | 1 | 82 | 90 | ||||||||
| def Northern Oklahoma-Enid 76-69 | 1 | 76 | 69 | ||||||||
| lost to Cloud County 61-60*� | 1 | 1 | 1 | 60 | 61 | ||||||
| def Garden City 88-82* | 1 | 1 | 1 | 88 | 82 | ||||||
| lost to Hutchinson 70-69* | 1 | 1 | 1 | 69 | 70 | ||||||
| def Colby 88-77* | 1 | 1 | 1 | 88 | 77 | ||||||
| lost to Seward County 68-56* | 1 | 1 | 1 | 56 | 68 | ||||||
| lost to Barton County 81-63* | 1 | 1 | 1 | 63 | 81 | ||||||
| lost to Dodge City 59-53* | 1 | 1 | 1 | 53 | 59 | ||||||
| def Pratt 60-57* | 1 | 1 | 1 | 60 | 57 | ||||||
| lost to Cloud County 70-62* | 1 | 1 | 1 | 62 | 70 | ||||||
| lost to Garden City 63-47* | 1 | 1 | 1 | 47 | 63 | ||||||
| lost to Hutchinson 71-64* | 1 | 1 | 1 | 64 | 71 | ||||||
| def Colby 80-70* | 1 | 1 | 1 | 80 | 70 | ||||||
| lost to Seward County 74-64* | 1 | 1 | 1 | 64 | 74 | ||||||
| lost to Barton County 82-69* | 1 | 1 | 1 | 69 | 82 | ||||||
| lost to Dodge City 65-55* | 1 | 1 | 1 | 55 | 65 | ||||||
| def Pratt 80-78* | 1 | 1 | 1 | 80 | 78 | ||||||
| lost to Coffeyville 52-45 | 1 | 45 | 52 | ||||||||
| 5 | 11 | 5 | 11 | 12 | 18 | 2127 | 2144 | 70.9 | 71.5 | # | |
| KJCCC | Region | Season | |||||||||
| Cloud County | W | L | W | L | W | L | Scoring Avg. | ||||
| def Kansas Wesleyan JV 89-39 | 1 | 89 | 39 | ||||||||
| def Bethany College JV 92-58 | 1 | 92 | 58 | ||||||||
| def Northeast Nebraska 70-60 | 1 | 70 | 60 | ||||||||
| def Southeast Nebraska 81-45 | 1 | 81 | 45 | ||||||||
| def #3 Iowa Western 88-78 | 1 | 88 | 78 | ||||||||
| def Lincoln College 67-61 | 1 | 67 | 61 | ||||||||
| def Malcom X College 125-37 | 1 | 125 | 37 | ||||||||
| def New Mexico JC 80-76 | 1 | 80 | 76 | ||||||||
| def Simmons College (KY) 71-49 | 1 | 71 | 49 | ||||||||
| def Northeast Nebraska 65-52 | 1 | 65 | 52 | ||||||||
| def Neosho County 87-57 | 1 | 87 | 57 | ||||||||
| lost to Coffeyville 78-68 | 1 | 68 | 78 | ||||||||
| lost to Iowa Western 81-59 (Won By Forfeit) | 1 | 59 | 81 | ||||||||
| def Butler 61-60*� | 1 | 1 | 1 | 61 | 60 | ||||||
| def Southeast Nebraska 88-64 | 1 | 88 | 64 | ||||||||
| lost to Barton County 62-61 OT* | 1 | 1 | 1 | 61 | 62 | ||||||
| def Colby 57-50* | 1 | 1 | 1 | 57 | 50 | ||||||
| lost to Garden City 64-62* | 1 | 1 | 1 | 62 | 64 | ||||||
| lost to Pratt 81-75* | 1 | 1 | 1 | 75 | 81 | ||||||
| lost to Seward County 65-61* | 1 | 1 | 1 | 61 | 65 | ||||||
| lost to Dodge City 73-57* | 1 | 1 | 1 | 57 | 73 | ||||||
| def Hutchinson 75-50* | 1 | 1 | 1 | 75 | 50 | ||||||
| def Butler 70-62* | 1 | 1 | 1 | 70 | 62 | ||||||
| def Barton County 71-66* | 1 | 1 | 1 | 71 | 66 | ||||||
| def Colby 84-61* | 1 | 1 | 1 | 84 | 61 | ||||||
| def Garden City 72-55* | 1 | 1 | 1 | 72 | 55 | ||||||
| def Seward County 71-66* | 1 | 1 | 1 | 71 | 66 | ||||||
| lost to Pratt 65-61*� | 1 | 1 | 1 | 61 | 65 | ||||||
| def Dodge City 75-66* | 1 | 1 | 1 | 75 | 66 | ||||||
| lost to Hutchinson 79-70* | 1 | 1 | 1 | 70 | 79 | ||||||
| def Allen County 71-65 | 1 | 71 | 65 | ||||||||
| def Pratt 71-59 | 1 | 71 | 59 | ||||||||
| lost to Coffeyville 71-62 | 1 | 62 | 71 | ||||||||
| 9 | 7 | 9 | 7 | 24 | 9 | 2417 | 2055 | 73.2 | 62.3 | # | |
| KJCCC | Region | Season | |||||||||
| Coffeyville | W | L | W | L | W | L | Scoring Avg. | ||||
| def Butler 68-64 | 1 | 68 | 64 | ||||||||
| def Northeastern Oklahoma 95-88 | 1 | 95 | 88 | ||||||||
| def Kansas Newman JV 96-41 | 1 | 96 | 41 | ||||||||
| lost to Pratt 70-57 | 1 | 57 | 70 | ||||||||
| def Butler 67-55 | 1 | 67 | 55 | ||||||||
| def Illinois Central 77-74 | 1 | 77 | 74 | ||||||||
| def John Wood College 72-71 | 1 | 72 | 71 | ||||||||
| def Northeastern Oklahoma 71-57 | 1 | 71 | 57 | ||||||||
| def Mid-America Nazarene JV 101-57 | 1 | 101 | 57 | ||||||||
| def Seward County 82-62 | 1 | 82 | 62 | ||||||||
| def Cloud County 78-68 | 1 | 78 | 68 | ||||||||
| lost to Pratt 95-90 2OT | 1 | 90 | 95 | ||||||||
| def Johnson County 80-72 OT*� | 1 | 1 | 80 | 72 | |||||||
| def Allen County 80-78* | 1 | 1 | 1 | 80 | 78 | ||||||
| def Labette 106-76* | 1 | 1 | 1 | 106 | 76 | ||||||
| lost to Kansas City, KS 76-75* | 1 | 1 | 1 | 75 | 76 | ||||||
| def Neosho County 90-51* | 1 | 1 | 1 | 90 | 51 | ||||||
| def Fort Scott 77-67* | 1 | 1 | 1 | 77 | 67 | ||||||
| def Cowley College 79-62* | 1 | 1 | 1 | 79 | 62 | ||||||
| def Highland 87-53* | 1 | 1 | 87 | 53 | |||||||
| def Independence 89-85 2OT* | 1 | 1 | 1 | 89 | 85 | ||||||
| def Johnson County 74-73* | 1 | 1 | 74 | 73 | |||||||
| lost to Allen County 75-70* | 1 | 1 | 1 | 70 | 75 | ||||||
| def Labette 70-56* | 1 | 1 | 1 | 70 | 56 | ||||||
| def Kansas City, KS 83-73* | 1 | 1 | 1 | 83 | 73 | ||||||
| def Neosho County 109-49* | 1 | 1 | 1 | 109 | 49 | ||||||
| def Fort Scott 113-102 2OT* | 1 | 1 | 1 | 113 | 102 | ||||||
| def Cowley College 77-70*� | 1 | 1 | 1 | 77 | 70 | ||||||
| def Highland 72-58* | 1 | 1 | 72 | 58 | |||||||
| def Independence 74-61* | 1 | 1 | 1 | 74 | 61 | ||||||
| def Butler 52-45 | 1 | 52 | 45 | ||||||||
| def Garden City 63-54 | 1 | 63 | 54 | ||||||||
| def Cloud County 71-62 | 1 | 71 | 62 | ||||||||
| def Barton County 69-61 | 1 | 69 | 61 | ||||||||
| def Highland (IL) 63-61 | 1 | 63 | 61 | ||||||||
| def Itawamba MS 69-47 | 1 | 69 | 47 | ||||||||
| lost to Midland TX 57-34 | 1 | 34 | 57 | ||||||||
| def Southern Idaho 91-86 (NJCAA 3rd Place) | 1 | 91 | 86 | ||||||||
| 16 | 2 | 12 | 2 | 33 | 5 | 2971 | 2512 | 78.2 | 66.1 | # | |
| KJCCC | Region | Season | |||||||||
| Colby | W | L | W | L | W | L | Scoring Avg. | ||||
| def Bethany College JV 74-50 | 1 | 74 | 50 | ||||||||
| lost to Western Nebraska 79-69 | 1 | 69 | 79 | ||||||||
| def Little Big Horn College 108-91� | 1 | 108 | 91 | ||||||||
| def Buckley Air Force Base 102-91 | 1 | 102 | 91 | ||||||||
| lost to Colby Replacements 84-76 | 1 | 76 | 84 | ||||||||
| lost to Western Nebraska 84-82 | 1 | 82 | 84 | ||||||||
| lost to McCook Nebraska 80-51 | 1 | 51 | 80 | ||||||||
| lost to Eastern Wyoming 49-46 | 1 | 46 | 49 | ||||||||
| lost to Salt Lake City College 83-71 | 1 | 71 | 83 | ||||||||
| lost to Lamar Colorado 74-65 | 1 | 65 | 74 | ||||||||
| lost to Kansas City, KS 61-48 | 1 | 48 | 61 | ||||||||
| def Allen County 70-66� | 1 | 70 | 66 | ||||||||
| lost to Hastings College JV 79-76 OT | 1 | 76 | 79 | ||||||||
| lost to Lamar Colorado 65-57 | 1 | 57 | 65 | ||||||||
| lost to Garden City 87-77*� | 1 | 1 | 1 | 77 | 87 | ||||||
| def Pratt 76-72* | 1 | 1 | 1 | 76 | 72 | ||||||
| lost to Dodge City 74-61* | 1 | 1 | 1 | 61 | 74 | ||||||
| lost to Butler 88-77* | 1 | 1 | 1 | 77 | 88 | ||||||
| lost to Cloud County 57-50* | 1 | 1 | 1 | 50 | 57 | ||||||
| lost to Hutchinson 90-82 OT* | 1 | 1 | 1 | 82 | 90 | ||||||
| lost to Barton County 73-65* | 1 | 1 | 1 | 65 | 73 | ||||||
| lost to Seward County 91-74* | 1 | 1 | 1 | 74 | 91 | ||||||
| lost t Garden City 63-62* | 1 | 1 | 1 | 62 | 63 | ||||||
| lost to Pratt 98-64* | 1 | 1 | 1 | 64 | 98 | ||||||
| lost to Dodge City 85-63* | 1 | 1 | 1 | 63 | 85 | ||||||
| lost to Butler 80-70* | 1 | 1 | 1 | 70 | 80 | ||||||
| lost to Cloud County 84-61* | 1 | 1 | 1 | 61 | 84 | ||||||
| lost to Hutchinson 97-81* | 1 | 1 | 1 | 81 | 97 | ||||||
| lost to Barton County 87-69* | 1 | 1 | 1 | 69 | 87 | ||||||
| lost to Seward County 105-71* | 1 | 1 | 1 | 71 | 105 | ||||||
| 1 | 15 | 1 | 15 | 5 | 25 | 2098 | 2367 | 69.9 | 78.9 | # | |
| KJCCC | Region | Season | |||||||||
| Cowley College | W | L | W | L | W | L | Scoring Avg. | ||||
| def Southwestern College JV 81-68 | 1 | 81 | 68 | ||||||||
| lost to Seminole State OK 71-59 | 1 | 59 | 71 | ||||||||
| def Northern Oklahoma-Tonkawa 70-58 | 1 | 70 | 58 | ||||||||
| def Seminole State OK 66-64 | 1 | 66 | 64 | ||||||||
| def Friends University JV 92-44 | 1 | 92 | 44 | ||||||||
| lost to Northern Oklahoma-Tonkawa 70-60 | 1 | 60 | 70 | ||||||||
| lost to Seward County 97-87 | 1 | 87 | 97 | ||||||||
| lost to Pratt 82-63 | 1 | 63 | 82 | ||||||||
| lost to Brown Mackie 82-73 | 1 | 73 | 82 | ||||||||
| lost to Barton County 73-52 | 1 | 52 | 73 | ||||||||
| def Northeastern Oklahoma 72-59 | 1 | 72 | 59 | ||||||||
| def Brown Mackie 65-61 | 1 | 65 | 61 | ||||||||
| lost to Labette 87-77*� | 1 | 1 | 1 | 77 | 87 | ||||||
| def Kansas City, KS 48-38* | 1 | 1 | 1 | 48 | 38 | ||||||
| def Neosho County 86-58* | 1 | 1 | 1 | 86 | 58 | ||||||
| lost to Fort Scott 77-58* | 1 | 1 | 1 | 58 | 77 | ||||||
| def Independence 75-74* | 1 | 1 | 1 | 75 | 74 | ||||||
| def Highland 71-51* | 1 | 1 | 71 | 51 | |||||||
| lost to Coffeyville 79-62* | 1 | 1 | 1 | 62 | 79 | ||||||
| lost to Johnson County 74-71* | 1 | 1 | 71 | 74 | |||||||
| def Allen County 87-81* | 1 | 1 | 1 | 87 | 81 | ||||||
| def Labette 85-79* | 1 | 1 | 1 | 85 | 79 | ||||||
| lost to Kansas City, KS 65-57* | 1 | 1 | 1 | 57 | 65 | ||||||
| def Neosho County 87-60* | 1 | 1 | 1 | 87 | 60 | ||||||
| def Fort Scott 83-66* | 1 | 1 | 1 | 83 | 66 | ||||||
| lost to Independence 71-65* | 1 | 1 | 1 | 65 | 71 | ||||||
| def Highland 94-66* | 1 | 1 | 94 | 66 | |||||||
| lost to Coffeyville 77-70*� | 1 | 1 | 1 | 70 | 77 | ||||||
| def Johnson County 96-89* | 1 | 1 | 96 | 89 | |||||||
| lost to Allen County 76-59* | 1 | 1 | 1 | 59 | 76 | ||||||
| lost to Garden City 71-69 | 1 | 69 | 71 | ||||||||
| 10 | 8 | 7 | 7 | 16 | 15 | 2240 | 2168 | 72.3 | 69.9 | # | |
| KJCCC | Region | Season | |||||||||
| Dodge City | W | L | W | L | W | L | Scoring Avg. | ||||
| def Clarendon TX 92-51 | 1 | 92 | 51 | ||||||||
| def Brown Mackie 85-72 | 1 | 85 | 72 | ||||||||
| def Northern Oklahoma-Enid 76-68 | 1 | 76 | 68 | ||||||||
| def Clarendon College TX 81-67 | 1 | 81 | 67 | ||||||||
| def Frank Phillips TX 79-74 | 1 | 79 | 74 | ||||||||
| lost to Northern Oklahoma-Enid 70-65 | 1 | 65 | 70 | ||||||||
| def Frank Phillips TX 93-88 | 1 | 93 | 88 | ||||||||
| def Northeastern Colorado 67-57 | 1 | 67 | 57 | ||||||||
| def Northern Oklahoma-Tonkawa 64-59 | 1 | 64 | 59 | ||||||||
| def Independence 78-72 | 1 | 78 | 72 | ||||||||
| def Fort Scott 78-67 | 1 | 78 | 67 | ||||||||
| def Kansas Newman JV 104-70 | 1 | 104 | 70 | ||||||||
| def Sterling College JV 89-35 | 1 | 89 | 35 | ||||||||
| def Seward County 74-64*� | 1 | 1 | 1 | 74 | 64 | ||||||
| def Barton County 83-76OT* | 1 | 1 | 1 | 83 | 76 | ||||||
| def Colby 74-61* | 1 | 1 | 1 | 74 | 61 | ||||||
| lost to Hutchinson 81-68* | 1 | 1 | 1 | 68 | 81 | ||||||
| lost to Pratt 71-56* | 1 | 1 | 1 | 56 | 71 | ||||||
| def Butler 59-53* | 1 | 1 | 1 | 59 | 53 | ||||||
| def Cloud County 73-57* | 1 | 1 | 1 | 73 | 57 | ||||||
| lost to Garden City 75-74 OT* | 1 | 1 | 1 | 74 | 75 | ||||||
| def Seward County 68-61* | 1 | 1 | 1 | 68 | 61 | ||||||
| def Barton County 45-43* | 1 | 1 | 1 | 45 | 43 | ||||||
| def Colby 85-63* | 1 | 1 | 1 | 85 | 63 | ||||||
| def Hutchinson 77-56* | 1 | 1 | 1 | 77 | 56 | ||||||
| def Pratt 85-79* | 1 | 1 | 1 | 85 | 79 | ||||||
| def Butler 65-55* | 1 | 1 | 1 | 65 | 55 | ||||||
| lost to Cloud County 75-66* | 1 | 1 | 1 | 66 | 75 | ||||||
| def Garden City 86-78* | 1 | 1 | 1 | 86 | 78 | ||||||
| def Neosho County 80-63 | 1 | 80 | 63 | ||||||||
| def Kansas City, KS 61-49 | 1 | 61 | 49 | ||||||||
| lost to Barton County 57-54� | 1 | 54 | 57 | ||||||||
| 12 | 4 | 12 | 4 | 26 | 6 | 2384 | 2067 | 74.5 | 64.6 | # | |
| KJCCC | Region | Season | |||||||||
| Fort Scott | W | L | W | L | W | L | Scoring Avg. | ||||
| lost to Des Moines Area 64-59 | 1 | 59 | 64 | ||||||||
| def Hamilton College 83-61 | 1 | 83 | 61 | ||||||||
| def Westchester 68-58 | 1 | 68 | 58 | ||||||||
| lost to Indian Hills 81-62 | 1 | 62 | 81 | ||||||||
| def Olive Harvey 84-81 OT | 1 | 84 | 81 | ||||||||
| def William Jewell JV 78-56 | 1 | 78 | 56 | ||||||||
| def Mid-American Nazarene JV 75-56 | 1 | 75 | 56 | ||||||||
| def Ottawa University JV 90-52 | 1 | 90 | 52 | ||||||||
| def Northeastern Oklahoma 94-87 2OT | 1 | 94 | 87 | ||||||||
| lost to Dodge City 78-67 | 1 | 67 | 78 | ||||||||
| lost to Missouri State-West Plains MO 97-78 | 1 | 78 | 97 | ||||||||
| def Southwest Baptist JV 98-58 | 1 | 98 | 58 | ||||||||
| lost to Kansas City, KS 78-73*� | 1 | 1 | 1 | 73 | 78 | ||||||
| def Neosho County 81-69* | 1 | 1 | 1 | 81 | 69 | ||||||
| def Independence 59-58* | 1 | 1 | 1 | 59 | 58 | ||||||
| def Cowley College 77-58* | 1 | 1 | 1 | 77 | 58 | ||||||
| def Highland 75-70 OT* | 1 | 1 | 75 | 70 | |||||||
| lost to Coffeyville 77-67* | 1 | 1 | 1 | 67 | 77 | ||||||
| def Johnson County 88-73* | 1 | 1 | 88 | 73 | |||||||
| lost to Allen County 87-71* | 1 | 1 | 1 | 71 | 87 | ||||||
| def Labette 79-68* | 1 | 1 | 1 | 79 | 68 | ||||||
| def Kansas City, KS 75-73 OT* | 1 | 1 | 1 | 75 | 73 | ||||||
| def Neosho County 80-51* | 1 | 1 | 1 | 80 | 51 | ||||||
| lost to Independence 57-49* | 1 | 1 | 1 | 49 | 57 | ||||||
| lost to Cowley College 83-66* | 1 | 1 | 1 | 66 | 83 | ||||||
| def Highland 95-73* | 1 | 1 | 95 | 73 | |||||||
| lost to Coffeyville 113-102 2OT* | 1 | 1 | 1 | 102 | 113 | ||||||
| def Johnson County 84-78* | 1 | 1 | 84 | 78 | |||||||
| lost to Allen County 68-63* | 1 | 1 | 1 | 63 | 68 | ||||||
| def Labette 108-94* | 1 | 1 | 1 | 108 | 94 | ||||||
| lost to Barton County 76-61 | 1 | 61 | 76 | ||||||||
| 11 | 7 | 7 | 7 | 19 | 12 | 2389 | 2233 | 77.1 | 72.0 | # | |
| KJCCC | Region | Season | |||||||||
| Garden City | W | L | W | L | W | L | Scoring Avg. | ||||
| def Buckley AFB 113-93 (Forfeit) | 1 | 113 | 93 | ||||||||
| def Fort Carson AFB 100-77 (Forfeit) | 1 | 100 | 77 | ||||||||
| lost to Labette 68-63 | 1 | 63 | 68 | ||||||||
| def Mid-Plains 83-57 (Forfeit) | 1 | 83 | 57 | ||||||||
| lost to Frank Phillips TX 103-91 | 1 | 91 | 103 | ||||||||
| lost to Lamar Colorado 76-71 | 1 | 71 | 76 | ||||||||
| def McPherson College JV 81-39 (Forfeit) | 1 | 81 | 39 | ||||||||
| def Lamar Colorado 68-65 (Forfeit) | 1 | 68 | 65 | ||||||||
| def Williston State 76-56 (Forfeit) | 1 | 76 | 56 | ||||||||
| def McCook Nebraska 70-65 (Forfeit) | 1 | 70 | 65 | ||||||||
| lost to Allen County 82-52 | 1 | 52 | 82 | ||||||||
| def Highland 61-49 (Forfeit) | 1 | 61 | 49 | ||||||||
| def Sterling College JV 100-57(Forfeit) | 1 | 100 | 57 | ||||||||
| def Colby 87-77*� | 1 | 1 | 1 | 87 | 77 | ||||||
| lost to Butler 88-82* | 1 | 1 | 1 | 82 | 88 | ||||||
| def Pratt 79-73* | 1 | 1 | 1 | 79 | 73 | ||||||
| lost to Barton County 84-74* | 1 | 1 | 1 | 74 | 84 | ||||||
| def Cloud County 64-62* | 1 | 1 | 1 | 64 | 62 | ||||||
| def Seward County 64-43* | 1 | 1 | 1 | 64 | 43 | ||||||
| def Hutchinson 87-82 OT* | 1 | 1 | 1 | 87 | 82 | ||||||
| def Dodge City 75-74 OT* | 1 | 1 | 1 | 75 | 74 | ||||||
| def Colby 63-62* | 1 | 1 | 1 | 63 | 62 | ||||||
| def Butler 63-47* | 1 | 1 | 1 | 63 | 47 | ||||||
| lost to Pratt 90-86OT* | 1 | 1 | 1 | 86 | 90 | ||||||
| lost to Barton County 110-97 2OT* | 1 | 1 | 1 | 97 | 110 | ||||||
| lost to Cloud County 72-55* | 1 | 1 | 1 | 55 | 72 | ||||||
| def Seward County 103-92* | 1 | 1 | 1 | 103 | 92 | ||||||
| lost to Hutchinson 75-61* | 1 | 1 | 1 | 61 | 75 | ||||||
| lost to Dodge City 86-78* | 1 | 1 | 1 | 78 | 86 | ||||||
