| Return to standings page | |||||||||||
| 0607 Region VI Women's Team Results | |||||||||||
| Red Indicates KJCCC/Region VI Game | |||||||||||
| KJCCC | Region | Season | |||||||||
| Allen County | W | L | W | L | W | L | Scoring Avg. | ||||
| def Brown Mackie 68-44 | 1 | 68 | 44 | ||||||||
| lost to Cloud County 80-61 | 1 | 61 | 80 | ||||||||
| lost to Butler 69-61 | 1 | 61 | 69 | ||||||||
| def Northern Oklahoma-Enid 49-46 | 1 | 49 | 46 | ||||||||
| def Missouri Valley JV 88-52 | 1 | 88 | 52 | ||||||||
| lost to Butler 62-51 | 1 | 51 | 62 | ||||||||
| def Cottey College 82-54 | 1 | 82 | 54 | ||||||||
| def Hutchinson 55-50 | 1 | 55 | 50 | ||||||||
| lost to Northern Oklahoma-Tonkawa 80-77 OT | 1 | 77 | 80 | ||||||||
| def Pratt 66-64 OT | 1 | 66 | 64 | ||||||||
| lost to Hutchinson 48-43 | 1 | 43 | 48 | ||||||||
| def Highland 89-49*� | 1 | 1 | 89 | 49 | |||||||
| lost to Coffeyville 70-63* | 1 | 1 | 1 | 63 | 70 | ||||||
| def Johnson County 65-57* | 1 | 1 | 65 | 57 | |||||||
| lost to Independence 47-43* | 1 | 1 | 1 | 43 | 47 | ||||||
| lost to Labette 58-52* | 1 | 1 | 1 | 52 | 58 | ||||||
| def Kansas City, KS 57-52* | 1 | 1 | 1 | 57 | 52 | ||||||
| def Neosho County 53-47* | 1 | 1 | 1 | 53 | 47 | ||||||
| lost to Fort Scott 48-40* | 1 | 1 | 1 | 40 | 48 | ||||||
| lost to Cowley College 59-50* | 1 | 1 | 1 | 50 | 59 | ||||||
| def Highland 79-53* | 1 | 1 | 79 | 53 | |||||||
| lost to Coffeyville 89-67* | 1 | 1 | 1 | 67 | 89 | ||||||
| lost to Johnson County 75-55* | 1 | 1 | 55 | 75 | |||||||
| lost to Independence 46-40* | 1 | 1 | 1 | 40 | 46 | ||||||
| lost to Labette 63-61* | 1 | 1 | 1 | 61 | 63 | ||||||
| def Kansas City, KS 52-51* | 1 | 1 | 1 | 52 | 51 | ||||||
| def Neosho County 60-43* | 1 | 1 | 1 | 60 | 43 | ||||||
| lost to Fort Scott 75-58* | 1 | 1 | 1 | 58 | 75 | ||||||
| def Cowley College 76-56* | 1 | 1 | 1 | 76 | 56 | ||||||
| lost to Butler 75-53 | 1 | 53 | 75 | ||||||||
| 8 | 10 | 5 | 9 | 14 | 16 | 1814 | 1762 | 60.5 | 58.7 | # | |
| KJCCC | Region | Season | |||||||||
| Barton County | W | L | W | L | W | L | Scoring Avg. | ||||
| def Lincoln Land 93-52 | 1 | 93 | 52 | ||||||||
| def Tabor College JV 124-35 | 1 | 124 | 35 | ||||||||
| def #10 Iowa Western 78-59 | 1 | 78 | 59 | ||||||||
| lost to #15 South Plains 88-76 | 1 | 76 | 88 | ||||||||
| lost to #13 Western Nebraska 80-77 | 1 | 77 | 80 | ||||||||
| def Cowley College 82-77 OT | 1 | 82 | 77 | ||||||||
| def McClellan County TX 89-50 | 1 | 89 | 50 | ||||||||
| def Kansas Wesleyan JV 111-42 | 1 | 111 | 42 | ||||||||
| def Eastern Oklahoma 75-66 | 1 | 75 | 66 | ||||||||
| def Carl Albert State (OK) 84-49 | 1 | 84 | 49 | ||||||||
| def Highland 99-50 | 1 | 99 | 50 | ||||||||
| def Fort Scott 89-63 | 1 | 89 | 63 | ||||||||
| def Three Rivers (MO) 74-44 | 1 | 74 | 44 | ||||||||
| def Moberly (MO) 66-53 | 1 | 66 | 53 | ||||||||
| def Pratt 101-36*� | 1 | 1 | 101 | 36 | |||||||
| def Dodge City 98-62* | 1 | 1 | 98 | 62 | |||||||
| def Cloud County 96-93* | 1 | 1 | 96 | 93 | |||||||
| lost to Seward County 73-63* | 1 | 1 | 63 | 73 | |||||||
| def Garden City 86-54* | 1 | 1 | 86 | 54 | |||||||
| def Butler 82-63* | 1 | 1 | 82 | 63 | |||||||
| def Hutchison 68-48* | 1 | 1 | 68 | 48 | |||||||
| def Colby 96-56* | 1 | 1 | 96 | 56 | |||||||
| def Pratt 98-53* | 1 | 1 | 98 | 53 | |||||||
| def Dodge City 87-60* | 1 | 1 | 87 | 60 | |||||||
| def Cloud County 91-73* | 1 | 1 | 91 | 73 | |||||||
| def Seward County 69-66* | 1 | 1 | 69 | 66 | |||||||
| def Garden City 95-44* | 1 | 1 | 95 | 44 | |||||||
| def Butler 73-54* | 1 | 1 | 73 | 54 | |||||||
| def Hutchinson 64-50* | 1 | 1 | 64 | 50 | |||||||
| def Colby 89-78* | 1 | 1 | 89 | 78 | |||||||
| 15 | 1 | 0 | 0 | 27 | 3 | 2573 | 1771 | 85.8 | 59.0 | # | |
| KJCCC | Region | Season | |||||||||
| Brown Mackie | W | L | W | L | W | L | Scoring Avg. | ||||
| lost to Highland 62-41 | 1 | 1 | 41 | 62 | |||||||
| lost to Labette 82-47 | 1 | 47 | 82 | ||||||||
| lost to Allen County 68-44 | 1 | 44 | 68 | ||||||||
| lost to Johnson County 83-42** | 1 | 1 | 42 | 83 | |||||||
| lost to Highland 75-53** | 1 | 1 | 53 | 75 | |||||||
| lost to Crowder College 64-27 | 1 | 27 | 64 | ||||||||
| lost to Johnson County 72-45** | 1 | 1 | 45 | 72 | |||||||
| lost to Hesston College 61-39** | 1 | 1 | 39 | 61 | |||||||
| lost to Fort Scott 73-48 | 1 | 48 | 73 | ||||||||
| lost to Neosho County 49-41 | 1 | 41 | 49 | ||||||||
| lost to Hutchinson 80-37 | 1 | 37 | 80 | ||||||||
| lost to Labette 76-43 | 1 | 43 | 76 | ||||||||
| lost to Hesston College 67-52 | 1 | 52 | 67 | ||||||||
| lost to St. Louis-Forest Park 75-54 (Forfiet) | 1 | 75 | 54 | ||||||||
| lost to Hesston College 73-38 | 1 | 1 | 38 | 73 | |||||||
| lost to Johnson County 81-40 | 1 | 40 | 81 | ||||||||
| 15 | |||||||||||
| 0 | 6 | 1 | 30 | 712 | 1120 | 23.0 | 36.1 | # | |||
| KJCCC | Region | Season | |||||||||
| Butler | W | L | W | L | W | L | Scoring Avg. | ||||
| def Friends University JV 82-43 | 1 | 82 | 43 | ||||||||
| def Northern Oklahoma-Enid 65-61 | 1 | 65 | 61 | ||||||||
| def Allen County 69-61 | 1 | 69 | 61 | ||||||||
| def Bethel College JV 85-60 | 1 | 85 | 60 | ||||||||
| def Southwestern College JV 80-38 | 1 | 80 | 38 | ||||||||
| def Allen County 62-51 | 1 | 62 | 51 | ||||||||
| def Northern Oklahoma-Tonkawa 79-69 | 1 | 79 | 69 | ||||||||
| def North Dakota School Science 77-58 | 1 | 77 | 58 | ||||||||
| def Iowa Western 73-51 | 1 | 73 | 51 | ||||||||
| lost to Johnson County 78-70 | 1 | 70 | 78 | ||||||||
| def Cowley College 77-69 | 1 | 77 | 69 | ||||||||
| def Bethany College JV 77-28 | 1 | 77 | 28 | ||||||||
| def Northern Oklahoma-Tonkawa 81-75 | 1 | 81 | 75 | ||||||||
| lost to Northern Oklahoma-Enid 86-80 | 1 | 80 | 86 | ||||||||
| lost to Cloud County 83-68*� | 1 | 1 | 1 | 68 | 83 | ||||||
| def Garden City 84-45* | 1 | 1 | 1 | 84 | 45 | ||||||
| def Hutchinson 68-56* | 1 | 1 | 1 | 68 | 56 | ||||||
| def Colby 87-67* | 1 | 1 | 1 | 87 | 67 | ||||||
| lost to Seward County 78-68* | 1 | 1 | 1 | 68 | 78 | ||||||
| lost to Barton County 82-63* | 1 | 1 | 63 | 82 | |||||||
| def Dodge City 76-69* | 1 | 1 | 1 | 76 | 69 | ||||||
| def Pratt 70-44* | 1 | 1 | 1 | 70 | 44 | ||||||
| lost to Cloud County 90-49 | 1 | 1 | 1 | 49 | 90 | ||||||
| def Garden City 79-46* | 1 | 1 | 1 | 79 | 46 | ||||||
| def Hutchinson 57-43* | 1 | 1 | 1 | 57 | 43 | ||||||
| lost to Colby 73-70* | 1 | 1 | 1 | 70 | 73 | ||||||
| lost to Seward County 84-55* | 1 | 1 | 1 | 55 | 84 | ||||||
| lost to Barton County 73-54* | 1 | 1 | 54 | 73 | |||||||
| def Dodge City 95-67* | 1 | 1 | 1 | 95 | 67 | ||||||
| def Pratt 89-59* | 1 | 1 | 1 | 89 | 59 | ||||||
| def Allen County 75-53 | 1 | 75 | 53 | ||||||||
| def Cowley College 61-57 | 1 | 61 | 57 | ||||||||
| lost to Seward County 74-60 | 1 | 60 | 74 | ||||||||
| 9 | 7 | 9 | 5 | 23 | 10 | 2385 | 2071 | 72.3 | 62.8 | # | |
| KJCCC | Region | Season | |||||||||
| Cloud County | W | L | W | L | W | L | Scoring Avg. | ||||
| def Hasting College JV 74-71 | 1 | 74 | 71 | ||||||||
| def Allen County 80-61 | 1 | 80 | 61 | ||||||||
| def Northeast Nebraska 83-58 | 1 | 83 | 58 | ||||||||
| def Moberly Area 90-75 | 1 | 90 | 75 | ||||||||
| def Kansas Wesleyan JV 89-45 | 1 | 89 | 45 | ||||||||
| def McClennan TX 71-50 | 1 | 71 | 50 | ||||||||
| def Iowa Western 82-73 | 1 | 82 | 73 | ||||||||
| def North Dakota School Science 90-54 | 1 | 90 | 54 | ||||||||
| def Independence 58-44 | 1 | 58 | 44 | ||||||||
| def Neosho County 87-35 | 1 | 87 | 35 | ||||||||
| def Northeast Nebraska 74-41 | 1 | 74 | 41 | ||||||||
| def Penn Valley 109-50 | 1 | 109 | 50 | ||||||||
| def Butler 83-68*� | 1 | 1 | 1 | 83 | 68 | ||||||
| lost to Barton County 96-93* | 1 | 1 | 93 | 96 | |||||||
| def Colby 89-68* | 1 | 1 | 1 | 89 | 68 | ||||||
| def Garden City 92-42* | 1 | 1 | 1 | 92 | 42 | ||||||
| def Pratt 104-46* | 1 | 1 | 1 | 104 | 46 | ||||||
| lost to Seward County 82-67 | 1 | 1 | 1 | 67 | 82 | ||||||
| def Dodge City 78-53* | 1 | 1 | 1 | 78 | 53 | ||||||
| def Hutchinson 72-56* | 1 | 1 | 1 | 72 | 56 | ||||||
| def Butler 90-49 | 1 | 1 | 1 | 90 | 49 | ||||||
| lost to Barton County 91-73* | 1 | 1 | 73 | 91 | |||||||
| def Colby 74-65* | 1 | 1 | 1 | 74 | 65 | ||||||
| def Garden City 70-50* | 1 | 1 | 1 | 70 | 50 | ||||||
| lost to Seward County 76-67* | 1 | 1 | 1 | 67 | 76 | ||||||
| def Pratt 81-54* | 1 | 1 | 1 | 81 | 54 | ||||||
| def Dodge City 92-61* | 1 | 1 | 1 | 92 | 61 | ||||||
| def Hutchinson 50-45* | 1 | 1 | 1 | 50 | 45 | ||||||
| def Kansas City, KS 90-46 | 1 | 90 | 46 | ||||||||
| def Fort Scott 89-84 | 1 | 89 | 84 | ||||||||
| lost to Coffeyville 76-68 | 1 | 68 | 76 | ||||||||
| 12 | 4 | 12 | 2 | 26 | 5 | 2509 | 1865 | 80.9 | 60.2 | # | |
| KJCCC | Region | Season | |||||||||
| Coffeyville | W | L | W | L | W | L | Scoring Avg. | ||||
| def Southwestern Illinois 71-48 | 1 | 71 | 48 | ||||||||
| def Moberly Area 72-59 | 1 | 72 | 59 | ||||||||
| lost to Northeastern Oklahoma 79-74 | 1 | 74 | 79 | ||||||||
| def Arkansas-Fort Smith 80-79 | 1 | 80 | 79 | ||||||||
| def Crowder College 85-41 | 1 | 85 | 41 | ||||||||
| def North Arkansas 81-73 | 1 | 81 | 73 | ||||||||
| def Connors State 72-68 | 1 | 72 | 68 | ||||||||
| lost to Northeastern Oklahoma 78-72 | 1 | 72 | 78 | ||||||||
| def Dodge City 66-48 | 1 | 66 | 48 | ||||||||
| def Garden City 92-45 | 1 | 92 | 45 | ||||||||
| def Highland 86-53* | 1 | 1 | 86 | 53 | |||||||
| def Arkansas-Fort Smith 75-56 | 1 | 75 | 56 | ||||||||
| def Crowder College 74-53 | 1 | 74 | 53 | ||||||||
| def Johnson County 82-50*� | 1 | 1 | 82 | 50 | |||||||
| def Allen County 70-63* | 1 | 1 | 1 | 70 | 63 | ||||||
| def Labette 67-44* | 1 | 1 | 1 | 67 | 44 | ||||||
| def Kansas City, KS 70-27* | 1 | 1 | 1 | 70 | 27 | ||||||
| def Neosho County 92-47* | 1 | 1 | 1 | 92 | 47 | ||||||
| def Fort Scott 83-66* | 1 | 1 | 1 | 83 | 66 | ||||||
| def Cowley College 88-59 | 1 | 1 | 1 | 88 | 59 | ||||||
| def Highland 104-44* | 1 | 1 | 104 | 44 | |||||||
| def Independence 59-49* | 1 | 1 | 1 | 59 | 49 | ||||||
| lost to Johnson County 74-68* | 1 | 1 | 68 | 74 | |||||||
| def Allen County 89-67* | 1 | 1 | 1 | 89 | 67 | ||||||
| def Labette 77-60* | 1 | 1 | 1 | 77 | 60 | ||||||
| def Kansas City, KS 81-45 | 1 | 1 | 1 | 81 | 45 | ||||||
| def Neosho County 98-49* | 1 | 1 | 1 | 98 | 49 | ||||||
| def Fort Scott 93-74* | 1 | 1 | 1 | 93 | 74 | ||||||
| def Cowley College 73-68* | 1 | 1 | 1 | 73 | 68 | ||||||
| def Independence 64-33* | 1 | 1 | 1 | 64 | 33 | ||||||
| def Garden City 84-54 | 1 | 84 | 54 | ||||||||
| def Hutchinson 51-50 | 1 | 51 | 50 | ||||||||
| def Cloud County 76-68 | 1 | 76 | 68 | ||||||||
| lost to Seward County 68-65 OT | 1 | 65 | 68 | ||||||||
| 17 | 1 | 14 | 0 | 30 | 4 | 2634 | 1939 | 77.5 | 57.0 | # | |
| KJCCC | Region | Season | |||||||||
| Colby | W | L | W | L | W | L | Scoring Avg. | ||||
| lost to South Plains 76-46 | 1 | 46 | 76 | ||||||||
| lost to Northern Oklahoma-Tonkawa 90-63 | 1 | 63 | 90 | ||||||||
| lost to Central Arizona 90-51 | 1 | 51 | 90 | ||||||||
| lost to South Plains 79-45 | 1 | 45 | 79 | ||||||||
| lost to Western Nebraska 87-65 | 1 | 65 | 87 | ||||||||
| lost to Iowa Western 63-62 | 1 | 62 | 63 | ||||||||
| lost to Miles City College 69-52 | 1 | 52 | 69 | ||||||||
| lost to Casper College (WY) 64-45 | 1 | 45 | 64 | ||||||||
| def Dawson College (MT) 72-54 | 1 | 72 | 54 | ||||||||
| lost to Cowley College 56-42 | 1 | 42 | 56 | ||||||||
| def Kansas City, KS 64-55 | 1 | 64 | 55 | ||||||||
| def Williston State 96-86 | 1 | 96 | 86 | ||||||||
| lost to Western Nebraska 68-39 | 1 | 39 | 68 | ||||||||
| def Little Big Horn College 126-86 | 1 | 126 | 86 | ||||||||
| def Garden City 67-56*� | 1 | 1 | 1 | 67 | 56 | ||||||
| def Pratt 74-62* | 1 | 1 | 1 | 74 | 62 | ||||||
| def Dodge City 70-61* | 1 | 1 | 1 | 70 | 61 | ||||||
| lost to Butler 87-67* | 1 | 1 | 1 | 67 | 87 | ||||||
| lost to Cloud County 89-68* | 1 | 1 | 1 | 68 | 89 | ||||||
| lost to Hutchinson 81-70* | 1 | 1 | 1 | 70 | 81 | ||||||
| lost to Barton County 96-56* | 1 | 1 | 56 | 96 | |||||||
| lost to Seward County 70-61* | 1 | 1 | 1 | 61 | 70 | ||||||
| def Garden City 61-33* | 1 | 1 | 1 | 61 | 33 | ||||||
| def Pratt 68-52* | 1 | 1 | 1 | 68 | 52 | ||||||
| lost to Dodge City 71-67* | 1 | 1 | 1 | 67 | 71 | ||||||
| def Butler 73-70* | 1 | 1 | 1 | 73 | 70 | ||||||
| lost to Cloud County 74-65* | 1 | 1 | 1 | 65 | 74 | ||||||
| lost to Hutchinson 58-54* | 1 | 1 | 1 | 54 | 58 | ||||||
| lost to Barton County 89-78* | 1 | 1 | 78 | 89 | |||||||
| lost to Seward County 100-63* | 1 | 1 | 1 | 63 | 100 | ||||||
| lost to Labette 75-63 | 1 | 63 | 75 | ||||||||
| 6 | 10 | 6 | 8 | 10 | 21 | 1993 | 2247 | 64.3 | 72.5 | # | |
| KJCCC | Region | Season | |||||||||
| Cowley College | W | L | W | L | W | L | Scoring Avg. | ||||
| def Southwestern College JV 62-37 | 1 | 62 | 37 | ||||||||
| lost to Seminole State OK 52-41 | 1 | 41 | 52 | ||||||||
| def Northern Oklahoma-Tonkawa 69-62 | 1 | 69 | 62 | ||||||||
| lost to Seminole State OK 79-58� | 1 | 58 | 79 | ||||||||
| lost to Barton County 82-77 OT | 1 | 77 | 82 | ||||||||
| lost to Northern Oklahoma-Tonkawa 84-62 | 1 | 62 | 84 | ||||||||
| def Bethel JV 65-46 | 1 | 65 | 46 | ||||||||
| lost to Moberly Area 64-58 | 1 | 58 | 64 | ||||||||
| lost to #19 State Fair 63-56 | 1 | 56 | 63 | ||||||||
| def Colby 56-42 | 1 | 56 | 42 | ||||||||
| lost to Butler 77-69 | 1 | 69 | 77 | ||||||||
| def Kansas Wesleyan JV 65-38 | 1 | 65 | 38 | ||||||||
| def Johnson County 68-60* | 1 | 1 | 68 | 60 | |||||||
| lost to Labette 55-45*� | 1 | 1 | 1 | 45 | 55 | ||||||
| def Kansas City, KS 67-35* | 1 | 1 | 1 | 67 | 35 | ||||||
| def Neosho County 61-41* | 1 | 1 | 1 | 61 | 41 | ||||||
| def Fort Scott 76-75* | 1 | 1 | 1 | 76 | 75 | ||||||
| def Independence 74-52* | 1 | 1 | 1 | 74 | 52 | ||||||
| def Highland 68-57* | 1 | 1 | 68 | 57 | |||||||
| lost to Coffeyville 88-59 | 1 | 1 | 1 | 59 | 88 | ||||||
| def Johnson County 71-55* | 1 | 1 | 71 | 55 | |||||||
| def Allen County 59-50* | 1 | 1 | 1 | 59 | 50 | ||||||
| def Labette 79-64* | 1 | 1 | 1 | 79 | 64 | ||||||
| def Kansas City, KS 72-46* | 1 | 1 | 1 | 72 | 46 | ||||||
| def Neosho County 64-24* | 1 | 1 | 1 | 64 | 24 | ||||||
| def Fort Scott 79-76* | 1 | 1 | 1 | 79 | 76 | ||||||
| def Independence 67-56* | 1 | 1 | 1 | 67 | 56 | ||||||
| def Highland 61-43* | 1 | 1 | 61 | 43 | |||||||
| lost to Coffeyville 73-68* | 1 | 1 | 1 | 68 | 73 | ||||||
| lost to Allen County 76-56* | 1 | 1 | 1 | 56 | 76 | ||||||
| def Pratt 77-63 | 1 | 77 | 63 | ||||||||
| lost to Butler 61-57 | 1 | 57 | 61 | ||||||||
| 14 | 4 | 10 | 4 | 20 | 12 | 2066 | 1876 | 64.6 | 58.6 | # | |
| KJCCC | Region | Season | |||||||||
| Dodge City | W | L | W | L | W | L | Scoring Avg. | ||||
| def Bethel College JV 81-70 | 1 | 81 | 70 | ||||||||
| def Bethany College JV 73-30 | 1 | 73 | 30 | ||||||||
| lost to Northern Oklahoma-Enid 77-57 | 1 | 57 | 77 | ||||||||
| lost to #1 Odessa College 98-59 | 1 | 59 | 98 | ||||||||
| lost to Western Texas 71-60 | 1 | 60 | 71 | ||||||||
| def Kansas Wesleyan JV 71-51 | 1 | 71 | 51 | ||||||||
| lost to Northern Oklahoma-Enid 69-42 | 1 | 42 | 69 | ||||||||
| def Sterling College JV 65-60 | 1 | 65 | 60 | ||||||||
| lost to Frank Phillips TX 60-58 | 1 | 58 | 60 | ||||||||
| def Fort Carson 72-63 | 1 | 72 | 63 | ||||||||
| lost to Coffeyville 66-48 | 1 | 48 | 66 | ||||||||
| def Independence 71-64 | 1 | 71 | 64 | ||||||||
| lost to Hastings College JV 62-49 | 1 | 49 | 62 | ||||||||
| lost to Northeastern Colorado 76-67 | 1 | 67 | 76 | ||||||||
| lost to Seward County 103-60*� | 1 | 1 | 1 | 60 | 103 | ||||||
| lost to Barton County 98-62* | 1 | 1 | 62 | 98 | |||||||
| lost to Colby 70-61* | 1 | 1 | 1 | 61 | 70 | ||||||
| lost to Hutchinson 67-44* | 1 | 1 | 1 | 44 | 67 | ||||||
| def Pratt 81-67* | 1 | 1 | 1 | 81 | 67 | ||||||
| lost to Butler 76-69* | 1 | 1 | 1 | 69 | 76 | ||||||
| lost to Cloud County 78-53* | 1 | 1 | 1 | 53 | 78 | ||||||
| def Garden City 60-41* | 1 | 1 | 1 | 60 | 41 | ||||||
| lost to Seward County 89-55* | 1 | 1 | 1 | 55 | 89 | ||||||
| lost to Barton County 87-60* | 1 | 1 | 60 | 87 | |||||||
| def Colby 71-67* | 1 | 1 | 1 | 71 | 67 | ||||||
| lost to Hutchinson 60-56* | 1 | 1 | 1 | 56 | 60 | ||||||
| def Pratt 88-82* | 1 | 1 | 1 | 88 | 82 | ||||||
| lost to Butler 95-67* | 1 | 1 | 1 | 67 | 95 | ||||||
| lost to Cloud County 92-61* | 1 | 1 | 1 | 61 | 92 | ||||||
| def Garden City 57-54* | 1 | 1 | 1 | 57 | 54 | ||||||
| lost to Fort Scott 94-67 | 1 | 67 | 94 | ||||||||
| 5 | 11 | 5 | 9 | 11 | 20 | 1945 | 2237 | 62.7 | 72.2 | # | |
| KJCCC | Region | Season | |||||||||
| Fort Scott | W | L | W | L | W | L | Scoring Avg. | ||||
| lost to Moberly MO 71-60 | 1 | 60 | 71 | ||||||||
| def Southwestern Illinois 89-48 | 1 | 89 | 48 | ||||||||
| def Ottawa University JV 80-47 | 1 | 80 | 47 | ||||||||
| def Missouri Valley JV 71-51 | 1 | 71 | 51 | ||||||||
| lost to Mineral Area 73-71 | 1 | 71 | 73 | ||||||||
| def Jefferson College 77-74 | 1 | 77 | 74 | ||||||||
| def Missouri Valley JV 98-57 | 1 | 98 | 57 | ||||||||
| def Ottawa University JV 86-51 | 1 | 86 | 51 | ||||||||
| def Brown Mackie 73-48 | 1 | 73 | 48 | ||||||||
| lost to Barton County 89-63 | 1 | 63 | 89 | ||||||||
| lost to Seward County 97-65 | 1 | 65 | 97 | ||||||||
| def Mid-America Nazarene JV 88-62 | 1 | 88 | 62 | ||||||||
| def Kansas City, KS 53-43*� | 1 | 1 | 1 | 53 | 43 | ||||||
| def Neosho County 75-37* | 1 | 1 | 1 | 75 | 37 | ||||||
| def Johnson County 84-79* | 1 | 1 | 84 | 79 | |||||||
| lost to Independence 66-60* | 1 | 1 | 1 | 60 | 66 | ||||||
| lost to Cowley College 76-75* | 1 | 1 | 1 | 75 | 76 | ||||||
| def Highland 82-74 OT* | 1 | 1 | 82 | 74 | |||||||
| lost to Coffeyville 83-66* | 1 | 1 | 1 | 66 | 83 | ||||||
| def Johnson County 77-57* | 1 | 1 | 77 | 57 | |||||||
| def Allen County 48-40* | 1 | 1 | 1 | 48 | 40 | ||||||
| def Labette 95-76* | 1 | 1 | 1 | 95 | 76 | ||||||
| def Kansas City, KS 72-63* | 1 | 1 | 1 | 72 | 63 | ||||||
| def Neosho County 90-42* | 1 | 1 | 1 | 90 | 42 | ||||||
| def Independence 68-44* | 1 | 1 | 1 | 68 | 44 | ||||||
| lost to Cowley College 79-76* | 1 | 1 | 1 | 76 | 79 | ||||||
| def Highland 88-66* | 1 | 1 | 88 | 66 | |||||||
| lost to Coffeyville 93-74* | 1 | 1 | 1 | 74 | 93 | ||||||
| def Allen County 75-58* | 1 | 1 | 1 | 75 | 58 | ||||||
| def Labette 83-64* | 1 | 1 | 1 | 83 | 64 | ||||||
| def Dodge City 94-67 | 1 | 94 | 67 | ||||||||
| lost to Cloud County 89-84 | 1 | 84 | 89 | ||||||||
| 13 | 5 | 9 | 5 | 22 | 10 | 2440 | 2064 | 76.3 | 64.5 | # | |
| KJCCC | Region | Season | |||||||||
| Garden City | W | L | W | L | W | L | Scoring Avg. | ||||
| lost to Frank Phillips TX 67-57 | 1 | 57 | 67 | ||||||||
| lost to Northeastern Oklahoma 91-44 | 1 | 44 | 91 | ||||||||
| lost to Howard College 81-52 | 1 | 52 | 81 | ||||||||
| lost to Northeastern Oklahoma 87-52 | 1 | 52 | 87 | ||||||||
| lost to Sterling College JV 65-57 | 1 | 57 | 65 | ||||||||
| lost to Casper College (WY) 87-46 | 1 | 46 | 87 | ||||||||
| lost to Dawson College (MT) 84-82 2OT | 1 | 82 | 84 | ||||||||
| lost to Miles City College (MT) 64-44 | 1 | 44 | 64 | ||||||||
| lost to Williston State 70-60 | 1 | 60 | 70 | ||||||||
| lost to McCook Nebraska 49-43 | 1 | 43 | 49 | ||||||||
| def Neosho County 56-54 | 1 | 56 | 54 | ||||||||
| lost to Coffeyville 92-45 | 1 | 45 | 92 | ||||||||
| lost to Colby 67-56*� | 1 | 1 | 1 | 56 | 67 | ||||||
| lost to Butler 84-45* | 1 | 1 | 1 | 45 | 84 | ||||||
| lost to Pratt 68-52* | 1 | 1 | 1 | 52 | 68 | ||||||
| lost to Barton County 86-54* | 1 | 1 | 54 | 86 | |||||||
| lost to Cloud County 92-42* | 1 | 1 | 1 | 42 | 92 | ||||||
| lost to Seward County 96-51* | 1 | 1 | 1 | 51 | 96 | ||||||
| lost to Hutchinson 50-40* | 1 | 1 | 1 | 40 | 50 | ||||||
| lost to Dodge City 60-41* | 1 | 1 | 1 | 41 | 60 | ||||||
| lost to Colby 61-33* | 1 | 1 | 1 | 33 | 61 | ||||||
| lost to Butler 79-46* | 1 | 1 | 1 | 46 | 79 | ||||||
| lost to Pratt 71-56* | 1 | 1 | 1 | 56 | 71 | ||||||
| lost to Barton County 95-44* | 1 | 1 | 44 | 95 | |||||||
| lost to Cloud County 70-50* | 1 | 1 | 1 | 50 | 70 | ||||||
| lost to Seward County 78-42* | 1 | 1 | 1 | 42 | 78 | ||||||
| lost to Hutchinson 44-34* | 1 | 1 | 1 | 34 | 44 | ||||||
| lost to Dodge City 57-54* | 1 | 1 | 1 | 54 | 57 | ||||||
| lost to Coffeyville 84-54 | 1 | 54 | 84 | ||||||||
| 0 | 16 | 0 | 14 | 1 | 28 | 1432 | 2133 | 49.4 | 73.6 | # | |
| KJCCC | Region | Season | |||||||||
| Hesston | W | L | W | L | W | L | Scoring Avg. | ||||
| def Kansas Wesleyan JV 59-56 | 1 | 59 | 56 | ||||||||
| lost to Johnson County 86-64** | 1 | 1 | 64 | 86 | |||||||
| def Hillsdale Baptist College 72-56 | 1 | 72 | 56 | ||||||||
| def Rhema Bible College 61-33 | 1 | 61 | 33 | ||||||||
| lost to Rose State OK 81-62 | 1 | 62 | 81 | ||||||||
| lost to Johnson County 81-50** | 1 | 1 | 50 | 81 | |||||||
| lost to Cottey College 55-52 | 1 | 52 | 55 | ||||||||
| lost to Highland 59-44** | 1 | 1 | 44 | 59 | |||||||
| def Tabor College JV 63-39 | 1 | 63 | 39 | ||||||||
| def Brown Mackie 61-39** | 1 | 1 | 61 | 39 | |||||||
| def Ozark Christian College 64-48 | 1 | 64 | 48 | ||||||||
| def Cottey College 70-61 | 1 | 70 | 61 | ||||||||
| lost to Kansas City, KS 70-57 | 1 | 57 | 70 | ||||||||
| def Highland 68-47** | 1 | 1 | 68 | 47 | |||||||
| lost to Southeast Nebraska 62-46 | 1 | 46 | 62 | ||||||||
| def Union College 70-42 | 1 | 70 | 42 | ||||||||
| def Brown Mackie 67-52 | 1 | 67 | 52 | ||||||||
| def Manhattan College 62-43 | 1 | 62 | 43 | ||||||||
| lost to Hillsdale Baptist 55-51 | 1 | 51 | 55 | ||||||||
| lost to McPherson College JV 90-78 OT | 1 | 78 | 90 | ||||||||
| def Union College 69-43 | 1 | 69 | 43 | ||||||||
