Kansas Jayhawk Community College Conference
0708 Men's Basketball Final Season Statistics
CONFERENCE GAMES ONLY - Updated Mar. 4, 2008 9:15 AM
Individual Stats

(Players listed below meet or exceed the minimum and have played in at least 69.9 % of their team's games.)
Scoring     (Min. 2.0/game)
 #  Player Team G FGM 3PM FTM Pts Avg/G

Arsenio Williams, FTS 18 159 8 84 410 22.8
Perry Petty, ALN 17 127 31 94 379 22.3
Antonio Hanson, INDY 18 143 69 42 397 22.1
DeWayne Wright, HIGH 16 108 49 80 345 21.6
Mekaile Reed, LAB 18 128 43 87 386 21.4
Bobby Maze, HUT 16 120 9 89 338 21.1
Ty Patterson, DOD 16 118 52 38 326 20.4
Chris Rhymes, COW 18 127 11 62 327 18.2
Chris Jackson, BAR 15 92 45 38 267 17.8
10  Mark Gomilla, NEO 18 125 12 56 318 17.7
11  Corey Claitt, GARD 16 100 23 57 280 17.5
12  Lenny Daniel, COF 17 98 0 97 293 17.2
13  Daniel Payne, COF 18 108 40 51 307 17.1
14  Jemal Farmer, CLD 16 91 21 58 261 16.3
15  Qa'rraan Calhoun, BAR 16 104 23 25 256 16.0
Field Goal Pct     (Min. 0.350 and Min. 2.0/game)
 #  Player Team G FGM FGA Pct

Abdul Herrera, HUT 16 39 60 .650
William Sloanes, ALN 18 59 94 .628
Chris Rhymes, COW 18 127 208 .611
Lenny Daniel, COF 17 98 163 .601
Arsenio Williams, FTS 18 159 273 .582
Ervin Williams, SEW 16 65 113 .575
James Bush, INDY 18 83 146 .568
Bryson Hampton, SEW 16 51 90 .567
Quinton Totta, JOHN 18 95 172 .552
10  Jack Crowder III, COW 16 62 113 .549
3-Pt FG Pct     (Min. 0.250 and Min. 2.0/game)
 #  Player Team G FGM FGA Pct

Chip Steven, BAR 16 42 84 .500
Chris Combs, HIGH 18 54 111 .486
Antonio Hanson, INDY 18 69 152 .454
Reggie Chamberlain, SEW 15 37 83 .446
Chris Jackson, BAR 15 45 107 .421
Adrian Sims, NEO 18 47 112 .420
DeWayne Wright, HIGH 16 49 118 .415
Mekaile Reed, LAB 18 43 115 .374
JJ Seymore, COF 17 42 114 .368
10  Ty Patterson, DOD 16 52 143 .364
Free Throw Pct     (Min. 0.500 and Min. 2.0/game)
 #  Player Team G FTM FTA Pct

Reggie Chamberlain, SEW 15 55 62 .887
Mekaile Reed, LAB 18 87 104 .837
Logan Stutz, BUT 14 40 48 .833
Antonio Hanson, INDY 18 42 51 .824
Oleg Kovalov, CLD 15 32 39 .821
Rudy Meo, CLD 16 64 79 .810
Chris Combs, HIGH 18 44 55 .800
Jordan Hammond, PRT 12 39 49 .796
Adrian Sims, NEO 18 39 50 .780
10  Jonathan Jackson, JOHN 18 36 47 .766
3-Pt FG Made     (Min. 2.0/game)
 #  Player Team G 3PM Avg/G

Antonio Hanson, INDY 18 69 3.83
Ty Patterson, DOD 16 52 3.25
DeWayne Wright, HIGH 16 49 3.06
Chris Combs, HIGH 18 54 3.00
  Chris Jackson, BAR 15 45 3.00
Chip Steven, BAR 16 42 2.63
Adrian Sims, NEO 18 47 2.61
JJ Seymore, COF 17 42 2.47
Reggie Chamberlain, SEW 15 37 2.47
10  Mekaile Reed, LAB 18 43 2.39
Total Rebounds     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Alex Rivas, PRT 16 184 11.50
Arsenio Williams, FTS 18 204 11.33
Delray Mills, NEO 15 151 10.07
Mark Gomilla, NEO 18 158 8.78
Tyrone Flemming, GARD 16 138 8.63
Lenny Daniel, COF 17 145 8.53
Ken Bowman, HUT 16 134 8.38
James Bush, INDY 18 143 7.94
William Sloanes, ALN 18 142 7.89
10  Everson Lacerda, CLB 16 125 7.81
Steals     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Perry Petty, ALN 17 57 3.35
Terrell Northington, NEO 14 45 3.21
Will Collins, PRT 16 43 2.69
Reggie Chamberlain, SEW 15 40 2.67
Kyle Speed, JOHN 18 47 2.61
Derrick Howard, KCK 18 45 2.50
Nafis Ricks, JOHN 18 44 2.44
Maurice Colter, BUT 16 38 2.38
  Rudy Meo, CLD 16 38 2.38
10  Damayrius Adside, NEO 16 37 2.31
Offensive Rebounds     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Arsenio Williams, FTS 18 77 4.28
Tyrone Flemming, GARD 16 67 4.19
Alex Rivas, PRT 16 65 4.06
Lenny Daniel, COF 17 67 3.94
James Bush, INDY 18 57 3.17
William Sloanes, ALN 18 55 3.06
Delray Mills, NEO 15 45 3.00
  Erick Peguero, CLB 16 48 3.00
  Everson Lacerda, CLB 16 48 3.00
10  Brian Mokeski, HIGH 18 53 2.94
Defensive Rebounds     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Alex Rivas, PRT 16 119 7.44
Delray Mills, NEO 15 106 7.07
Arsenio Williams, FTS 18 127 7.06
Mark Gomilla, NEO 18 110 6.11
Ken Bowman, HUT 16 93 5.81
Daniel Payne, COF 18 101 5.61
Darko Cohadarevic, SEW 16 87 5.44
Carlen Whitten, PRT 16 85 5.31
Eric McKinney, COW 18 95 5.28
10  Mekaile Reed, LAB 18 92 5.11
Blocks     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Alex Rivas, PRT 16 48 3.00
Eric McKinney, COW 18 50 2.78
  William Sloanes, ALN 18 50 2.78
Ken Bowman, HUT 16 40 2.50
Brian Mokeski, HIGH 18 42 2.33
Sterling Link, GARD 15 31 2.07
Everson Lacerda, CLB 16 33 2.06
TJ Stukes, INDY 17 34 2.00
Assists     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Cory Perkins, DOD 16 116 7.25
Bobby Maze, HUT 16 99 6.19
Perry Petty, ALN 17 103 6.06
Javon Parris, BAR 16 95 5.94
Kyle Speed, JOHN 18 88 4.89
JJ Pitts, NEO 18 87 4.83
Reggie Chamberlain, SEW 15 69 4.60
DeWayne Wright, HIGH 16 70 4.38
JJ Seymore, COF 17 73 4.29
10  Terrell Northington, NEO 14 60 4.29
Assist/Turnover Ratio     (Min. 2.0/game)
 #  Player Team G Asst Avg Turn Avg Ratio

Drew Jones, SEW 16 12 0.8 4 0.3 3.00
JJ Pitts, NEO 18 87 4.8 30 1.7 2.90
Kyle Speed, JOHN 18 88 4.9 35 1.9 2.51
Kyle Hammerschmidt, COW 18 45 2.5 18 1.0 2.50
Scott Schneider, BAR 15 27 1.8 12 0.8 2.25
Nick Bonci, NEO 13 11 0.8 5 0.4 2.20
Anthony Dobson, JOHN 17 29 1.7 14 0.8 2.07
Chip Steven, BAR 16 66 4.1 33 2.1 2.00
Fouls     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Delray Mills, NEO 15 59 3.93
John Graham, HIGH 18 67 3.72
Ismar Neto, LAB 18 61 3.39
Ervin Williams, SEW 16 54 3.38
Carlen Whitten, PRT 16 52 3.25
  Dallas Blocker, CLD 16 52 3.25
Arsenio Williams, FTS 18 58 3.22
  Brian Mokeski, HIGH 18 58 3.22
Mason Felter, DOD 16 51 3.19
10  Antonio Weary, HUT 15 47 3.13
DakStats 3000 by Daktronics Inc. Brookings, SD