Stats
Pratt Community College
2010 Men's Basketball Season Statistics
Updated Mar. 3, 2010 2:56 PM
Pratt
Season
Game Highs
Game Results
| Date | Time | Opponent | Score | Stats | ||||
|---|---|---|---|---|---|---|---|---|
| 11/02/09 | 1:39 PM | h | Central Christian JV | W | 97-58 | Tot | ||
| 11/04/09 | 1:39 PM | h | Northern Oklahoma-Enid | W | 75-72 | Tot | ||
| 11/11/09 | 4:45 PM | a | Northern Oklahoma-Tonkawa | 57-74 | L | Tot | ||
| 11/14/09 | 4:53 PM | a | St. Mary-Leavenworth JV | W | 91-79 | Tot | ||
| 11/16/09 | 5:21 PM | h | St. Mary-Leavenworth JV | W | 93-74 | Tot | ||
| 11/17/09 | 7:35 PM | a | Northern Oklahoma-Enid | 80-98 | L | Tot | ||
| 11/18/09 | 10:56 AM | a | Cowley | W | 59-57 | Tot | ||
| 11/23/09 | 7:03 PM | h | Sterling College JV | W | 88-54 | Tot | ||
| 11/27/09 | 6:07 PM | h | Friends University JV | W | 106-66 | Tot | ||
| 11/28/09 | 10:19 AM | h | Cowley | W | 86-70 | Tot | ||
| 12/02/09 | 7:47 AM | * | h | Colby | W | 85-61 | Tot | |
| 12/05/09 | 11:03 AM | h | Northern Oklahoma-Tonkawa | W | 85-72 | Tot | ||
| 12/09/09 | 10:24 AM | * | a | Cloud County | W | 69-57 | Tot | |
| 01/06/10 | 11:16 AM | h | McPherson College JV | W | 80-71 | Tot | ||
| 01/08/10 | 11:16 AM | a | Highland | 67-71 | L | Tot | ||
| 01/10/10 | 1:32 PM | a | Neosho County | W | 88-79 | Tot | ||
| 01/13/10 | 7:20 AM | * | h | Seward County | 72-76 | L | Tot | |
| 01/16/10 | 11:40 AM | * | a | Dodge City | W | 72-70 | Tot | |
| 01/20/10 | 12:57 PM | * | h | Garden City | W | 87-84 | Tot | |
| 01/23/10 | 9:08 AM | * | a | Butler | 64-89 | L | Tot | |
| 01/27/10 | 10:11 AM | * | h | Hutchinson | 67-70 | L | Tot | |
| 01/30/10 | 1:50 PM | * | a | Barton County | W | 74-71 | Tot | |
| 02/01/10 | 6:35 PM | * | a | Colby | W | 66-62 | Tot | |
| 02/06/10 | 10:29 AM | * | h | Cloud County | 81-86 | L | Tot | |
| 02/10/10 | 8:43 AM | * | a | Seward County | W | 76-67 | Tot | |
| 02/13/10 | 9:38 AM | * | h | Dodge City | 68-78 | L | Tot | |
| 02/17/10 | 4:50 PM | * | a | Garden City | 64-95 | L | Tot | |
| 02/20/10 | 10:18 AM | * | h | Butler | 71-89 | L | Tot | |
| 02/24/10 | 3:40 PM | * | a | Hutchinson | 63-85 | L | Tot | |
| 02/27/10 | 8:51 AM | * | h | Barton County | 96-100 | L | Tot | |
| 03/02/10 | 10:00 AM | a | Cowley | 69-70 | L | Tot | ||
Note:
* denotes a conference game
f denotes a forfeited game
* denotes a conference game
f denotes a forfeited game

