Quickie Stats

GCCC vs HIGH
(10/11/03 at Memorial Stadium )
Garden City,  KS
First Quarter Half Third Quarter Final

(Circle One)

TEAM GCCC HIGH
(HOME) (VISITOR)
Score 48 13
First Downs 18 11
Rushes / Yards (Net) 45 / 234 36 / 175
Passing Yards (Net) 191 34
Passes -- Att / Comp / Int 23/13/0 22/5/0
Total Offensive Plays / Yards 68 / 425 58 / 209
Fumble Returns / Yards 0 / 0 0 / 0
Punt Returns / Yards 4 / 38 2 / 4
Kickoff Returns / Yards 1 / 7 9 / 181
Interception Returns / Yards 0 / 0 0 / 0
Punts (Number/Average) 5 / 42.8 9 / 33.3
Fumbles / Lost 2 / 0 0 / 0
Penalties / Yards 6 / 55 6 / 36
Possession Time 00:00 00:00

Scoring Summary							Score		
1st Qtr.- GC- Jason Stithem 7 pass from Chris Nelson (Josh Slater Kick) 11:34	7-0
GC- Chris Ricard 6 pass from Nelson (Slater Kick) 6:33				14-0
GC- FG Slater 31, 1:30							17-0
2nd Qtr.- GC-Ricard 27 pass from Nelson (Slater Kick) 11:52			24-0
GC- FG Slater 24, 6:41							27-0
3rd Qtr.- GC- Yamon Figurs 20 pass from Nelson (Slater Kick) 2:21			34-0
4th Qtr.- GC-DeAngelo Green 27 run (Slater Kick) 14:02				41-0
H- Zach Teske 4 run (Tyler Worcester Kick) 11:02				41-7
H- Eugene Cousart 84 run (pass failed) 9:04					41-13
GC- Ricky Musgrave 17 run (Slater Kick) 5:52					48-13
Individual Stats

GCCC vs HIGH
(10/11/03 at Memorial Stadium )
Garden City,  KS
Garden City Highland
HOME VISITOR


 
No Rushing Attempt Gain Lost Net TD Long

1 Hall 16 104 0 104 0 51
24 Green 10 43 0 43 1 27
34 Ricard 3 38 0 38 0 24
14 Musgrave 3 28 0 28 1 17
12 Pruitt 5 10 0 10 0 7
6 Figurs 1 10 0 10 0 10
40 Eurich 2 4 0 4 0 2
32 Moore 1 2 0 2 0 2
5 Brown 1 1 0 1 0 1
7 Nelson 3 0 6 -6 0 0

Total 45 240 6 234 2 51

No Rushing Attempt Gain Lost Net TD Long

15 Cousart 11 108 2 106 1 84
11 Teske 15 111 15 96 1 24
33 Kaelin 5 12 7 5 0 7
30 Lee 3 0 1 -1 0 0
98 Worcester 2 0 31 -31 0 0

Total 36 231 56 175 2 84

 
No Passing Att Comp Int Yds TD Long Sacks

7 Nelson 18 10 0 114 4 27 0
12 Pruitt 5 3 0 77 0 30 0

Total 23 13 0 191 4 30 0

No Passing Att Comp Int Yds TD Long Sacks

11 Teske 19 4 0 34 0 13 0
17 Bowie 3 1 0 0 0 0 0

Total 22 5 0 34 0 13 0

 
No Pass Receiving No Yds TD Long

9 Tatum 4 39 0 18
86 Stithem 2 33 1 26
34 Ricard 2 33 2 27
6 Figurs 2 32 1 20
83 Raymer 1 30 0 30
88 Larson 1 21 0 21
5 Brown 1 3 0 3

Total 13 191 4 30

No Pass Receiving No Yds TD Long

33 Kaelin 2 11 0 7
6 Manning 1 13 0 13
84 Wiley 1 10 0 10
30 Lee 1 -1 0 0

Total 5 33 0 13

 
No Punting No Yds Avg Long

11 Stephenson 5 214 42.8 53

Total 5 214 42.8 53

No Punting No Yds Avg Long

98 Worcester 9 300 33.3 46

Total 9 300 33.3 46

 
Fields Goals Distance
Slater 15, (24), (31)
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passses
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

6 Figurs 2 33 18 0 0 0 0 0 0
9 Tatum 2 5 5 0 0 0 0 0 0
50 Foster 0 0 0 1 7 7 0 0 0

Total 4 38 18 1 7 7 0 0 0

Punts Kickoffs Int.Passses
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

6 Manning 2 4 6 0 0 0 0 0 0
4 Raymond 0 0 0 7 145 28 0 0 0
30 Lee 0 0 0 1 24 24 0 0 0
43 Frandin 0 0 0 1 12 12 0 0 0

Total 2 4 6 9 181 28 0 0 0

*Fumble Returns Listed on Defensive Statistics Chart.

Defensive Stats Home

--- Garden City
GCCC vs HIGH
(10/11/03 at Memorial Stadium )
Garden City,  KS
No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other


31 Burl, Gerett DB 5 1 6 0.0/0.0 0/0 0/0 0 0.0/0.0
43 Cox, Clayton LB 5 1 6 0.0/0.0 0/0 0/0 0 1.0/2.0
52 Hooton, Adam LB 5 1 6 1.0/2.0 0/0 0/0 0 0.0/0.0
98 Allen,Rodney DL 3 3 6 0.0/0.0 0/0 0/0 0 0.0/0.0
46 Bryant,LeDrelle LB 3 3 6 0.0/0.0 0/0 0/0 0 0.0/0.0
42 Friedrichs,Ryan DL 5 0 5 0.0/0.0 0/0 0/0 0 1.0/12.0
30 Schultz,Garrett FS 4 1 5 0.0/0.0 0/0 0/0 0 0.0/0.0
72 Gilliard, Ordell DL 3 2 5 0.0/0.0 0/0 0/0 0 0.0/0.0
10 Washington, Terry RB/DB 2 3 5 1.0/3.0 0/0 0/0 0 0.0/0.0
22 Stephens,Damien LB 3 0 3 2.0/27.0 0/0 0/0 0 0.0/0.0 1 BP
4 Rutland, Nikkieda OLB 2 1 3 1.0/5.0 0/0 0/0 0 0.0/0.0
37 Beaton,Philip FS 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
23 Brown, Mychael OLB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
20 Lane, Titus LB 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
27 Neeland,Graham OLB 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
18 Amos,Donnie OLB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
97 Johnson,DJ DL 1 0 1 1.0/2.0 0/0 0/0 0 0.0/0.0

Total 45 21 66 6.0/39.0 0/0 0/0 0 2.0/14.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD
Defensive Stats Visitor

--- Highland
GCCC vs HIGH
(10/11/03 at Memorial Stadium )
Garden City,  KS
No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other


4 Raymond,Keon DB 10 2 12 0.0/0.0 0/0 0/0 0 0.0/0.0
12 Green,Rasheem DB 7 2 9 0.0/0.0 0/0 0/0 0 0.0/0.0
18 White,Erick DE 3 4 7 0.5/1.0 0/0 0/0 0 0.0/0.0
5 Montinar,Jules LB 4 2 6 0.0/0.0 0/0 0/0 0 0.0/0.0
7 Thomas,Barry DT 4 1 5 1.0/1.0 0/0 0/0 0 0.0/0.0
25 Korthanke,Isaiah DB 4 0 4 1.0/2.0 0/0 0/0 0 0.0/0.0
13 Smith,James DB 4 0 4 0.0/0.0 0/0 0/0 0 0.0/0.0
79 Chadwick,Roland DL 3 1 4 0.0/0.0 0/0 0/0 0 0.0/0.0
26 Vantuyl,Mike DB 3 0 3 0.0/0.0 0/0 0/0 0 0.0/0.0
35 Jobe,Nick LB 2 0 2 1.0/1.0 0/0 0/0 0 0.0/0.0
75 Clay,Chris DL 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
3 Guyton,Dione DB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
23 Hernendez,Aramis LB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
1 Means,Eiland WR 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
44 Stewart,Matt LB 1 1 2 0.5/1.0 0/0 0/0 0 0.0/0.0
41 Wolf,Cody DB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
21 Collins,Buddy DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
43 Frandin,Jeff LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
6 Manning,Scott WR 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 53 18 71 4.0/6.0 0/0 0/0 0 0.0/0.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD