Kansas Jayhawk Community College Conference
2003 Football Season Statistics
as of November 10, 2003
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/30/03 a Dodge City 21-19 W 1-0, 1-0 7:00 pm 0
09/06/03 h Coffeyville 7-23 L 1-1, 1-1 7:00 pm 0
09/13/03 a Air Force Prep 14-24 L 1-1, 1-2 7:00 pm 0
09/20/03 h Butler County 24-34 L 1-2, 1-3 7:00 pm 0
09/27/03 a Independence 37-7 W 2-2, 2-3 7:00 pm 0
10/04/03 a Fort Scott 38-14 W 3-2, 3-3 7:00 pm 0
10/11/03 h Highland 48-13 W 4-2, 4-3 7:00 pm 0
10/18/03 h Hutchinson 12-24 L 4-3, 4-4 7:00 pm 0
10/26/03 h Fort Scott 63-28 W 4-3, 5-4 1:30 pm 0
11/02/03 a Butler County 28-35 L 4-3, 5-5 1:30 pm 0


TEAM STATISTICS GCCC OPP

SCORING 292 221
--Points Per Game 29.2 22.1
FIRST DOWNS 178 142
--Rushing 119 66
--Passing 49 55
--Penalty 10 21
RUSHING YARDAGE 2314 1533
--Yards Gained Rushing 2411 1841
--Yards Lost Rushing 97 308
--Rushing Attempts 487 361
--Average Per Rush 4.8 4.2
--Average Per Game 231.4 153.3
--TDs Rushing 22 17
PASSING YARDAGE 1279 1460
--Att/Comp/Int 205/95/12 254/104/10
--Average Per Pass 6.2 5.7
--Average Per Catch 13.5 14.0
--Average Per Game 127.9 146.0
--TDs Passing 13 9
TOTAL OFFENSE 3593 2993
--Total Plays 692 615
--Average Per Play 5.2 4.9
--Average Per Game 359.3 299.3
KICK RETURNS: NUMBER/YARDS 28/599 0/0
PUNTS RETURNS: NUMBER/YARDS 28/250 0/0
INTS RETURNS: NUMBER/YARDS 9/77 0/0
KICK RETURN AVERAGE 21.4 0.0
PUNT RETURN AVERAGE 8.9 0.0
INT RETURN AVERAGE 8.6 0.0
FUMBLES/LOST 16/12 3/1
PUNTS/YARDS 45/1628 57/1867
--Average Per Punt 36.2 32.8
--Net Punt Average 36.2 28.4
PENALTIES/YARDS 88/775 82/644
--Average Per Game 77.5 64.4
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 0/0 0/0
--3rd Down Pct. 0% 0%
4RD DOWN CONVERSIONS 0/0 0/0
--4th Down Pct. 0% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Garden City 62 114 68 48 292
Opponents 47 44 59 71 221

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Hall, Andre 10 258 1488 0 1488 5.8 8 67 148.8
Green, DeAngelo 10 58 227 3 224 3.9 3 52 22.4
Ricard, Chris 10 38 203 0 203 5.3 4 48 20.3
Nelson, Chris 10 79 253 52 201 2.5 5 77 20.1
Pruitt, Josh 10 19 79 1 78 4.1 1 21 7.8
Musgrave, Ricky 10 9 61 0 61 6.8 1 17 6.1
Figurs, Yamon 10 9 55 7 48 5.3 0 13 4.8
Brown, Cortez 10 9 31 0 31 3.4 0 10 3.1
Moore, Bishop 10 4 10 0 10 2.5 0 4 1.0
Eurich, Steve 10 2 4 0 4 2.0 0 2 0.4
TEAM, 10 2 0 34 -34 -17.0 0 0 -3.4

Total 10 487 2411 97 2314 4.8 22 77 231.4

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Nelson, Chris 10 107 186 86 11 0.46 1089 13 75 108.9
Pruitt, Josh 10 134 16 8 1 0.50 183 0 36 18.3
Figurs, Yamon 10 79 2 1 0 0.50 7 0 7 0.7
Hall, Andre 10 0 1 0 0 0.00 0 0 0 0.0

Total 10 108 205 95 12 0.5 1279 13 75 127.9

Receiving G No. Yds Avg TD Long Avg/G

Tatum, Kenyada 10 27 347 12.9 2 35 34.7
Figurs, Yamon 10 25 480 19.2 6 75 48.0
Ricard, Chris 10 11 127 11.5 2 27 12.7
Stithem, Jason 10 10 105 10.5 2 26 10.5
Brown, Cortez 10 8 83 10.4 0 24 8.3
Hall, Andre 10 8 49 6.1 1 28 4.9
Raymer, Don 10 4 58 14.5 0 30 5.8
Larson, Chase 10 2 29 14.5 0 21 2.9
Eurich, Steve 10 1 10 10.0 0 10 1.0
Nelson, Chris 10 1 7 7.0 0 7 0.7

Total 10 97 1295 13.4 13 75 129.5

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Slater, Josh 6/9 67% 0/1 3/3 3/3 0/0 0/0 39/39 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Hall, Andre 9 0/0 0/0 0/0 0 0/0 0 0 54
Slater, Josh 0 6/9 35/35 0/0 0 0/0 0 0 53
Figurs, Yamon 7 0/0 0/0 0/0 0 0/0 0 0 42
Ricard, Chris 6 0/0 0/0 0/0 0 0/0 0 0 36
Nelson, Chris 5 0/0 0/0 0/0 0 0/1 0 0 30
Green, DeAngelo 3 0/0 0/0 0/0 0 0/0 0 0 18
Stithem, Jason 2 0/0 0/0 0/0 0 0/0 0 0 12
Tatum, Kenyada 2 0/0 0/0 0/0 0 0/0 0 0 12
Burl, Gerett 1 0/0 0/0 0/0 0 0/0 0 0 6
Musgrave, Ricky 1 0/0 0/0 0/0 0 0/0 0 0 6
Pruitt, Josh 1 0/0 0/0 0/0 0 0/0 0 0 6
Washington, Terry 1 0/0 0/0 0/0 0 0/0 0 0 6
Dreiling, Luke 0 0/0 3/3 0/0 0 0/0 0 0 3

Total 38 6/9 38/38 0/0 0 0/1 0 0 284

Interceptions No. Yds Avg TD Long

Burl, Gerett 2 48 24.0 1 28
Beaton, Philip 1 19 19.0 0 19
Bryant, LeDrelle 1 10 10.0 0 10
Cox, Clayton 1 0 0.0 0 0
Schultz, Garrett 1 0 0.0 0 0
Woolfolk, Ryan 1 0 0.0 0 0
Washington, Terry 1 0 0.0 0 0
Dingle, Dominic 1 0 0.0 0 0

Total 9 77 8.6 1 28

Punting No. Yds Avg Long TB FC I20 Blkd

Stephenson, Grant 45 1628 36.2 57 3 9 0 3

Total 45 1628 36.2 57 3 12 0 0

Punt Returns No. Yds Avg TD Long

Tatum, Kenyada 17 108 6.4 0 17
Figurs, Yamon 11 142 12.9 0 54

Total 28 250 8.9 0 54

Kick Returns No. Yds Avg TD Long

Figurs, Yamon 11 309 28.1 1 81
Tatum, Kenyada 11 228 20.7 0 51
Ricard, Chris 2 23 11.5 0 13
Washington, Terry 1 15 15.0 0 15
Stithem, Jason 1 10 10.0 0 10
Raymer, Don 1 7 7.0 0 7
Foster, Matt 1 7 7.0 0 7

Total 28 599 21.4 1 81

All Purpose Yds G Rush Rec PR KOR IR FR MR Tot Avg/G

Hall, Andre 10 1488 49 0 0 0 0 0 1537 153.7
Figurs, Yamon 10 48 480 142 309 0 0 0 979 97.9
Tatum, Kenyada 10 0 347 108 228 0 0 0 683 68.3
Ricard, Chris 10 203 127 0 23 0 0 0 353 35.3
Green, DeAngelo 10 224 0 0 0 0 0 0 224 22.4
Nelson, Chris 10 201 7 0 0 0 0 0 208 20.8
Stithem, Jason 10 0 105 0 10 0 0 0 115 11.5
Brown, Cortez 10 31 83 0 0 0 0 0 114 11.4
Pruitt, Josh 10 78 0 0 0 0 0 0 78 7.8
Washington, Terry 10 0 0 0 15 0 59 0 74 7.4
Raymer, Don 10 0 58 0 7 0 0 0 65 6.5
Musgrave, Ricky 10 61 0 0 0 0 0 0 61 6.1
Burl, Gerett 10 0 0 0 0 48 0 0 48 4.8
Larson, Chase 10 0 29 0 0 0 0 0 29 2.9
Beaton, Philip 10 0 0 0 0 19 0 0 19 1.9
Eurich, Steve 10 4 10 0 0 0 0 0 14 1.4
Bryant, LeDrelle 10 0 0 0 0 10 1 0 11 1.1
Moore, Bishop 10 10 0 0 0 0 0 0 10 1.0
Foster, Matt 10 0 0 0 7 0 0 0 7 0.7
TEAM, 10 -34 0 0 0 0 0 0 -34 -3.4

Total 10 2314 1295 250 599 77 60 0 4595 459.5

Total Offensive Yds G Plays Rush Pass Total Avg/G

Hall, Andre 10 259 1488 0 1488 148.8
Nelson, Chris 10 265 201 1089 1290 129.0
Pruitt, Josh 10 35 78 183 261 26.1
Green, DeAngelo 10 58 224 0 224 22.4
Ricard, Chris 10 38 203 0 203 20.3
Musgrave, Ricky 10 9 61 0 61 6.1
Figurs, Yamon 10 11 48 7 55 5.5
Brown, Cortez 10 9 31 0 31 3.1
Moore, Bishop 10 4 10 0 10 1.0
Eurich, Steve 10 2 4 0 4 0.4
TEAM, 10 2 -34 0 -34 -3.4

Total 10 692 2314 1279 3593 359.3

DakStats 3000 by Daktronics Inc. Brookings, SD