Skip to navigation Skip to content Skip to footer
Kansas Jayhawk Community College Conference
2003 Football Season Statistics
as of November 10, 2003
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/30/03 a Independence 56-14 W 1-0, 1-0 7:00 pm 0
09/06/03 h Fort Scott 44-35 W 2-0, 2-0 7:00 pm 0
09/13/03 h Highland 27-18 W 3-0, 3-0 7:00 pm 0
09/20/03 a Coffeyville 9-58 L 3-1, 3-1 7:00 pm 0
09/27/03 a Air Force Prep 21-14 W 3-1, 4-1 6:28 pm 0
10/04/03 h Butler County 34-36 L 3-2, 4-2 7:00 pm 0
10/11/03 h Dodge City 44-12 W 4-2, 5-2 1:30 pm 0
10/18/03 a Garden City 24-12 W 5-2, 6-2 7:00 pm 0
10/26/03 h Dodge City 21-6 W 5-2, 7-2 1:30 pm 0
11/02/03 a Coffeyville 3-34 L 5-2, 7-3 1:30 pm 0


TEAM STATISTICS HUT OPP

SCORING 283 239
--Points Per Game 28.3 23.9
FIRST DOWNS 153 177
--Rushing 66 91
--Passing 67 72
--Penalty 20 14
RUSHING YARDAGE 1159 1508
--Yards Gained Rushing 1536 1858
--Yards Lost Rushing 377 350
--Rushing Attempts 361 431
--Average Per Rush 3.2 3.5
--Average Per Game 115.9 150.8
--TDs Rushing 17 13
PASSING YARDAGE 1670 1769
--Att/Comp/Int 313/138/10 309/144/14
--Average Per Pass 5.3 5.7
--Average Per Catch 12.1 12.3
--Average Per Game 167.0 176.9
--TDs Passing 13 14
TOTAL OFFENSE 2829 3277
--Total Plays 674 740
--Average Per Play 4.2 4.4
--Average Per Game 282.9 327.7
KICK RETURNS: NUMBER/YARDS 35/607 0/0
PUNTS RETURNS: NUMBER/YARDS 27/285 0/0
INTS RETURNS: NUMBER/YARDS 18/396 1/0
KICK RETURN AVERAGE 17.3 0.0
PUNT RETURN AVERAGE 10.6 0.0
INT RETURN AVERAGE 22.0 0.0
FUMBLES/LOST 24/17 4/3
PUNTS/YARDS 67/2186 58/1795
--Average Per Punt 32.6 30.9
--Net Punt Average 32.6 26.0
PENALTIES/YARDS 75/515 94/802
--Average Per Game 51.5 80.2
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 1/11 0/0
--3rd Down Pct. 9.1% 0%
4RD DOWN CONVERSIONS 0/0 0/0
--4th Down Pct. 0% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Hutchinson 77 60 89 57 283
Opponents 61 48 67 63 239

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Brice, Leonard 10 168 958 24 934 5.6 8 59 93.4
Tagatac, Elmer 10 55 209 15 194 3.5 2 25 19.4
Coats, Robert 10 97 267 233 34 0.4 6 73 3.4
King, Travontay 7 6 29 6 23 3.8 0 14 3.3
Hecathorn, Scott 10 7 30 13 17 2.4 0 17 1.7
Johnson, Marquis 10 3 13 1 12 4.0 0 8 1.2
Cook, Mike 10 2 3 0 3 1.5 0 2 0.3
Murrell, LaDrew 10 2 4 3 1 0.5 0 4 0.1
Tanking, Jason 10 2 0 1 -1 -0.5 0 0 -0.1
TEAM, 10 1 0 11 -11 -11.0 0 0 -1.1
Schneider, Matt 6 18 23 70 -47 -2.6 1 22 -7.8

Total 10 361 1536 377 1159 3.2 17 73 193.2

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Coats, Robert 10 104 280 129 8 0.46 1604 13 78 160.4
Schneider, Matt 6 33 32 9 2 0.28 66 0 18 11.0
Lowe, Ryan 10 0 1 0 0 0.00 0 0 0 0.0

Total 10 96 313 138 10 0.4 1670 13 78 167.0

Receiving G No. Yds Avg TD Long Avg/G

Roberts, Kyle 10 33 377 11.4 3 55 37.7
Brice, Leonard 10 20 293 14.7 0 55 29.3
Hecathorn, Scott 10 18 226 12.6 0 48 22.6
Robinson, Frankie 10 14 164 11.7 5 36 16.4
King, Travontay 7 12 196 16.3 1 78 28.0
Cook, Mike 10 12 90 7.5 2 20 9.0
Tagatac, Elmer 10 10 108 10.8 1 28 10.8
Johnson, Marquis 10 8 99 12.4 0 27 9.9
Murrell, LaDrew 10 7 29 4.1 0 17 2.9
Tanking, Jason 10 2 66 33.0 1 55 6.6
Tilley, Scott 10 2 17 8.5 0 12 1.7

Total 10 138 1665 12.1 13 78 166.5

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Lowe, Ryan 6/11 55% 0/0 2/2 1/1 3/3 0/0 45/45 1
Trione, Gary 2/4 50% 0/0 2/2 0/0 0/1 0/0 28/40 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Brice, Leonard 8 0/0 0/0 0/1 0 0/0 0 0 48
Lowe, Ryan 0 6/11 25/26 0/1 0 0/0 0 0 43
Coats, Robert 6 0/0 0/0 0/0 0 0/0 0 0 36
Robinson, Frankie 5 0/0 0/0 0/0 0 0/0 0 0 30
Tagatac, Elmer 3 0/0 0/0 0/0 0 0/0 0 0 18
Roberts, Kyle 3 0/0 0/0 0/0 0 0/0 0 0 18
King, Travontay 3 0/0 0/0 0/0 0 0/0 0 0 18
Cook, Mike 2 0/0 0/0 0/0 0 0/0 0 0 12
Trione, Gary 0 2/4 6/6 0/0 0 0/0 0 0 12
Tanking, Jason 1 0/0 0/0 0/0 0 0/0 0 0 6
Sutton, David 1 0/0 0/0 0/0 0 0/0 0 0 6
Link, Chris 1 0/0 0/0 0/0 0 0/0 0 0 6
Schneider, Matt 1 0/0 0/0 0/0 0 0/0 0 0 6
Flournoy, Jamar 1 0/0 0/0 0/0 0 0/0 0 0 6
Ney, Jared 0 0/0 0/0 0/0 1 1/0 0 0 2

Total 35 8/15 31/32 0/2 1 1/0 0 0 267

Interceptions No. Yds Avg TD Long

Link, Chris 5 0 0.0 0 0
Racette, John 3 62 20.7 0 0
Flournoy, Jamar 2 94 47.0 1 94
Foster, Todd 2 48 24.0 0 45
Minafield, Cornelius 2 40 20.0 0 40
Baker, Carlton 1 72 72.0 0 72
Morgan, Charles 1 47 47.0 0 47
Sutton, David 1 33 33.0 1 33
Mathias, Steven 1 0 0.0 0 0

Total 18 396 22.0 2 94

Punting No. Yds Avg Long TB FC I20 Blkd

Lowe, Ryan 67 2186 32.6 65 3 0 1 3

Total 67 2186 32.6 65 3 4 0 0

Punt Returns No. Yds Avg TD Long

King, Travontay 13 207 15.9 2 68
Robinson, Frankie 10 30 3.0 0 16
Hecathorn, Scott 1 27 27.0 0 27
Racette, John 1 19 19.0 0 19
Wallace, A. J. 1 2 2.0 0 2
Johnson, Marquis 1 0 0.0 0 0

Total 27 285 10.6 2 68

Kick Returns No. Yds Avg TD Long

Robinson, Frankie 11 220 20.0 0 34
King, Travontay 9 175 19.4 0 47
Mize, Logan 4 44 11.0 0 25
Browning, Dallas 4 35 8.8 0 16
Hecathorn, Scott 3 83 27.7 0 40
Morgan, Charles 2 37 18.5 0 27
Cook, Mike 1 13 13.0 0 13
Teeter, Shaun 1 0 0.0 0 0

Total 35 607 17.3 0 47

All Purpose Yds G Rush Rec PR KOR IR FR MR Tot Avg/G

Brice, Leonard 10 934 293 0 0 0 0 0 1227 122.7
King, Travontay 7 23 196 207 175 0 0 0 601 85.9
Robinson, Frankie 10 0 164 30 220 0 0 0 414 41.4
Roberts, Kyle 10 0 377 0 0 0 0 0 377 37.7
Hecathorn, Scott 10 17 226 27 83 0 0 0 353 35.3
Tagatac, Elmer 10 194 108 0 0 0 0 0 302 30.2
Johnson, Marquis 10 12 99 0 0 0 0 0 111 11.1
Cook, Mike 10 3 90 0 13 0 0 0 106 10.6
Flournoy, Jamar 10 0 0 0 0 94 0 0 94 9.4
Racette, John 10 0 0 19 0 62 11 0 92 9.2
Morgan, Charles 10 0 0 0 37 47 0 0 84 8.4
Foster, Todd 10 0 0 0 0 48 33 0 81 8.1
Baker, Carlton 8 0 0 0 0 72 0 0 72 9.0
Tanking, Jason 10 -1 66 0 0 0 0 0 65 6.5
Mize, Logan 10 0 0 0 44 0 0 0 44 4.4
Minafield, Cornelius 8 0 0 0 0 40 0 0 40 5.0
Browning, Dallas 6 0 0 0 35 0 0 0 35 5.8
Link, Chris 10 0 0 0 0 0 0 35 35 3.5
Coats, Robert 10 34 0 0 0 0 0 0 34 3.4
Sutton, David 10 0 0 0 0 33 0 0 33 3.3
Murrell, LaDrew 10 1 29 0 0 0 0 0 30 3.0
Tilley, Scott 10 0 17 0 0 0 0 0 17 1.7
Collins, Jermaine 10 0 0 0 0 0 13 0 13 1.3
Gibson, Emil 10 0 0 0 0 0 11 0 11 1.1
Cowdin, Tych 10 0 0 0 0 0 10 0 10 1.0
Wallace, A. J. 10 0 0 2 0 0 0 0 2 0.2
TEAM, 10 -11 0 0 0 0 0 0 -11 -1.1
Schneider, Matt 6 -47 0 0 0 0 0 0 -47 -7.8

Total 10 1159 1665 285 607 396 78 35 4190 419.0

Total Offensive Yds G Plays Rush Pass Total Avg/G

Coats, Robert 10 377 34 1604 1638 163.8
Brice, Leonard 10 168 934 0 934 93.4
Tagatac, Elmer 10 55 194 0 194 19.4
King, Travontay 7 6 23 0 23 3.3
Schneider, Matt 6 50 -47 66 19 3.2
Hecathorn, Scott 10 7 17 0 17 1.7
Johnson, Marquis 10 3 12 0 12 1.2
Cook, Mike 10 2 3 0 3 0.3
Murrell, LaDrew 10 2 1 0 1 0.1
Lowe, Ryan 10 1 0 0 0 0.0
Tanking, Jason 10 2 -1 0 -1 -0.1
TEAM, 10 1 -11 0 -11 -1.1

Total 10 674 1159 1670 2829 282.9

DakStats 3000 by Daktronics Inc. Brookings, SD