Kansas Jayhawk Community College Conference
2003 Football Season Statistics
as of November 10, 2003
Overall Defensive Stats


|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

46   Bryant, LeDrelle 10 || 56 37 93 6.0/20.0 || 1.0/12.0 || 1/10 0 || 2/1 1 || 0 || 0
30   Schultz, Garrett 10 || 39 25 64 1.0/3.0 || 0.0/0.0 || 1/0 0 || 0/0 0 || 1 || 0
98   Allen, Rodney 10 || 25 25 50 4.0/14.0 || 2.0/12.0 || 0/0 0 || 0/0 0 || 1 || 0
43   Cox,  Clayton 10 || 25 25 50 3.0/9.0 || 4.0/24.0 || 1/0 0 || 1/0 1 || 0 || 0
31   Burl,  Gerett 10 || 36 12 48 0.0/0.0 || 0.0/0.0 || 2/48 0 || 0/0 0 || 0 || 0
4   Rutland,  Nikkieda 10 || 30 15 45 6.0/34.0 || 2.0/14.0 || 0/0 0 || 2/0 1 || 0 || 0
72   Gilliard,  Ordell 10 || 17 27 44 5.0/14.0 || 3.0/26.0 || 0/0 0 || 0/0 0 || 0 || 1
97   Johnson, DJ 10 || 24 12 36 7.0/23.0 || 1.0/5.0 || 0/0 0 || 0/0 0 || 0 || 0
22   Stephens, Damien 10 || 18 15 33 3.0/29.0 || 1.0/7.0 || 0/0 0 || 0/0 1 || 1 || 0
10   Washington,  Terry 10 || 15 15 30 2.0/8.0 || 2.0/11.0 || 1/0 0 || 1/59 0 || 0 || 0
2   Dingle,  Dominic 10 || 18 6 24 0.0/0.0 || 0.0/0.0 || 1/0 0 || 0/0 0 || 0 || 0
42   Friedrichs, Ryan 10 || 11 9 20 1.0/3.0 || 2.0/23.0 || 0/0 0 || 0/0 0 || 0 || 0
52   Hooton,  Adam 10 || 10 10 20 1.0/2.0 || 0.0/0.0 || 0/0 0 || 1/0 1 || 0 || 0
23   Brown,  Mychael 10 || 8 11 19 1.0/6.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
90   Jackson, Jarod 10 || 12 6 18 3.0/11.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
62   Barnes, Mark 10 || 11 7 18 1.0/1.0 || 1.0/9.0 || 0/0 0 || 0/0 0 || 0 || 0
37   Beaton, Philip 10 || 10 5 15 1.0/2.0 || 0.0/0.0 || 1/19 0 || 0/0 0 || 0 || 0
27   Neeland, Graham 10 || 8 5 13 1.0/8.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
18   Amos, Donnie 10 || 5 4 9 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
50   Foster,  Matt 10 || 5 2 7 1.0/2.0 || 1.0/20.0 || 0/0 0 || 0/0 0 || 0 || 0
44   Carter, Thomas 10 || 1 3 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
8   Hamilton,  Rufus 10 || 1 3 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
20   Lane,  Titus 10 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
95   Holt, Michael 10 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
56   Champlin,  Derek 10 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
19   Woolfolk,  Ryan 10 || 1 1 2 0.0/0.0 || 0.0/0.0 || 1/0 0 || 0/0 0 || 0 || 0
5   Brown,  Cortez 10 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0

TOTALS 10 || 389 285 674 47.0/189.0 || 20.0/163.0 || 9/77 0 || 7/60 7.0 || 3 || 1

DakStats 3000 by Daktronics Inc. Brookings, SD