| Kansas Jayhawk Community College Conference |
| 2003 Football Season Statistics |
| as of November 10, 2003 |
| Overall Defensive Stats |
| || | Tackles | || | Sacks | || | Pass Def | || | Fumbles | || | Blkd | || | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Player Name | GP | || | UT | AT | Total | ForLoss | || | No/Yards | || | Int/Yds | BrUp | || | Rcv/Yds | FF | || | Kick | || | Saf |
| 21 Patrick, Allan | 9 | || | 61 | 30 | 91 | 10.0/35.0 | || | 1.0/0.0 | || | 2/53 | 0 | || | 0/0 | 2 | || | 0 | || | 0 |
| 32 Isaac, Curtis | 9 | || | 58 | 22 | 80 | 13.0/52.0 | || | 1.0/5.0 | || | 1/8 | 0 | || | 1/0 | 1 | || | 0 | || | 0 |
| 74 Overmiller, Brent | 9 | || | 52 | 16 | 68 | 1.0/4.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 1/0 | 0 | || | 0 | || | 0 |
| 3 Fairrow, Jeremy | 9 | || | 44 | 12 | 56 | 6.0/43.0 | || | 2.0/0.0 | || | 1/0 | 0 | || | 2/0 | 3 | || | 2 | || | 0 |
| 22 Childress, Otha | 9 | || | 40 | 3 | 43 | 0.0/0.0 | || | 0.0/0.0 | || | 3/0 | 0 | || | 0/0 | 1 | || | 2 | || | 0 |
| 90 Love, Henry | 9 | || | 25 | 9 | 34 | 3.0/17.0 | || | 2.0/14.0 | || | 0/0 | 0 | || | 1/0 | 1 | || | 0 | || | 0 |
| 9 Rogers, Derek | 9 | || | 25 | 8 | 33 | 3.0/14.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 1/0 | 0 | || | 0 | || | 0 |
| 25 Jarrett, Devin | 9 | || | 21 | 8 | 29 | 1.0/2.0 | || | 0.0/0.0 | || | 3/24 | 0 | || | 0/0 | 2 | || | 0 | || | 0 |
| 71 Cook, Denishio | 9 | || | 15 | 13 | 28 | 1.0/7.0 | || | 1.0/7.0 | || | 0/0 | 0 | || | 1/0 | 0 | || | 0 | || | 0 |
| 35 Adamson, Jamie | 9 | || | 19 | 8 | 27 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 44 Singleton, Melvin | 9 | || | 14 | 10 | 24 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 24 Bruce, Mitch | 9 | || | 13 | 3 | 16 | 1.0/6.0 | || | 1.0/6.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 1 Kentopp, Brandon | 9 | || | 12 | 3 | 15 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 1/0 | 0 | || | 0 | || | 0 |
| 52 Buncome, Emory | 4 | || | 9 | 5 | 14 | 1.0/3.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 7 Mars, Rodney | 9 | || | 8 | 3 | 11 | 0.0/0.0 | || | 0.0/0.0 | || | 1/20 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 58 Benyshek, Tim | 9 | || | 6 | 2 | 8 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 48 Union, Tony | 4 | || | 4 | 2 | 6 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 37 Bullock, Jon | 9 | || | 4 | 1 | 5 | 0.0/0.0 | || | 0.0/0.0 | || | 1/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 60 Norwood, Sam | 9 | || | 3 | 1 | 4 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 20 Crosby, Jon | 9 | || | 1 | 1 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 31 Morray, Nathan | 9 | || | 1 | 1 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 26 Long, Charles | 9 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 34 Martin, Perry | 9 | || | 1 | 0 | 1 | 1.0/5.0 | || | 1.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| TM TEAM, | 9 | || | 0 | 0 | 0 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 1 |
| TOTALS | 9 | || | 437 | 161 | 598 | 41.0/188.0 | || | 9.0/32.0 | || | 12/105 | 0 | || | 8/0 | 10.0 | || | 4 | || | 1 |
