Coffeyville Community College
2007 Red Raven Football Statistics
Updated Nov. 13, 2007 9:21 PM
Overall Defensive Stats


|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

52   Dominque Roulach,  10 || 41 57 98 6.0/12.0 || 2.0/16.0 || 0/0 0 || 1/0 3 || 0 || 0
21   Ade' Manga,  10 || 38 54 92 2.5/12.0 || 4.0/33.0 || 0/0 0 || 0/0 2 || 0 || 0
90   Troy Epps,  10 || 18 44 62 17.0/61.0 || 9.5/84.0 || 0/0 0 || 1/0 5 || 1 || 0
10   Melvin Williams,  10 || 32 24 56 3.0/14.0 || 3.0/25.0 || 2/74 2 || 0/0 2 || 2 || 0
92   Kunle Kola,  10 || 7 49 56 4.0/14.0 || 2.0/18.0 || 0/0 0 || 1/0 1 || 0 || 0
35   Garrick Maples,  10 || 17 32 49 9.0/41.0 || 1.0/2.0 || 0/0 1 || 0/0 0 || 0 || 0
2   Jamail Berry,  10 || 18 19 37 0.0/0.0 || 0.0/0.0 || 2/59 2 || 1/0 0 || 0 || 0
97   Larry Ford,  10 || 8 29 37 6.5/44.0 || 3.0/36.0 || 0/0 0 || 1/17 2 || 0 || 0
93   Chris Donaldson,  10 || 14 22 36 9.0/26.0 || 1.0/11.0 || 1/2 1 || 0/0 1 || 0 || 0
5   Sherdeill Breathett,  9 || 14 14 28 0.0/0.0 || 0.0/0.0 || 1/57 1 || 1/6 1 || 0 || 0
24   Kevin Funches,  10 || 19 8 27 1.5/4.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
9   Blair Irvin,  9 || 14 10 24 1.0/3.0 || 0.0/0.0 || 1/0 1 || 0/0 0 || 0 || 0
46   Austin Stubby,  9 || 6 17 23 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
26   Dwight Tenpenny,  8 || 10 8 18 4.0/15.0 || 3.0/17.0 || 0/0 0 || 3/0 0 || 0 || 0
7   Ray Davis,  10 || 7 8 15 1.0/10.0 || 0.0/0.0 || 2/45 2 || 0/0 0 || 0 || 0
72   Derek Wrestler,  9 || 0 14 14 1.0/1.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
4   Dustin Moomau,  10 || 5 8 13 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 2 || 0
51   Chris Jackson,  5 || 2 6 8 1.0/3.0 || 1.5/3.0 || 0/0 0 || 0/0 0 || 0 || 0
25   Brad Dahlinghaus,  5 || 3 2 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
22   Quincy Watie,  8 || 3 2 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
85   Aaron Wright,  6 || 2 1 3 1.0/13.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
95   Angelo Barron,  3 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
20   Daron Kelly,  7 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
99   Louis Garry,  4 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
71   Jarve Dean,  9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
40   Kirk Bromely,  4 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
33   Levi Shartzer,  3 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 10 || 283 433 716 67.5/273.0 || 30.0/245.0 || 9/237 10 || 11/23 18.0 || 5 || 0

DakStats 3000 by Daktronics Inc. Brookings, SD