Hutchinson Community College
2007 Blue Dragon Football Statistics
Updated Nov. 1, 2007 4:39 PM
Overall Defensive Stats


|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

52   Antwon Canady,  9 || 52 54 106 17.5/70.0 || 7.0/49.0 || 0/0 0 || 3/0 0 || 0 || 0
11   Dustin Heckroth,  9 || 33 55 88 6.0/32.0 || 3.0/21.0 || 0/0 0 || 1/0 1 || 0 || 0
4   Josh Fiscus,  9 || 28 40 68 10.0/43.0 || 5.0/27.0 || 0/0 1 || 0/0 1 || 0 || 0
10   Jasper Simmons,  9 || 41 21 62 1.5/4.0 || 0.0/0.0 || 1/33 6 || 0/0 1 || 1 || 0
2   Reggie Haynes,  8 || 23 21 44 0.0/0.0 || 0.0/0.0 || 1/13 8 || 0/0 0 || 2 || 0
33   Tim Erwin,  9 || 21 15 36 5.5/43.0 || 3.0/19.0 || 0/0 1 || 1/0 1 || 0 || 0
22   Brady Croucher,  9 || 18 14 32 3.0/5.0 || 0.0/0.0 || 0/0 0 || 1/0 1 || 0 || 0
99   Eugene Kinlaw,  9 || 15 8 23 5.5/22.0 || 2.0/15.0 || 0/0 0 || 0/0 1 || 0 || 0
15   David Lamour,  9 || 15 5 20 1.5/2.0 || 0.0/0.0 || 1/0 5 || 0/0 0 || 0 || 0
5   Dakotah Gettler,  9 || 12 6 18 0.5/5.0 || 0.5/2.0 || 0/0 3 || 1/0 0 || 0 || 0
98   Brandon Kush,  9 || 9 7 16 3.5/13.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
55   Chase Barnett,  5 || 8 8 16 4.5/31.0 || 2.0/14.0 || 0/0 0 || 0/0 0 || 0 || 0
53   Jose Ramirez,  8 || 8 8 16 6.0/28.0 || 1.5/12.0 || 0/0 0 || 0/0 0 || 0 || 0
51   Zack Carey,  8 || 8 8 16 4.0/10.0 || 0.5/7.0 || 0/0 0 || 0/0 0 || 0 || 0
95   Leonard Mayers,  6 || 8 6 14 6.5/18.0 || 3.0/15.0 || 0/0 0 || 1/0 0 || 0 || 0
42   Jamin Raigoza,  4 || 7 6 13 2.0/12.0 || 1.0/6.0 || 0/0 0 || 0/0 2 || 0 || 0
40   Tyran Melvin,  7 || 5 7 12 2.0/3.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
41   Bryan Morris,  8 || 4 8 12 0.5/2.0 || 0.5/2.0 || 0/0 0 || 0/0 0 || 0 || 0
25   Jonathan Lee,  8 || 6 4 10 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
9   Eric Bryant,  6 || 4 4 8 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
13   Josh Heimerman,  5 || 5 2 7 0.0/0.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
20   Alex Krepps,  7 || 3 4 7 2.0/5.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
67   Dominick Robinson,  9 || 4 1 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 1 || 0 || 0
54   Aaron Munsch,  4 || 3 2 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
32   Adam Specht,  8 || 3 2 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
18   Brandon King,  7 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
1   Danny McEvoy,  8 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
17   Josh Goffigan,  7 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
19   Rocky Anderson,  7 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
45   Galen Haaga,  4 || 1 0 1 1.0/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
8   Jordan Wyatt,  5 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
3   Lane Hensley,  4 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
88   Michael Feighny,  8 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
23   Jeremy Jiles,  5 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
16   T.J. Hipshar,  8 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 9 || 355 318 673 83.0/349.0 || 29.0/189.0 || 3/46 30 || 10/0 9.0 || 3 || 0

DakStats 3000 by Daktronics Inc. Brookings, SD