| Highland at Dodge City |
| (10/02/10) |
| Highland 24, Dodge City 15 |
| TEAM | HIGH | DOD |
| (VISITOR) | (HOME) | |
| First Downs | 16 | 16 |
| --Rushing | 11 | 6 |
| --Passing | 2 | 7 |
| --Penalty | 3 | 3 |
| Rushing Attempts | 55 | 30 |
| Yards Gained Rushing | 265 | 111 |
| Yards Lost Rushing | 19 | 24 |
| Net Yards Rushing | 246 | 87 |
| Net Yards Passing | 19 | 185 |
| --Passes Attempted | 9 | 29 |
| --Passes Completed | 2 | 10 |
| --Had Intercepted | 0 | 3 |
| Total Offensive Plays | 64 | 59 |
| Total Net Yards | 265 | 272 |
| --Average Gain Per Play | 4.1 | 4.6 |
| Fumbles: Number / Lost | 3 / 0 | 3 / 2 |
| Penalties: Number / Yards | 9 / 90 | 8 / 54 |
| Number of Punts / Yards | 10 / 364 | 6 / 218 |
| --Average Per Punt | 36.4 | 36.3 |
| Punt Returns: Number / Yards | 2 / 0 | 4 / 25 |
| Kickoff Returns: Number / Yards | 3 / 72 | 4 / 50 |
| Interception Returns: Number / Yards | 3 / 40 | 0 / 0 |
| Fumble Returns: Number / Yards | 1 / 0 | 1 / 1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 00:00 | 00:00 |
| Third Down Conversions | 0 of 0 | 0 of 0 |
| Fourth Down Conversions | 0 of 0 | 0 of 0 |
| Sacks By: Number / Yards | 2 / 11 | 2 / 10 |
| Scoring Summary | Score | ||
| 14:41 1st Qrt Highland - Lockheart 46 yd int return, Owens kick good | 7 | 0 | |
| 8:24 1st Qrt Highland - Cornelius 8 yard run, Owens kick good | 14 | 0 | |
| 8:47 2nd Qrt Highland - Safety | 16 | 0 | |
| 7:54 3rd Qrt Highland - Jackson 1 yd run, Owens kick good | 24 | 0 | |
| 7:35 3rd Qrt Dodge City - Hall 56 yard pass from Kendall, Rodriguez Kick Good | 24 | 7 | |
| 5:23 4th Qrt Dodge City - Hall 5 yard pass from Parnes, Rodriquez Blocked | 24 | 13 | |
| 5:23 4 Qtr Dodge City - Team Safety | 24 | 15 | |
| Individual Stats |
| HIGH vs DOD |
| (10/02/10 at ) |
| , |
| Highland | Dodge City |
| VISITOR | HOME |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Stats Visitor |
--- Highland
| HIGH vs DOD |
| (10/02/10 at ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 21 | Akintunde Bakare, | 4 | 5 | 9 | 4.0/6.0 | 0/0 | 0/0 | 0 | 1.0/5.0 | 2 FF | |
| 42 | Logan Eck, | 4 | 5 | 9 | 1.0/2.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 7 | Demarkus Perkins, | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | 1 FF | |
| 40 | Gatlin Ridgway, | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 1/15 | 0 | 0.0/0.0 | ||
| 99 | Austin Marshall, | 1 | 2 | 3 | 1.0/2.0 | 0/0 | 0/0 | 0 | 1.0/6.0 | ||
| 25 | Gary Daniels, | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 92 | Charlie Bradley, | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 2 | Colby Brown, | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 91 | Jamika Teel, | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 20 | Arias Lockheart, | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 2/25 | 1 | 0.0/0.0 | 1 FF | |
| 75 | Montell Anderson, | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 0 | TEAM, | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BX | |
|
|
|||||||||||
| Total | 22 | 19 | 41 | 6.0/10.0 | 1/0 | 3/40 | 4 | 2.0/11.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| Defensive Stats Home |
--- Dodge City
| HIGH vs DOD |
| (10/02/10 at ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 80 | Clinton Simpkins, | 9 | 3 | 12 | 1.0/5.0 | 0/0 | 0/0 | 0 | 2.0/10.0 | 2 FF | |
| 37 | CJ Overton, | 10 | 1 | 11 | 2.0/10.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 90 | Charles Lee, | 7 | 1 | 8 | 2.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 73 | Juan Gardea, | 7 | 1 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 32 | Daron Smith, | 6 | 1 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 33 | Mark Allen, | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 28 | Irvine Manriquez, | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 26 | Eric Brown, | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 48 | Bradley Halblieb, | 2 | 1 | 3 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 4 | Carrington Beckford, | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 56 | Clansey Strome, | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 6 | Trent Kinen, | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 42 | Evan Loomis, | 1 | 0 | 1 | 0.0/0.0 | 1/1 | 0/0 | 0 | 0.0/0.0 | ||
| 12 | Lane Kendall, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
|
|||||||||||
| Total | 57 | 13 | 70 | 6.0/19.0 | 1/1 | 0/0 | 1 | 2.0/10.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
