| #7 Coffeyville at Independence |
| (10/23/10) |
| Independence 14, Coffeyville 10 |
| TEAM | COFF | INDY |
| (VISITOR) | (HOME) | |
| First Downs | 18 | 11 |
| --Rushing | 7 | 9 |
| --Passing | 11 | 2 |
| --Penalty | 0 | 0 |
| Rushing Attempts | 29 | 51 |
| Yards Gained Rushing | 158 | 291 |
| Yards Lost Rushing | 43 | 33 |
| Net Yards Rushing | 115 | 258 |
| Net Yards Passing | 250 | 88 |
| --Passes Attempted | 39 | 4 |
| --Passes Completed | 23 | 2 |
| --Had Intercepted | 0 | 0 |
| Total Offensive Plays | 68 | 55 |
| Total Net Yards | 365 | 346 |
| --Average Gain Per Play | 5.4 | 6.3 |
| Fumbles: Number / Lost | 5 / 4 | 1 / 0 |
| Penalties: Number / Yards | 2 / 10 | 12 / 78 |
| Number of Punts / Yards | 2 / 66 | 5 / 161 |
| --Average Per Punt | 33.0 | 32.2 |
| Punt Returns: Number / Yards | 1 / -14 | 0 / 0 |
| Kickoff Returns: Number / Yards | 2 / 34 | 3 / 70 |
| Interception Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 3 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 00:00 | 00:00 |
| Third Down Conversions | 0 of 0 | 0 of 0 |
| Fourth Down Conversions | 0 of 0 | 0 of 0 |
| Sacks By: Number / Yards | 0 / 0 | 2 / 8 |
| Scoring Summary | Score | ||
| 2ND 04:29 CCC - KELYN POHLMAN 40 YD FIELD GOAL 7 PLAYS, 11 YARDS, TOP 3:07 | 3 | 0 | |
| 3rd 01:29 ICC - Darius Crosby 41 yd Pass from Brodrick Waters (Garrett Bruce Kick) 6 plays, 66 yards Top 3:09 | 3 | 7 | |
| 4th 10:32 CCC - Mulku Kalokoh 6 yd run (Kelyn Pohlman Kick) 11 plays, 65 yards, Top 5:50 | 10 | 7 | |
| 4th 05:52 ICC - Brodrick Waters 17 yard run (Garrett Bruce Kick) 8 plays, 87 yards, Top 4:30 | 10 | 14 | |
| Individual Stats |
| COFF vs INDY |
| (10/23/10 at ) |
| , |
| Coffeyville | Independence |
| VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Stats Visitor |
--- Coffeyville
| COFF vs INDY |
| (10/23/10 at ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 27 | Talris Brown, | 5 | 12 | 17 | 2.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 22 | Steven Jenkins, | 6 | 7 | 13 | 2.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 20 | Bryan Presume, | 3 | 7 | 10 | 1.0/7.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 66 | Anthony Floyd, | 3 | 6 | 9 | 1.5/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 17 | Preston Randolph, | 3 | 4 | 7 | 1.5/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 6 | Khalil Mitchell, | 4 | 2 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Antonio Gillespie, | 3 | 3 | 6 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 9 | Quinton Patton, | 3 | 3 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 90 | Sylvester Williams, | 3 | 3 | 6 | 2.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 1 | Adrian Bushell, | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 2 | Nu'Keese Richardson, | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 99 | Robert Thomas, | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 51 | Adam Khalil, | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 45 | Zac Rasmussen, | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 28 | Grail Brewster, Jr., | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 55 | Joe Riordan, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 26 | Dominic Foreman, | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 35 | John Zeno, | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 92 | Kameron Thompkins, | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
|
|||||||||||
| Total | 40 | 58 | 98 | 11.5/26.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| Defensive Stats Home |
--- Independence
| COFF vs INDY |
| (10/23/10 at ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 6 | Michael Jeune, | 5 | 3 | 8 | 1.0/18.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | 2 FF | |
| 15 | Isaac Wright, | 4 | 4 | 8 | 2.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 8 | Selwyn Frazier, | 6 | 0 | 6 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 16 | Levi Stephenson, | 5 | 0 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 19 | Justin Smith, | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 2 | Durrell Parker, | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | ||
| 55 | Evince Dossous, | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 35 | Grant Heithaus, | 2 | 2 | 4 | 1.0/4.0 | 1/0 | 0/0 | 0 | 1.0/4.0 | ||
| 21 | Byron Roath, | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 33 | Eluzies Vil, | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 42 | Ricky Jacobs, | 1 | 2 | 3 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 90 | Aaron Wallace, | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 1.0/4.0 | ||
| 44 | Daniel Kinkel, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 50 | Greg Blackman, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 45 | Ryan Woudstra, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 75 | Nicholas Chartain, | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
|
|||||||||||
| Total | 39 | 21 | 60 | 4.0/26.0 | 3/0 | 0/0 | 5 | 2.0/8.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
