| #2 Hutchinson at #1 Butler |
| (10/23/10) |
| Butler 28, Hutchinson 0 |
| TEAM | HUT | BUT |
| (VISITOR) | (HOME) | |
| First Downs | 13 | 21 |
| --Rushing | 7 | 14 |
| --Passing | 5 | 6 |
| --Penalty | 1 | 1 |
| Rushing Attempts | 29 | 56 |
| Yards Gained Rushing | 109 | 253 |
| Yards Lost Rushing | 36 | 15 |
| Net Yards Rushing | 73 | 238 |
| Net Yards Passing | 145 | 87 |
| --Passes Attempted | 30 | 21 |
| --Passes Completed | 16 | 8 |
| --Had Intercepted | 1 | 0 |
| Total Offensive Plays | 59 | 77 |
| Total Net Yards | 218 | 325 |
| --Average Gain Per Play | 3.7 | 4.2 |
| Fumbles: Number / Lost | 7 / 2 | 0 / 0 |
| Penalties: Number / Yards | 4 / 16 | 3 / 25 |
| Number of Punts / Yards | 5 / 166 | 5 / 202 |
| --Average Per Punt | 33.2 | 40.4 |
| Punt Returns: Number / Yards | 1 / 0 | 2 / 1 |
| Kickoff Returns: Number / Yards | 3 / 26 | 0 / 0 |
| Interception Returns: Number / Yards | 0 / 0 | 1 / 38 |
| Fumble Returns: Number / Yards | 0 / 0 | 2 / 17 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 00:00 | 00:00 |
| Third Down Conversions | 0 of 0 | 0 of 0 |
| Fourth Down Conversions | 0 of 0 | 0 of 0 |
| Sacks By: Number / Yards | 1 / 6 | 3 / 23 |
| Scoring Summary | Score | ||
| 2nd 14:13 Butler Ben Axon 2yd run Drake kick | 7 | 0 | |
| 4:17 Butler Marcus Kennard 12yd pass from Zach Mettenberger Drake kick good | 14 | 0 | |
| 0:09 Butler Zach Mettenberger 5yd run Drake kick good | 21 | 0 | |
| 3rd 11:19 Butler Ben Axon 5yd run Drake kick good | 28 | 0 | |
| Individual Stats |
| HUT vs BUT |
| (10/23/10 at ) |
| , |
| Hutchinson | Butler |
| VISITOR | HOME |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Stats Visitor |
--- Hutchinson
| HUT vs BUT |
| (10/23/10 at ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 6 | Chip Hester, | 5 | 15 | 20 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 27 | Garrett Brinkmeyer, | 3 | 10 | 13 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 23 | Duane Sims, | 5 | 5 | 10 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 1 | Darren Myles, | 1 | 9 | 10 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 18 | Dorrian Roberts, | 3 | 6 | 9 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 20 | Spencer Vanderbogart, | 4 | 3 | 7 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | 1 FF | |
| 32 | Markus Golden, | 4 | 2 | 6 | 2.0/8.0 | 0/0 | 0/0 | 1 | 1.0/6.0 | ||
| 9 | Josh Thompson, | 0 | 6 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 22 | Bradley Gallon, | 0 | 4 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 44 | Anthony Mendoza, | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 28 | Caleb Gifford, | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 80 | Josh Deer, | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 42 | Meshak Williams, | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 4 | Elliott Alford, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 3 | Cas Spangler, | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 98 | Drew Thornton, | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
|
|||||||||||
| Total | 26 | 70 | 96 | 3.0/12.0 | 0/0 | 0/0 | 3 | 1.0/6.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| Defensive Stats Home |
--- Butler
| HUT vs BUT |
| (10/23/10 at ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 90 | Cornellius Carradine, | 7 | 4 | 11 | 3.0/11.0 | 1/0 | 0/0 | 0 | 2.0/10.0 | 2 FF | |
| 56 | Ian Knight, | 2 | 6 | 8 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.5/7.0 | ||
| 4 | Victor Daniels, | 7 | 0 | 7 | 3.0/6.0 | 1/17 | 1/38 | 0 | 0.0/0.0 | ||
| 12 | Zach Miller, | 7 | 0 | 7 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | ||
| 20 | Angelo Hadley, | 5 | 1 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 9 | Deandre Howard, | 5 | 1 | 6 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 45 | Mike Peterson, | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 22 | Tyrrell Miller, | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | ||
| 2 | Teyon Reese, | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | 1 FF | |
| 17 | Dyllon Knox, | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 25 | Michael Carlisle, | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | 1 FF | |
| 69 | Jacob Cole, | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.5/6.0 | ||
| 99 | Dennell Wesley, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 11 | DeRahn Williams, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 84 | Jay Burns, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 23 | Tyler Dunham, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
|
|||||||||||
| Total | 48 | 17 | 65 | 7.0/18.0 | 2/17 | 1/38 | 8 | 3.0/23.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
