| Air Force Prep at #5 Butler |
| (09/17/11) |
| Butler 53, Air Force Prep 7 |
| TEAM | AFP | BUT |
| (VISITOR) | (HOME) | |
| First Downs | 9 | 22 |
| --Rushing | 5 | 14 |
| --Passing | 4 | 7 |
| --Penalty | 0 | 1 |
| Rushing Attempts | 38 | 61 |
| Yards Gained Rushing | 8 | 291 |
| Yards Lost Rushing | 0 | 17 |
| Net Yards Rushing | 8 | 274 |
| Net Yards Passing | 97 | 179 |
| --Passes Attempted | 14 | 16 |
| --Passes Completed | 8 | 9 |
| --Had Intercepted | 0 | 1 |
| Total Offensive Plays | 52 | 77 |
| Total Net Yards | 105 | 453 |
| --Average Gain Per Play | 2.0 | 5.9 |
| Fumbles: Number / Lost | 7 / 4 | 2 / 1 |
| Penalties: Number / Yards | 15 / 124 | 12 / 102 |
| Number of Punts / Yards | 0 / 0 | 5 / 173 |
| --Average Per Punt | 0.0 | 34.6 |
| Punt Returns: Number / Yards | 0 / 0 | 3 / 9 |
| Kickoff Returns: Number / Yards | 0 / 0 | 1 / 43 |
| Interception Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Fumble Returns: Number / Yards | 1 / 60 | 3 / 7 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 00:00 | 00:00 |
| Third Down Conversions | 0 of 0 | 0 of 0 |
| Fourth Down Conversions | 0 of 0 | 0 of 0 |
| Sacks By: Number / Yards | 0 / 0 | 6 / 26 |
| Scoring Summary | Score | ||
| 1st 11:24 Air Force-Jarisu Hollman 60yd fumble recovery (Dillon Duarte kick) | 7 | 0 | |
| 8:41 Butler-Jeff Page safety | 7 | 2 | |
| 00:51 Butler-Dreamius smith 4yd run (Conner Frazell kick) | 7 | 9 | |
| 2nd 7:58 Butler-Scott Lester 1 yd run (Conner Frazell kick failed) | 7 | 15 | |
| 7:41 Butler Jasper Sanders 15yd run (Conner Frazell kick) | 7 | 22 | |
| 1:04 Butler-Derrick Thomas 4yd run (Conner Frazell kick) | 7 | 29 | |
| 3rd 11:19 Butler-Chris Fields 39yd pass from Chandler Whitmer (Conner Frazell kick) | 7 | 36 | |
| 3:17 Butler-Chandler Whitmer 1yd run (Conner Frazell kick) | 7 | 43 | |
| 4th 8:13 Butler-Conner Frazell 37yd field goal | 7 | 46 | |
| 6:23 Butler-Terrence Allen 46yd run (Conner Frazell kick) | 7 | 53 | |
| Individual Stats |
| AFP vs BUT |
| (09/17/11 at ) |
| , |
| Air Force Prep | Butler |
| VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Stats Home |
--- Butler
| AFP vs BUT |
| (09/17/11 at ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 8 | Demarcus Lawrence, | 8 | 3 | 11 | 2.0/11.0 | 2/7 | 0/0 | 0 | 2.0/7.0 | 1 FF | |
| 13 | Jeff Page, | 7 | 4 | 11 | 2.0/10.0 | 0/0 | 0/0 | 0 | 1.0/9.0 | ||
| 11 | Chaquil Reed, | 3 | 3 | 6 | 1.0/3.0 | 0/0 | 0/0 | 0 | 1.0/3.0 | ||
| 28 | D.J. Wakes, | 3 | 3 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 12 | Zach Miller, | 5 | 0 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 98 | Darrius McMullen, | 4 | 1 | 5 | 0.0/0.0 | 1/0 | 0/0 | 0 | 1.0/4.0 | ||
| 21 | Dylan Schellenberg, | 4 | 1 | 5 | 1.0/6.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 18 | Rahman Swain, | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 1.0/3.0 | 1 FF | |
| 89 | Tim McGaha, | 4 | 1 | 5 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 15 | Tate Omli, | 3 | 0 | 3 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 34 | Hunter Jamison, | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 1 | Tommy Sanders, | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | 1 FF | |
| 76 | Brandon Walther, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 19 | Max Martinez, | 1 | 0 | 1 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 90 | Xavier Melton, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 91 | Roland Johnson, | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
|
|
|||||||||||
| Total | 51 | 18 | 69 | 9.0/35.0 | 3/7 | 0/0 | 1 | 6.0/26.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
