| Coffeyville Community College |
| 2012 Football Statistics |
| Updated Nov. 6, 2012 - 11:52 AM |
| Overall Defensive Stats |
| || | Tackles | || | Sacks | || | Pass Def | || | Fumbles | || | Blkd | || | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Player Name | GP | || | UT | AT | Total | ForLoss | || | No/Yards | || | Int/Yds | BrUp | || | Rcv/Yds | FF | || | Kick | || | Saf |
| 27 Martrell Spaight, | 9 | || | 76 | 54 | 130 | 13.5/33.0 | || | 1.5/7.0 | || | 0/0 | 3 | || | 0/0 | 1 | || | 1 | || | 0 |
| 5 LaRon Mitchell, | 10 | || | 57 | 63 | 120 | 14.0/23.0 | || | 0.0/0.0 | || | 0/0 | 1 | || | 1/0 | 0 | || | 0 | || | 0 |
| 20 Montrel Crawford, | 10 | || | 43 | 41 | 84 | 10.0/36.0 | || | 1.5/17.0 | || | 1/0 | 2 | || | 1/0 | 2 | || | 0 | || | 0 |
| 1 Brandon Willingham, | 10 | || | 34 | 18 | 52 | 1.0/1.0 | || | 0.0/0.0 | || | 3/79 | 14 | || | 0/0 | 0 | || | 0 | || | 0 |
| 2 Matt Mosley, | 10 | || | 15 | 36 | 51 | 7.5/25.0 | || | 1.5/10.0 | || | 0/0 | 1 | || | 1/0 | 1 | || | 1 | || | 0 |
| 17 Dernard Turner, | 9 | || | 22 | 25 | 47 | 5.5/12.0 | || | 0.0/0.0 | || | 2/75 | 3 | || | 0/0 | 1 | || | 0 | || | 0 |
| 43 Deaven Jensen, | 10 | || | 15 | 32 | 47 | 12.0/52.0 | || | 1.5/7.0 | || | 0/0 | 3 | || | 4/0 | 1 | || | 1 | || | 0 |
| 8 Junior Williams, | 10 | || | 23 | 21 | 44 | 0.0/0.0 | || | 0.0/0.0 | || | 2/11 | 2 | || | 0/0 | 0 | || | 0 | || | 0 |
| 19 Javon Williams, | 10 | || | 22 | 21 | 43 | 0.5/3.0 | || | 0.0/0.0 | || | 1/0 | 1 | || | 1/0 | 1 | || | 0 | || | 0 |
| 9 Terry Jackson, | 10 | || | 14 | 27 | 41 | 11.0/28.0 | || | 4.0/23.0 | || | 0/0 | 3 | || | 0/0 | 0 | || | 0 | || | 0 |
| 24 Samir Vogan, | 10 | || | 12 | 28 | 40 | 1.0/5.0 | || | 0.5/4.0 | || | 0/0 | 2 | || | 0/0 | 0 | || | 0 | || | 0 |
| 21 Jamarcus Howard, | 7 | || | 22 | 15 | 37 | 1.0/2.0 | || | 0.0/0.0 | || | 3/62 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 34 Kentral Reynolds, | 8 | || | 15 | 17 | 32 | 3.0/14.0 | || | 1.5/5.0 | || | 0/0 | 2 | || | 0/0 | 1 | || | 0 | || | 0 |
| 12 Chaz Mack, | 10 | || | 12 | 17 | 29 | 2.0/6.0 | || | 0.0/0.0 | || | 2/40 | 3 | || | 0/0 | 0 | || | 0 | || | 0 |
| 93 Raysean Golden, | 8 | || | 9 | 18 | 27 | 8.0/31.0 | || | 1.0/5.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 22 Isaac Mallory, | 10 | || | 14 | 10 | 24 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 1 | || | 0 | || | 0 |
| 7 Khiry Crawford, | 10 | || | 8 | 9 | 17 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 2 | || | 0/0 | 0 | || | 0 | || | 0 |
| 91 Lawrence Burl, | 8 | || | 7 | 10 | 17 | 3.0/10.0 | || | 1.5/7.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 90 Senituli Fakauho, | 8 | || | 4 | 12 | 16 | 2.0/6.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 1/0 | 0 | || | 0 | || | 0 |
| 33 Tanner Ginavan, | 10 | || | 2 | 13 | 15 | 1.0/1.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 92 Kevin Price, | 10 | || | 5 | 9 | 14 | 3.5/12.0 | || | 1.5/9.0 | || | 0/0 | 1 | || | 1/0 | 0 | || | 0 | || | 0 |
| 97 Jordan Hinojosa, | 7 | || | 5 | 8 | 13 | 3.0/5.0 | || | 2.0/11.0 | || | 0/0 | 0 | || | 1/0 | 0 | || | 0 | || | 0 |
| 28 Billy Graves, | 8 | || | 3 | 2 | 5 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 26 Drew McCulloogh, | 9 | || | 1 | 4 | 5 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 14 Dagan Reed, | 10 | || | 3 | 1 | 4 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 2/0 | 0 | || | 0 | || | 0 |
| 10 Justice Berry, | 10 | || | 3 | 0 | 3 | 0.0/0.0 | || | 0.5/2.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 4 Andre Allen, | 10 | || | 2 | 1 | 3 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 80 Jon Denton, | 10 | || | 1 | 2 | 3 | 0.0/0.0 | || | 2.5/23.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 45 Albert Nansen, | 2 | || | 0 | 3 | 3 | 0.5/1.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 11 AJ Derby, | 10 | || | 2 | 0 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 60 D. J. Lynn, | 10 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 3 Dominique Reed, | 9 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 79 James Williams, | 5 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 18 JaRon Guess, | 9 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 32 Rashon Thames, | 8 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 16 Tyler Bishop, | 10 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 41 Johnathan Jackson, | 10 | || | 0 | 1 | 1 | 0.5/1.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 1/0 | 0 | || | 0 | || | 0 |
| TOTALS | 10 | || | 457 | 518 | 975 | 103.5/307.0 | || | 21.0/130.0 | || | 14/267 | 43 | || | 14/0 | 9.0 | || | 3 | || | 0 |
