| Dodge City Community College |
| 2012 Football Statistics |
| Updated Oct. 29, 2012 - 9:25 PM |
| Individual High |
| Dodge City | High | Player(s) | Opponent | Date | |
| Points | 6 | Avonte Jones | vs Butler | 08/25/12 | |
| 6 | Brian Reed | vs Highland | 09/08/12 | ||
| 6 | Brian Reed | vs Hutchinson | 09/15/12 | ||
| 6 | Brian Reed | vs Fort Scott | 09/22/12 | ||
| 6 | Cory Misak | vs Garden City | 10/20/12 | ||
| Touchdowns | 1 | Avonte Jones | vs Butler | 08/25/12 | |
| 1 | Brian Reed | vs Highland | 09/08/12 | ||
| 1 | Brian Reed | vs Hutchinson | 09/15/12 | ||
| 1 | Brian Reed | vs Fort Scott | 09/22/12 | ||
| 1 | Cory Misak | vs Garden City | 10/20/12 | ||
| Total Offensive Yards | 362 | Jason Stewart | vs Fort Scott | 09/22/12 | |
| Total Offensive Plays | 77 | Jason Stewart | vs Fort Scott | 09/22/12 | |
| Rushing Yards | 135 | Jason Stewart | vs Fort Scott | 09/22/12 | |
| 135 | Larry Walls | vs Air Force Prep | 10/27/12 | ||
| Rushing Attempts | 26 | Jason Stewart | vs Fort Scott | 09/22/12 | |
| Rushing TDs | 1 | Cory Misak | vs Garden City | 10/20/12 | |
| 1 | Jace Banner | vs Fort Scott | 09/22/12 | ||
| 1 | Jace Banner | vs Independence | 09/29/12 | ||
| 1 | Larry Walls | vs Independence | 09/29/12 | ||
| 1 | Larry Walls | vs Air Force Prep | 10/27/12 | ||
| Longest Rush | 50 | Larry Walls | vs Air Force Prep | 10/27/12 | |
| Passing Yards | 265 | Logan Singhisen | vs Coffeyville | 10/14/12 | |
| Passing Attempts | 51 | Jason Stewart | vs Fort Scott | 09/22/12 | |
| Passing TDs | 2 | Logan Singhisen | vs Butler | 08/25/12 | |
| 2 | Logan Singhisen | vs Coffeyville | 10/14/12 | ||
| 2 | Logan Singhisen | vs Garden City | 10/20/12 | ||
| Longest Pass | 69 | Logan Singhisen | vs Butler | 08/25/12 | |
| Passes Completed | 26 | Logan Singhisen | vs Coffeyville | 10/14/12 | |
| Had Intercepted | 4 | Jason Stewart | vs Highland | 09/08/12 | |
| 4 | Logan Singhisen | vs Coffeyville | 10/14/12 | ||
| Receiving Yards | 121 | Ervin Swonger | vs Coffeyville | 10/14/12 | |
| Receptions | 10 | Ervin Swonger | vs Coffeyville | 10/14/12 | |
| Receiving TDs | 1 | Avonte Jones | vs Butler | 08/25/12 | |
| 1 | Brian Reed | vs Highland | 09/08/12 | ||
| 1 | Brian Reed | vs Hutchinson | 09/15/12 | ||
| 1 | Brian Reed | vs Fort Scott | 09/22/12 | ||
| 1 | Ervin Swonger | vs Garden City | 10/20/12 | ||
| Longest Reception | 69 | Ervin Swonger | vs Butler | 08/25/12 | |
| Field Goal Attempts | 2 | Austin Avelar | vs Air Force Prep | 10/27/12 | |
| Field Goals Made | 1 | Austin Avelar | vs Hutchinson | 09/15/12 | |
| 1 | Austin Avelar | vs Highland | 09/08/12 | ||
| Longest Field Goal | 25 | Austin Avelar | vs Hutchinson | 09/15/12 | |
| PAT Kick Attempts | 3 | Austin Avelar | vs Garden City | 10/20/12 | |
| PAT Kicks Made | 2 | Austin Avelar | vs Garden City | 10/20/12 | |
| 2 | Austin Avelar | vs Independence | 09/29/12 | ||
| 2 | Austin Avelar | vs Fort Scott | 09/22/12 | ||
| PAT % | 100 | Austin Avelar | vs Kilgore TX | 09/01/12 | |
| 100 | Austin Avelar | vs Independence | 09/29/12 | ||
| 100 | Austin Avelar | vs Fort Scott | 09/22/12 | ||
| 100 | Austin Avelar | vs Hutchinson | 09/15/12 | ||
| 100 | Austin Avelar | vs Highland | 09/08/12 | ||
| Punts | 10 | Cory Misak | vs Coffeyville | 10/14/12 | |
| Longest Punt | 57 | Andrew Casey | vs Highland | 09/08/12 | |
| Punt Returns | 5 | Cory Misak | vs Fort Scott | 09/22/12 | |
| Punt Return Yards | 43 | Cory Misak | vs Independence | 09/29/12 | |
| Longest Punt Return | 430 | Cory Misak | vs Independence | 09/29/12 | |
| Punt Return TDs | 0 | ||||
| Kick Returns | 6 | Brian Reed | vs Hutchinson | 09/15/12 | |
| Kick Return Yards | 139 | Brian Reed | vs Hutchinson | 09/15/12 | |
| Longest Kick Return | 97 | Cory Misak | vs Butler | 08/25/12 | |
| Kick Return TDs | 0 | ||||
| Interceptions | 2 | Deontae Battle | vs Coffeyville | 10/14/12 | |
| Interception Return Yards | 48 | Deontae Battle | vs Independence | 09/29/12 | |
| Longest Interception Return | 48 | Deontae Battle | vs Independence | 09/29/12 | |
| Interception Return TDs | 0 | ||||
| Tackles | 17 | Ryan Ross | vs Kilgore TX | 09/01/12 | |
| Sacks | 3 | Marcus Hardison | vs Kilgore TX | 09/01/12 | |
| TFL | 5 | Alec Schmitt | vs Kilgore TX | 09/01/12 | |
