| Coffeyville Soccer | |||||||||||
| KJCCC | Region | All | |||||||||
| Coffeyville Women's Soccer | W | L | T | Pts | W | L | T | Pts | W | L | T |
| lost to Forest Park MO 7-0 | 1 | ||||||||||
| lost to Cloud County 5-0* | 1 | 1 | 1 | ||||||||
| lost to Northeastern Oklahoma 1-0 | 1 | ||||||||||
| tied Hesston 1-1 2OT* | 1 | 1 | 1 | ||||||||
| lost to Northern Oklahoma-Tonkawa 2-1 | 1 | ||||||||||
| lost to Blue River MO 7-0 | 1 | ||||||||||
| lost to Neosho County 4-0* | 1 | 1 | 1 | ||||||||
| def Allen County 3-1* | 1 | 3 | 1 | 3 | 1 | ||||||
| lost to Maple Woods MO 7-0 | 1 | ||||||||||
| lost to #8 Hutchinson 9-0* | 1 | 1 | 1 | ||||||||
| lost to Garden City 2-0* | 1 | 1 | 1 | ||||||||
| lost to #4 Johnson County 6-0* | 1 | 1 | 1 | ||||||||
| lost to Cowley 6-0 * | 1 | 1 | 1 | ||||||||
| def Pratt 2-1* | 1 | 3 | 1 | 3 | 1 | ||||||
| def Dodge City 4-2* | 1 | 3 | 1 | 3 | 1 | ||||||
| lost to Butler 15-0* | 1 | 1 | 1 | ||||||||
| def Independence 2-0* | 1 | 3 | 1 | 3 | 1 | ||||||
| lost to Barton County 5-0* | 1 | 1 | 1 | ||||||||
| 4 | 8 | 0 | 12 | 4 | 8 | 1 | 13 | 4 | 13 | 1 | |
| KJCCC | Region | All | |||||||||
| Coffeyville Men's Soccer | W | L | T | Pts | W | L | T | Pts | W | L | T |
| lost to Forest Park MO 3-1 | 1 | ||||||||||
| def St. Charles MO 3-2 | 1 | ||||||||||
| lost to Cloud County 4-1* | 1 | 1 | 1 | ||||||||
| lost to Crowder College MO 4-1 | 1 | ||||||||||
| lost to Northeastern Oklahoma 4-1 | 1 | ||||||||||
| def Hesston 2-1* | 1 | 3 | 1 | ||||||||
| lost to Northern Oklahoma-Tonkawa 2-1 OT | 1 | ||||||||||
| lost to Blue River MO 4-2 | 1 | ||||||||||
| lost to Neosho County 5-0* | 1 | 1 | 1 | ||||||||
| def Allen County 2-1* | 1 | 3 | 1 | 3 | 1 | ||||||
| lost to Maple Woods MO 4-1 | 1 | ||||||||||
| lost to Garden City 7-0* | 1 | 1 | 1 | ||||||||
| lost to Johnson County 2-1* | 1 | 1 | 1 | ||||||||
| lost to Cowley 2-1* | 1 | 1 | 1 | ||||||||
| lost to Pratt 2-1* | 1 | 1 | 1 | ||||||||
| lost to Kansas City KS 4-1* | 1 | 1 | 1 | ||||||||
| lost to Dodge City 4-0* | 1 | 1 | 1 | ||||||||
| def Independence 3-1* | 1 | 3 | 1 | 3 | 1 | ||||||
| lost to #10 Barton County 6-0* | 1 | 1 | 1 | ||||||||
| 2 | 9 | 0 | 6 | 3 | 9 | 0 | 9 | 4 | 15 | 0 | |
