| Dodge City Community College | |||||||||||
| KJCCC | Region | All | |||||||||
| Dodge City Women's Soccer | W | L | T | Pts | W | L | T | Pts | W | L | T |
| lost to Tabor College JV 2-0 | 1 | ||||||||||
| lost to Northeastern Oklahoma 3-0 | 1 | ||||||||||
| def Hesston 2-0 | 1 | ||||||||||
| def Garden City 6-0* | 1 | 3 | 1 | 3 | 1 | ||||||
| lost to Barton 5-1* | 1 | 1 | 1 | ||||||||
| def Trinidad State CO 4-2 | 1 | ||||||||||
| lost to Northern Oklahoma-Tonkawa 2-0 | 1 | ||||||||||
| lost to Cowley 3-2* | 1 | 1 | 1 | ||||||||
| lost to #6 Butler 9-0* | 1 | 1 | 1 | ||||||||
| lost to Cloud County 1-0* | 1 | 1 | 1 | ||||||||
| lost to Coffeyville 3-2* | 1 | 1 | 1 | ||||||||
| def Independence 7-1* | 1 | 3 | 1 | 3 | 1 | ||||||
| def Neosho County 1-0* | 1 | 3 | 1 | 3 | 1 | ||||||
| lost to Otero JC CO 4-0 | 1 | ||||||||||
| def Northwest KS Tech 2-1 | 1 | ||||||||||
| lost to Johnson County 5-0* | 1 | 1 | 1 | ||||||||
| def Kansas City KS 6-0* | 1 | 3 | 1 | 3 | 1 | ||||||
| def Allen 1-0* | 1 | 3 | 1 | 3 | 1 | ||||||
| lost to #7 Hutchinson 7-0* | 1 | 1 | 1 | ||||||||
| lost to Pratt 1-0* | 1 | 1 | 1 | ||||||||
| 5 | 8 | 0 | 15 | 5 | 8 | 0 | 15 | 8 | 12 | 0 | |
| KJCCC | Region | All | |||||||||
| Dodge City Men's Soccer | W | L | T | Pts | W | L | T | Pts | W | L | T |
| def Tabor College JV 4-1 | 1 | ||||||||||
| def Northeastern Oklahoma 4-2 | 1 | ||||||||||
| def Hesston 4-1 | 1 | ||||||||||
| lost to #13 Barton 3-2* | 1 | 1 | 1 | ||||||||
| lost to Trinidad State CO 2-1 2OT | 1 | ||||||||||
| def Lamar CO 7-0 | 1 | ||||||||||
| def Northern Oklahoma-Tonkawa 1-0 | 1 | ||||||||||
| lost to Cowley 6-1* | 1 | 1 | 1 | ||||||||
| lost to #3 Cloud County 3-1* (Cloud Forfeit) | 1 | 3 | 1 | 3 | 1 | ||||||
| ef Coffeyville 4-3 2OT* | 1 | 3 | 1 | 3 | 1 | ||||||
| def Independence 8-0* | 1 | 3 | 1 | 3 | 1 | ||||||
| def Neosho County 1-0 OT* | 1 | 3 | 1 | 3 | 1 | ||||||
| lost to Otero JC CO 4-0 | 1 | ||||||||||
| lost to Northwest KS Tech (Forfeit) | 1 | ||||||||||
| lost to Johnson County 4-3* | 1 | 1 | 1 | ||||||||
| def Kansas City KS 5-3* | 1 | 3 | 1 | 3 | 1 | ||||||
| lost to Allen 2-1* | 1 | 1 | 1 | ||||||||
| def Pratt 1-0* | 1 | 3 | 1 | 3 | 1 | ||||||
| def Pratt 1-0 | 1 | ||||||||||
| lost to #6 Barton 2-0 | 1 | ||||||||||
| 6 | 4 | 0 | 18 | 6 | 4 | 0 | 18 | 12 | 8 | 0 | |
