| 2008 NJCAA Region VI Division I Softball Tournament | |||||
| Two Rivers Sports Complex | |||||
| Wichita, Kansas | |||||
| May 2, 3, 2008 | |||||
| #1 Butler (45-6) | |||||
| Butler (45-6) | |||||
| BYE | �12-0 | ||||
| Butler (46-6) | |||||
| G4 Fri. 5:00 | |||||
| Field#1 | |||||
| #4 Colby (29-30) | |||||
| �4-3 (9) | |||||
| G1 Field#1 Fri. 3:00 | Colby (30-30) | ||||
| #5 Barton County (23-34) | �9-7 | ||||
| G9 Sat. 12:45 | Butler (47-6) | ||||
| Field#6 | |||||
| #3 Garden City (32-15) | |||||
| �9-4 | |||||
| G2 Field#4 Fri. 3:00 | Garden City (33-15) | ||||
| #6 Neosho County (13-34) | |||||
| Garden City (34-15) | |||||
| G5 Fri. 5:00 | �6-5 | ||||
| Field#3 | |||||
| #7 Cloud County (1-36) | |||||
| G12 Sat. 4:15 | 18-3 (5) | ||||
| G3 Field#3 Fri. 3:00 | Seward County (39-17) | Championship | Butler (48-6) | ||
| �18-0 | Field#5 | ||||
| #2 Seward County (38-17) | |||||
| Loser's Bracket | |||||
| Seward County (39-18) | Garden City (34-16) | ||||
| Field#6 | |||||
| G7 Sat. 11AM | Barton County (24-35) | Field#5 | Barton County (26-35) | ||
| Barton County (23-35) | �10-3 | G11 Sat. 2:30 | �7-0 | ||
| Neosho County (13-35) | 18-8 (5) | ||||
| �12-2 (5) | G10 Sat. 12:45 | Barton County (25-35) | |||
| G6 Field#4 Fri. 5:00 | Neosho County (14-35) | Field#5 | |||
| Cloud County (1-37) | Field#5 | �10-7 | |||
| G8 Sat. 11AM | Neosho County (15-35) | ||||
| Colby (30-31) | |||||
