| 2009 Season Results | Dist | Con | All | 4.4 | 4.8 | ||||
| *KJCCC - **District | 14 | 16 | 10 | 16 | 17 | 22 | 173 | 187 | # |
| Dodge City | W | L | W | L | W | L | RS | RA | |
| def Sterling College JV 3-2 | 1 | 3 | 2 | ||||||
| def Sterling College JV 9-6 | 1 | 9 | 6 | ||||||
| lost to Clarendon College TX 4-0 | 1 | 0 | 4 | ||||||
| lost to Clarendon College TX 4-2 | 1 | 2 | 4 | ||||||
| lost to Independence 10-2** | 1 | 1 | 1 | 2 | 10 | ||||
| def Independence 9-1 (5)** | 1 | 1 | 1 | 9 | 1 | ||||
| def U of Colorado 11-1 | 1 | 11 | 1 | ||||||
| lost to Air Force Academy 2-0 | 1 | 0 | 2 | ||||||
| lost to Iowa Central 10-2 | 1 | 2 | 10 | ||||||
| lost to Highland 4-3** | 1 | 1 | 1 | 3 | 4 | ||||
| lost to Highland 4-3** | 1 | 1 | 1 | 3 | 4 | ||||
| def Kansas City, KS 7-4** | 1 | 1 | 1 | 7 | 4 | ||||
| def Kansas City, KS 10-1** (5) | 1 | 1 | 1 | 10 | 1 | ||||
| def Brown Mackie 21-4** (5) | 1 | 1 | 21 | 4 | |||||
| def Brown Mackie 12-3** (5) | 1 | 1 | 12 | 3 | |||||
| lost to Pratt 5-2** | 1 | 1 | 1 | 2 | 5 | ||||
| lost to Pratt 14-4** (5) | 1 | 1 | 1 | 4 | 14 | ||||
| lost to Fort Scott 10-0** (5) | 1 | 1 | 1 | 0 | 10 | ||||
| lost to Fort Scott 9-1** (5) | 1 | 1 | 1 | 1 | 9 | ||||
| lost to Johnson County 5-1** | 1 | 1 | 1 | 1 | 5 | ||||
| lost to Johnson County 7-0** | 1 | 1 | 1 | 0 | 7 | ||||
| def Hesston 8-4** | 1 | 1 | 8 | 4 | |||||
| def Hesston 9-1** (6) | 1 | 1 | 9 | 1 | |||||
| lost to Labette 7-0** | 1 | 1 | 1 | 0 | 7 | ||||
| def Labette 12-7** | 1 | 1 | 1 | 12 | 7 | ||||
| def Coffeyville 6-5** | 1 | 1 | 1 | 6 | 5 | ||||
| def Coffeyville 8-2** | 1 | 1 | 1 | 8 | 2 | ||||
| def Hutchinson 1-0** | 1 | 1 | 1 | 1 | 0 | ||||
| def Hutchinson 7-5** | 1 | 1 | 1 | 7 | 5 | ||||
| def Cloud County 7-3** | 1 | 1 | 1 | 7 | 3 | ||||
| def Cloud County 8-4** | 1 | 1 | 1 | 8 | 4 | ||||
| lost to Allen County 9-1** (6) | 1 | 1 | 1 | 1 | 9 | ||||
| lost to Allen County 2-0** | 1 | 1 | 1 | 0 | 2 | ||||
| lost to Neosho County 4-0** | 1 | 1 | 1 | 0 | 4 | ||||
| lost to Neosho County 2-1** | 1 | 1 | 1 | 1 | 2 | ||||
| lost to D2#3 Cowley 4-1** | 1 | 1 | 1 | 1 | 4 | ||||
| lost to D2#3 Cowley 2-0** | 1 | 1 | 1 | 0 | 2 | ||||
| lost to Labette 5-0 | 1 | 0 | 5 | ||||||
| lost to Labette 11-2 (5) | 1 | 2 | 11 | ||||||
| 14 | 16 | 10 | 16 | 17 | 22 | 173 | 187 | ||
| Dist | Con | All | |||||||
