| 2009 Season Results | Dist | Con | All | 2.1 | 8.1 | ||||
| *KJCCC - **District | 5 | 25 | 3 | 25 | 6 | 40 | 96 | 372 | # |
| Independence | W | L | W | L | W | L | RS | RA | |
| lost to D1 #16 McLennan College TX 9-0 | 1 | 0 | 9 | ||||||
| lost to Lamar College TX 13-6 | 1 | 6 | 13 | ||||||
| lost to Trinity Valley College TX 9-0 | 1 | 0 | 9 | ||||||
| lost to D1 #4 Midland College TX 11-2 | 1 | 2 | 11 | ||||||
| lost to Cottey College 2-0 | 1 | 0 | 2 | ||||||
| def Cottey College 4-1 | 1 | 4 | 1 | ||||||
| lost to Crowder College MO 8-0 (6) | 1 | 0 | 8 | ||||||
| lost to Crowder College MO 9-1 (5) | 1 | 1 | 9 | ||||||
| def Dodge City 10-2** | 1 | 1 | 1 | 10 | 2 | ||||
| lost to Dodge City 9-1 (5)** | 1 | 1 | 1 | 1 | 9 | ||||
| lost to Crowder College MO 8-0 | 1 | 0 | 8 | ||||||
| lost to Crowder College MO 10-0 | 1 | 0 | 10 | ||||||
| lost to Fort Scott 10-1** | 1 | 1 | 1 | 1 | 10 | ||||
| lost to Fort Scott 18-1** | 1 | 1 | 1 | 1 | 18 | ||||
| lost to Pratt 12-3 (5) | 1 | 3 | 12 | ||||||
| lost to Lamar College CO 9-0 (5) | 1 | 0 | 9 | ||||||
| lost to Seward County 9-0 (5) | 1 | 0 | 9 | ||||||
| lost to Seward County 16-0 (5) | 1 | 0 | 16 | ||||||
| lost to Labette 4-3** (8) | 1 | 1 | 1 | 3 | 4 | ||||
| lost to Labette 6-1** | 1 | 1 | 1 | 1 | 6 | ||||
| def Coffeyville 4-0** | 1 | 1 | 1 | 4 | 0 | ||||
| lost to Coffeyville 7-4** | 1 | 1 | 1 | 4 | 7 | ||||
| lost to Johnson County 10-2** | 1 | 1 | 1 | 2 | 10 | ||||
| lost to Johnson County 11-0** | 1 | 1 | 1 | 0 | 11 | ||||
| lost to Cloud County 6-0** | 1 | 1 | 1 | 0 | 6 | ||||
| lost to Cloud County 11-3** (6) | 1 | 1 | 1 | 3 | 11 | ||||
| lost to Hutchinson 4-0** | 1 | 1 | 1 | 0 | 4 | ||||
| lost to Hutchinson 8-0** (5) | 1 | 1 | 1 | 0 | 8 | ||||
| lost to Allen County 15-4** (5) | 1 | 1 | 1 | 4 | 15 | ||||
| lost to Allen County 6-5** | 1 | 1 | 1 | 5 | 6 | ||||
| lost to D2#3 Cowley 21-0** (5) | 1 | 1 | 1 | 0 | 21 | ||||
| lost to D2#3 Cowley 8-1** | 1 | 1 | 1 | 1 | 8 | ||||
| lost to D2 #8 Pratt 5-2** (8) | 1 | 1 | 1 | 2 | 5 | ||||
| lost to D2 #8 Pratt 4-2** | 1 | 1 | 1 | 2 | 4 | ||||
| lost to Kansas City, KS 9-1** (6) | 1 | 1 | 1 | 1 | 9 | ||||
| lost to Kansas City, KS 9-4** | 1 | 1 | 1 | 4 | 9 | ||||
| def Brown Mackie 9-0** (5) | 1 | 1 | 9 | 0 | |||||
| def Brown Mackie 8-1** | 1 | 1 | 8 | 1 | |||||
| lost to Highland 7-4** | 1 | 1 | 1 | 4 | 7 | ||||
| lost to Highland 13-0** (5) | 1 | 1 | 1 | 0 | 13 | ||||
| def Hesston 5-3** | 1 | 1 | 1 | 5 | 3 | ||||
| lost to Hesston 7-3** | 1 | 1 | 1 | 3 | 7 | ||||
| lost to Neosho County 10-0** (5) | 1 | 1 | 1 | 0 | 10 | ||||
| lost to Neosho County 5-1** | 1 | 1 | 1 | 1 | 5 | ||||
| lost to Highland 8-0 (6)� | 1 | 0 | 8 | ||||||
| lost to Highland 9-1 (5) | 1 | 1 | 9 | ||||||
| 5 | 25 | 3 | 25 | 6 | 40 | 96 | 372 | ||
| Dist | Con | All | |||||||
