| 2010 Softball Season Results | Dist | Con | All | 3.0 | 6.2 | ||||
| *KJCCC - **District | 2 | 14 | 2 | 14 | 10 | 32 | 126 | 261 | # |
| Barton County | W | L | W | L | W | L | RS | RA | |
| lost to D2#15 Pratt 7-6 (5) | 1 | 6 | 7 | ||||||
| lost to Colby 2-1* | 1 | 1 | 1 | 1 | 2 | ||||
| lost to Colby 1-0* | 1 | 1 | 1 | 0 | 1 | ||||
| lost to Hutchinson 9-3 | 1 | 3 | 9 | ||||||
| def Hutchinson 4-1 | 1 | 4 | 1 | ||||||
| lost to Cloud County 14-3 (5) | 1 | 3 | 14 | ||||||
| lost to Cloud County 8-5 | 1 | 5 | 8 | ||||||
| lost to Coffeyville 11-7 | 1 | 7 | 11 | ||||||
| lost to D1#9 Midland TX 12-1 | 1 | 1 | 12 | ||||||
| lost to Northern Okla-Tonkawa 7-0 | 1 | 0 | 7 | ||||||
| lost to Carl Albert State Ok 6-2 | 1 | 2 | 6 | ||||||
| lost to Allen County 6-5 | 1 | 5 | 6 | ||||||
| def D2#5 Cowley 4-1 | 1 | 4 | 1 | ||||||
| lost to Garden City 13-1* | 1 | 1 | 1 | 1 | 13 | ||||
| lost to Garden City 8-3* | 1 | 1 | 1 | 3 | 8 | ||||
| lost to D2#2 Iowa Central 9-0 | 1 | 0 | 9 | ||||||
| lost to D2#5 Johnson County 3-0 | 1 | 0 | 3 | ||||||
| lost to North Central Missouri 8-3 | 1 | 3 | 8 | ||||||
| lost to Allen County 3-2 | 1 | 2 | 3 | ||||||
| lost to Colby 10-6* (9) | 1 | 1 | 1 | 6 | 10 | ||||
| def Colby 5-2* | 1 | 1 | 1 | 5 | 2 | ||||
| lost to McCook College NE 3-1 | 1 | 1 | 3 | ||||||
| def McCook College NE 6-5 (8) | 1 | 6 | 5 | ||||||
| def Brown Mackie 5-0 | 1 | 5 | 0 | ||||||
| def Brown Mackie 12-5 | 1 | 12 | 5 | ||||||
| lost to D1#10 Seward County 4-0* | 1 | 1 | 1 | 0 | 4 | ||||
| lost to D1#10 Seward County 3-0* | 1 | 1 | 1 | 0 | 3 | ||||
| lost to Garden City 9-1* (5) | 1 | 1 | 1 | 1 | 9 | ||||
| lost to Garden City 10-2* (5) | 1 | 1 | 1 | 2 | 10 | ||||
| lost to Luna College NM 10-2 | 1 | 2 | 10 | ||||||
| def Lamar College CO 11-8 | 1 | 11 | 8 | ||||||
| lost to Colby 6-4 | 1 | 4 | 6 | ||||||
| def Luna College NM 9-0 | 1 | 9 | 0 | ||||||
| lost to Butler 11-1* (5) | 1 | 1 | 1 | 1 | 11 | ||||
| lost to Butler 5-0* | 1 | 1 | 1 | 0 | 5 | ||||
| def Butler 1-0* | 1 | 1 | 1 | 1 | 0 | ||||
| lost to Butler 8-0* | 1 | 1 | 1 | 0 | 8 | ||||
| lost to D1#12 Seward County 6-3* | 1 | 1 | 1 | 3 | 6 | ||||
| lost to D1#12 Seward County 12-2* | 1 | 1 | 1 | 2 | 12 | ||||
| def Colby 4-1 | 1 | 4 | 1 | ||||||
| lost to #11 Seward County 6-0 | 1 | 0 | 6 | ||||||
| lost to Butler 8-1 | 1 | 1 | 8 | ||||||
| 2 | 14 | 2 | 14 | 10 | 32 | 126 | 261 | ||
| Dist | Con | All | |||||||
