| 2011 Softball Season Results | Dist | Con | All | 5.2 | 2.7 | ||||
| *KJCCC - **District | 20 | 10 | 16 | 10 | 41 | 19 | 310 | 161 | 60 |
| Allen Community College | W | L | W | L | W | L | RS | RA | |
| def Maple Woods MO 8-1 | 1 | 8 | 1 | ||||||
| def Maple Woods MO 3-2 (8) | 1 | 3 | 2 | ||||||
| def Independence 8-0 (6) | 1 | 8 | 0 | ||||||
| def North Arkansas 13-2 (5) | 1 | 13 | 2 | ||||||
| def Southwestern Illinois 12-4 (5) | 1 | 12 | 4 | ||||||
| def Pratt 3-2 (8) | 1 | 3 | 2 | ||||||
| lost to D2#7 Johnson County 6-5** | 1 | 1 | 1 | 5 | 6 | ||||
| lost to D2#7 Johnson County 4-2** | 1 | 1 | 1 | 2 | 4 | ||||
| lost to D1#11 Butler 7-4 | 1 | 4 | 7 | ||||||
| lost to D1#11 Butler 8-0 (5)� | 1 | 0 | 8 | ||||||
| def D2#15 Iowa Central 1-0 | 1 | 1 | 0 | ||||||
| lost to D2#15 Iowa Central 7-3 | 1 | 3 | 7 | ||||||
| lost to Maple Woods MO 5-4 | 1 | 4 | 5 | ||||||
| def Maple Woods MO 5-3 (10) | 1 | 5 | 3 | ||||||
| def North Dakota School of Science 7-1 | 1 | 7 | 1 | ||||||
| lost to Ellsworth IA 8-0 (5) | 1 | 0 | 8 | ||||||
| lost to D1#7 Northeastern Oklahoma 1-0� | 1 | 0 | 1 | ||||||
| def Fort Scott 12-1 (5) | 1 | 12 | 1 | ||||||
| def Rose State OK 6-3 | 1 | 6 | 3 | ||||||
| def North Central Texas 6-5 | 1 | 6 | 5 | ||||||
| def Fort Scott 5-0** | 1 | 1 | 1 | 5 | 0 | ||||
| def Fort Scott 10-2** (5) | 1 | 1 | 1 | 10 | 2 | ||||
| lost to Pratt 4-3** | 1 | 1 | 1 | 3 | 4 | ||||
| lost to Pratt 3-2** | 1 | 1 | 1 | 2 | 3 | ||||
| lost to D2#4 Cowley 8-3** | 1 | 1 | 1 | 3 | 8 | ||||
| lost to D2#4 Cowley 8-0** (5) | 1 | 1 | 1 | 0 | 8 | ||||
| def Cottey College 10-0 (5) | 1 | 10 | 0 | ||||||
| def Cottey College 12-4 (6) | 1 | 12 | 4 | ||||||
| def Brown Mackie 1-0** | 1 | 1 | 1 | 0 | |||||
| def Brown Mackie 6-5** | 1 | 1 | 6 | 5 | |||||
| def Cloud County 7-0** | 1 | 1 | 1 | 7 | 0 | ||||
| def Cloud County 3-1** | 1 | 1 | 1 | 3 | 1 | ||||
| def Dodge City 1-0** | 1 | 1 | 1 | 1 | 0 | ||||
| def Dodge City 8-0** (5) | 1 | 1 | 1 | 8 | 0 | ||||
| def D2#12 Labette 1-0** (9) | 1 | 1 | 1 | 1 | 0 | ||||
| def D2#12 Labette 7-6** (9) | 1 | 1 | 1 | 7 | 6 | ||||
| def Neosho County 5-0** | 1 | 1 | 1 | 5 | 0 | ||||
| lost to Neosho County 3-2** | 1 | 1 | 1 | 2 | 3 | ||||
| lost to Hutchinson 1-0** | 1 | 1 | 1 | 0 | 1 | ||||
| def Hutchinson 8-1** | 1 | 1 | 1 | 8 | 1 | ||||
| def Hesston 4-0** | 1 | 1 | 4 | 0 | |||||
| def Hesston 3-2**� | 1 | 1 | 3 | 2 | |||||
| def D2#9 Highland 2-0** | 1 | 1 | 1 | 2 | 0 | ||||
| lost to D2#9 Highland 8-2** | 1 | 1 | 1 | 2 | 8 | ||||
| def Cottey College MO 13-0 (5) | 1 | 13 | 0 | ||||||
| def Cottey College MO 10-0 (5) | 1 | 10 | 0 | ||||||
| def Independence 2-0** | 1 | 1 | 1 | 2 | 0 | ||||
| lost to Independence 7-5** (10) | 1 | 1 | 1 | 5 | 7 | ||||
| def Coffeyville 2-0** | 1 | 1 | 1 | 2 | 0 | ||||
| def Coffeyville 10-0** | 1 | 1 | 1 | 10 | 0 | ||||
| def Kansas City KS 8-0** | 1 | 1 | 1 | 8 | 0 | ||||
| def Kansas City KS 11-5** | 1 | 1 | 1 | 11 | 5 | ||||
| def Ottawa University JV 9-1 (6) | 1 | 9 | 1 | ||||||
| def Ottawa University JV 10-2 (5) | 1 | 10 | 2 | ||||||
| def Hesston 2-1 | 1 | 2 | 1 | ||||||
| lost to Hesston 7-6 | 1 | 6 | 7 | ||||||
| def Hesston 5-4 | 1 | 5 | 4 | ||||||
| lost to Highland 3-2 | 1 | 2 | 3 | ||||||
| def Pratt 8-4 | 1 | 8 | 4 | ||||||
| lost to D2#11 Cowley 1-0 | 1 | 1 | |||||||
| 20 | 10 | 16 | 10 | 41 | 19 | 310 | 161 | ||
| Dist | Con | All | |||||||
