| 2011 Softball Season Results | Dist | Con | All | 4.0 | 6.7 | ||||
| *KJCCC - **District | 9 | 21 | 6 | 20 | 11 | 30 | 166 | 275 | 41 |
| Coffeyville | W | L | W | L | W | L | RS | RA | |
| lost to Neosho County 8-5** | 1 | 1 | 1 | 5 | 8 | ||||
| lost to Neosho County 10-9** (8) | 1 | 1 | 1 | 9 | 10 | ||||
| lost to Ellsworth IA 11-9 | 1 | 9 | 11 | ||||||
| lost to Ellsworth IA 12-1 | 1 | 1 | 12 | ||||||
| lost to Connors State OK 6-1 | 1 | 1 | 6 | ||||||
| lost to North Central Texas 7-0 | 1 | 0 | 7 | ||||||
| lost to Rose State OK 9-3 | 1 | 3 | 9 | ||||||
| def Murray State OK 5-4 | 1 | 5 | 4 | ||||||
| lost Eastern Oklahoma 7-5 | 1 | 5 | 7 | ||||||
| lost to D2#4 Cowley 10-6 | 1 | 6 | 10 | ||||||
| lost to Highland 16-7** (5) | 1 | 1 | 1 | 7 | 16 | ||||
| lost to Highland 10-2** (5) | 1 | 1 | 1 | 2 | 10 | ||||
| lost to D2#16 Labette 12-2** | 1 | 1 | 1 | 2 | 12 | ||||
| def D2#16 Labette 5-4** | 1 | 1 | 1 | 5 | 4 | ||||
| lost to Hutchinson 8-0** (5) | 1 | 1 | 1 | 0 | 8 | ||||
| lost to Hutchinson 8-6** | 1 | 1 | 1 | 6 | 8 | ||||
| lost to Pratt 10-8** | 1 | 1 | 1 | 8 | 10 | ||||
| lost to Pratt 8-6** | 1 | 1 | 1 | 6 | 8 | ||||
| lost to Fort Scott 5-1** | 1 | 1 | 1 | 1 | 5 | ||||
| lost to Fort Scott 10-3** | 1 | 1 | 1 | 3 | 10 | ||||
| lost to Independence 1-0** | 1 | 1 | 1 | 0 | 1 | ||||
| def Independence 5-0** | 1 | 1 | 1 | 5 | 0 | ||||
| lost to Johnson County 9-1** | 1 | 1 | 1 | 1 | 9 | ||||
| lost to Johnson County 7-3** | 1 | 1 | 1 | 3 | 7 | ||||
| def Dodge City 12-6** | 1 | 1 | 1 | 12 | 6 | ||||
| def Dodge City 8-6** | 1 | 1 | 1 | 8 | 6 | ||||
| def Cloud County 3-2** (10) | 1 | 1 | 1 | 3 | 2 | ||||
| lost to Cloud County 3-2** (8) | 1 | 1 | 1 | 2 | 3 | ||||
| lost to Brown Mackie 6-4** | 1 | 1 | 4 | 6 | |||||
| def Brown Mackie 13-2**� | 1 | 1 | 13 | 2 | |||||
| def Kansas City KS 8-2** | 1 | 1 | 1 | 8 | 2 | ||||
| lost to Kansas City KS 5-1**� | 1 | 1 | 1 | 1 | 5 | ||||
| lost to Allen 2-0** | 1 | 1 | 1 | 0 | 2 | ||||
| lost to Allen 10-0** | 1 | 1 | 1 | 0 | 10 | ||||
| lost to D2#12 Cowley 7-1** | 1 | 1 | 1 | 1 | 7 | ||||
| lost to D2#12 Cowley 11-2** | 1 | 1 | 1 | 2 | 11 | ||||
| def Hesston 7-0**� | 1 | 1 | 7 | 0 | |||||
| def Hesston 3-2** | 1 | 1 | 3 | 2 | |||||
| lost to Johnson County 9-4 | 1 | 4 | 9 | ||||||
| def Johnson County 5-4 | 1 | 5 | 4 | ||||||
| lost to Johnson County 6-0� | 1 | 0 | 6 | ||||||
| 9 | 21 | 6 | 20 | 11 | 30 | 166 | 275 | ||
| Dist | Con | All | |||||||
