| 2011 Softball Season Results | Dist | Con | All | 5.7 | 2.4 | ||||
| *KJCCC - **District | 24 | 6 | 20 | 6 | 40 | 17 | 326 | 139 | # |
| Cowley College | W | L | W | L | W | L | RS | RA | |
| def Northern Oklahoma-Tonkawa 7-1 | 1 | 7 | 1 | ||||||
| def Northern Oklahoma-Tonkawa 5-3 | 1 | 5 | 3 | ||||||
| lost to Rose State OK 4-1 | 1 | 1 | 4 | ||||||
| def Rose State OK 7-1 | 1 | 7 | 1 | ||||||
| lost to Paris Jr. College TX 6-5 (8) | 1 | 5 | 6 | ||||||
| def Murray State OK 8-4 | 1 | 8 | 4 | ||||||
| lost to North Central Texas 6-5 | 1 | 5 | 6 | ||||||
| lost to Carl Albert State OK 5-2 | 1 | 2 | 5 | ||||||
| lost to Eastern Oklahoma 6-2 | 1 | 2 | 6 | ||||||
| def Independence 8-2** | 1 | 1 | 1 | 8 | 2 | ||||
| def Independence 10-1** | 1 | 1 | 1 | 10 | 1 | ||||
| lost to Neosho County 5-4** | 1 | 1 | 1 | 4 | 5 | ||||
| def Neosho County 8-3**� | 1 | 1 | 1 | 8 | 3 | ||||
| def Hutchinson 4-3** | 1 | 1 | 1 | 4 | 3 | ||||
| def Hutchinson 9-0** (5) | 1 | 1 | 1 | 9 | 0 | ||||
| def Carl Albert State OK 13-4 | 1 | 13 | 4 | ||||||
| def Garden City 4-2 | 1 | 4 | 2 | ||||||
| lost to D2#16 Labette 5-3 | 1 | 3 | 5 | ||||||
| lost to Eastern Oklahoma 10-9 | 1 | 9 | 10 | ||||||
| lost to Murray State OK 6-5 | 1 | 5 | 6 | ||||||
| def Coffeyville 10-6 | 1 | 10 | 6 | ||||||
| def Kansas State Club 17-1 (5) | 1 | 17 | 1 | ||||||
| def Kansas State Club 7-0 | 1 | 7 | 0 | ||||||
| def Allen 8-3** | 1 | 1 | 1 | 8 | 3 | ||||
| def Allen 8-0** (5) | 1 | 1 | 1 | 8 | 0 | ||||
| def Friends University 9-0 (5) | 1 | 9 | 0 | ||||||
| def Friends University 6-3 | 1 | 6 | 3 | ||||||
| def Cloud County 6-0** | 1 | 1 | 1 | 6 | 0 | ||||
| lost to Cloud County 2-1** | 1 | 1 | 1 | 1 | 2 | ||||
| def Dodge City 11-3** (5) | 1 | 1 | 1 | 11 | 3 | ||||
| def Dodge City 8-0** (5) | 1 | 1 | 1 | 8 | 0 | ||||
| def Brown Mackie 4-0** | 1 | 1 | 4 | 0 | |||||
| def Brown Mackie 6-2** | 1 | 1 | 6 | 2 | |||||
| def Johnson County 4-0** | 1 | 1 | 1 | 4 | 0 | ||||
| def Johnson County 3-1** | 1 | 1 | 1 | 3 | 1 | ||||
| def Fort Scott 3-1** | 1 | 1 | 1 | 3 | 1 | ||||
| def Fort Scott 3-2** (8) | 1 | 1 | 1 | 3 | 2 | ||||
| def Hesston 4-0** | 1 | 1 | 4 | 0 | |||||
| def Hesston 5-0**� | 1 | 1 | 5 | 0 | |||||
| lost to D2#11 Labette 2-0** | 1 | 1 | 1 | 0 | 2 | ||||
| lost to D2#11 Labette 4-2** | 1 | 1 | 1 | 2 | 4 | ||||
| lost to Kansas City KS 7-6** | 1 | 1 | 1 | 6 | 7 | ||||
| def Kansas City KS 11-0** (5)� | 1 | 1 | 1 | 11 | 0 | ||||
| lost to Highland 3-0** | 1 | 1 | 1 | 0 | 3 | ||||
| def Highland 5-3** | 1 | 1 | 1 | 5 | 3 | ||||
| def Pratt 4-2** | 1 | 1 | 1 | 4 | 2 | ||||
| def Pratt 8-0** (5) | 1 | 1 | 1 | 8 | 0 | ||||
| def Coffeyville 7-1** | 1 | 1 | 1 | 7 | 1 | ||||
| def Coffeyville 11-2** | 1 | 1 | 1 | 11 | 2 | ||||
| lost to Kansas Wesleyan 3-2 | 1 | 2 | 3 | ||||||
| def Kansas Wesleyan 5-2 | 1 | 5 | 2 | ||||||
| def Independence 8-0 (5) | 1 | 8 | 0 | ||||||
| def Independence 8-0 (6) | 1 | 8 | 0 | ||||||
| def Pratt 4-1 | 1 | 4 | 1 | ||||||
| lost to Highland 6-1 | 1 | 1 | 6 | ||||||
| def Allen 1-0 | 1 | 1 | 0 | ||||||
| lost to Highland 2-1 (10) Dist E Championship | 1 | 1 | 2 | ||||||
| 24 | 6 | 20 | 6 | 40 | 17 | 326 | 139 | ||
| Dist | Con | All | |||||||
