| From the office of KJCCC Commisioner Bryce Roderick | ||||
| Kansas Jayhawk Community College Conference | ||||
| Western Division All-KJCCC | ||||
| COACH OF THE YEAR | ||||
| Doug Chance - Butler | ||||
| MOST VALUABLE PLAYER | ||||
| Clarissa Navarro - Butler | ||||
| FRESHMAN OF THE YEAR | ||||
| Clarissa Navarro - Butler | ||||
| First Team | ||||
| Position | Name | College | Ht | Yr |
| First Base | Kelli Nicholson | Butler | 5'10" | SO |
| Second Base | Kelci Garza | Butler | 5'5" | FR |
| Short Stop | Clarissa Navarro | Butler | 5'3" | FR |
| Third Base | Jill Rodgers | Seward County | 5'8" | SO |
| Outfield | Brittany Knabe | Garden City | 5'1" | FR |
| Outfield | Cassady Haworth | Butler | 5'5" | SO |
| Outfield | Leah Sitter | Seward County | 5'7" | SO |
| Catcher | Stacia Boeckstiegel | Butler | 6' | FR |
| Pitcher | Sydney Cicchetti | Seward County | 5'6" | SO |
| Utility | Jennifer Buchwalter | Garden City | 5'7" | SO |
| Second Team | ||||
| Position | Name | College | Ht | Yr |
| First Base | Melissa Marshall | Garden City | 5'6" | FR |
| Second Base | Cassee Ames | Garden City | 5'6" | FR |
| Short Stop | Michelle Duford | Seward County | 5'7" | FR |
| Third Base | Chelsey Knabe | Garden City | 5'4" | FR |
| Outfield | Ashley Gibson | Garden City | 5'5" | FR |
| Outfield | Simone Patterson | Butler | 5'9" | SO |
| Catcher | Taylor McDougall | Seward County | 5'8" | FR |
| Pitcher | Courtney Kasson | Butler | 5'11" | SO |
| Utility | Michelle Glaze | Colby | SO | |
