| Region VI Volleyball Team Results | ||||||
| * Denotes Region Games���������������� # Denotes KJCCC Games | ||||||
| Return To Standings | Dist | Con | All | |||
| 1 | 11 | 1 | 11 | 11 | 26 | |
| Garden City | W | L | W | L | W | L |
| def Air Force Prep 25-17, 21-25, 15-7 | 1 | |||||
| lost to D-II #21 Eastern Arizona 17-25, 17-25 | 1 | |||||
| lost to D-I #2 Frank Phillips TX 13-25, 21-25 | 1 | |||||
| def Trinidad State CO 25-21, 19-25, 15-8 | 1 | |||||
| lost to Yavapai AZ 17-25, 17-25, 21-25 | 1 | |||||
| def Colby 25-23, 19-25, 14-25, 25-18, 15-6*# | 1 | 1 | 1 | |||
| lost to Seward County 25-18, 25-21, 25-14*# | 1 | 1 | 1 | |||
| lost to Eastern Wyoming 25-22, 24-26, 7-15 | 1 | |||||
| lost to D-II #20 North Platte 16-25, 22-25 | 1 | |||||
| lost to Northwest College 13-25, 7-25 | 1 | |||||
| lost to Dodge City 19-25, 18-25, 26-24, 25-17, 15-17*# | 1 | 1 | 1 | |||
| def McCook Nebraska 25-15, 25-10 | 1 | |||||
| lost to Lamar Colorado 13-25, 25-23, 10-25, 25-22, 6-15 | 1 | |||||
| def Trinidad State CO 25-16, 25-12, 25-20 | 1 | |||||
| lost to McCook Nebraska 18-25, 20-25, 20-25 | 1 | |||||
| lost to D-I #2 Western Nebraska 14-25, 9-25, 14-25 | 1 | |||||
| lost to D-I #11 Northeastern Colorado 12-25, 11-25, 6-25 | 1 | |||||
| def Lamar Colorado 27-25, 25-22, 21-25, 25-22 | 1 | |||||
| lost to Barton County 25-13, 25-18, 25-18*# | 1 | 1 | 1 | |||
| lost to Otero Colorado 26-28, 21-25, 20-25 | 1 | |||||
| lost to D-I #17 Hutchinson 25-22, 25-15, 25-6*# | 1 | 1 | 1 | |||
| lost to Pratt 25-15, 25-22, 25-10*# | 1 | 1 | 1 | |||
| lost to Barton County 25-22, 25-12, 25-14*# | 1 | 1 | 1 | |||
| lost to Seward County 25-10, 25-21, 25-21*# | 1 | 1 | 1 | |||
| def Northern Oklahoma-Enid 28-26, 26-24, 20-25, 25-12 | 1 | |||||
| lost to D-II #5 Butler 12-25, 20-25, 19-25 | 1 | |||||
| lost to Allen County 25-22, 19-25, 14-25, 21-25 | 1 | |||||
| lost to Seminole State 12-25, 11-25, 25-22, 11-25 | 1 | |||||
| lost to Dodge City 25-22, 25-21, 19-25, 25-20*# | 1 | 1 | 1 | |||
| def Otero Colorado 20-25, 26-24, 25-17, 25-21, 15-13 | 1 | |||||
| lost to Colby 25-18, 25-19, 25-17*# | 1 | 1 | 1 | |||
| def Sterling College JV 25-12, 25-17, 25-18 | 1 | |||||
| def Johnson & Wales University 25-15, 25-18, 25-14 | 1 | |||||
| def Sterling College JV 25-9, 25-6, 25-16 | 1 | |||||
| lost to D-I #15 Hutchinson 25-13, 25-17, 25-18*# | 1 | 1 | 1 | |||
| def Garden City 25-15, 23-25, 23-25, 25-20, 15-10*# | 1 | 1 | 1 | |||
| lost to Seward County 25-14,� 25-11, 25-8 (Region 1st Rnd) | 1 | |||||
| 1 | 11 | 1 | 11 | 11 | 26 | |
