| 2011 Pratt Volleyball Results | ||||||
| * Denotes NJCAA Region VI D-I Matches | ||||||
| Return To Standings | Dist | Con | All | |||
| 5 | 9 | 5 | 9 | 10 | 21 | |
| Pratt Community College | W | L | W | L | W | L |
| def Lamar CO 25-19, 25-23, 25-15 | 1 | |||||
| def Trinidad State CO 19-25, 25-16, 30-28, 25-20 | 1 | |||||
| def Garden City 25-11, 25-13, 25-23 | 1 | |||||
| lost to Chandler-Gilbert AZ 25-15, 25-17, 25-20 | 1 | |||||
| lost to Hutchinson 25-10, 28-30, 25-15, 14-25, 15-11* | 1 | 1 | 1 | |||
| lost to Seminole State OK 25-18, 25-17, 25-20 | 1 | |||||
| def Oklahoma Baptist JV 25-21, 25-22, 23-25, 20-25, 15-8 | 1 | |||||
| lost to Navarro TX 25-18, ??-25, 25-18, 20-25, 25-18 | 1 | |||||
| lost to Frank Phillips TX 25-21, 25-20, 25-19 | 1 | |||||
| lost to D1#13 Seward County 25-9, 25-23, 25-23* | 1 | 1 | 1 | |||
| def Cloud County 25-19, 25-17, 25-19* | 1 | 1 | 1 | |||
| def Garden City 30-28, 24-26, 25-22, 21-25, 15-13* | 1 | 1 | 1 | |||
| def Dodge City 15-25, 25-20, 26-24, 13-25, 15-9* | 1 | 1 | 1 | |||
| lost to D1#15 Barton 25-15, 25-15, 25-21* | 1 | 1 | 1 | |||
| lost to Frank Phillips TX 25-22, 25-18, 25-23 | 1 | |||||
| lost to MSU-West Plains 25-16, 25-16, 25-17 | 1 | |||||
| lost to Seminole State 25-23, 25-11, 25-14 | 1 | |||||
| lost to Jefferson MO 25-16, 25-16, 25-17 | 1 | |||||
| lost to Colby 25-14, 25-27, 25-19, 25-17* | 1 | 1 | 1 | |||
| lost to D1#17 MSU-West Plains 23-25, 24-26, 21-25 | 1 | |||||
| lost to D1#1 Western Nebraska 6-25, 12-25, 11-25 | 1 | |||||
| lost to Western Texas 10-25, 20-25, 28-30 | 1 | |||||
| def Vernon TX 25-23, 25-19, 23-28, 26-24 | 1 | |||||
| lost to Seward County 26-24, 23-25, 25-20, 25-18* | 1 | 1 | 1 | |||
| lost to Hutchinson 25-21, 25-13, 25-13* | 1 | 1 | 1 | |||
| def Cloud County 25-16, 25-19, 25-14* | 1 | 1 | 1 | |||
| def Garden City 25-23, 25-19, 25-12* | 1 | 1 | 1 | |||
| lost to D1#19 Barton 25-20, 25-18, 25-19* | 1 | 1 | 1 | |||
| lost to Dodge City 19-25, 25-23, 22-25, 26-24, 15-1* | 1 | 1 | 1 | |||
| lost to Colby 25-20, 27-25, 26-24* | 1 | 1 | 1 | |||
| lost to Seward County 25-18, 27-25, 25-14 | 1 | |||||
| 5 | 9 | 5 | 9 | 10 | 21 | |
