| 2011 Seward County Volleyball Results | ||||||
| * Denotes NJCAA Region VI D-I Matches | ||||||
| Return To Standings | Dist | Con | All | |||
| 9 | 5 | 9 | 5 | 25 | 16 | |
| Seward County Community College | W | L | W | L | W | L |
| def Dodge City 20-25, 25-20, 25-23, 25-13 | 1 | |||||
| def Otero CO 25-13, 25-14, 25-14 | 1 | |||||
| def Lamar CO 25-16, 24-26, 25-14, 25-20 | 1 | |||||
| def Laramie WY 26-24, 25-19, 25-15 | 1 | |||||
| def Colby 25-16, 14-25, 25-18, 25-17* | 1 | 1 | 1 | |||
| lost to Tyler TX 25-13, 25-18, 25-17 | 1 | |||||
| def North Central Texas 17-25, 25-14, 19-25, 25-9, 19-17 | 1 | |||||
| def Fort Scott 25-18, 25-12, 25-23 | 1 | |||||
| def D3#1 Brookhaven TX 25-13, 25-11, 25-15 | 1 | |||||
| def Pratt 25-9, 25-23, 25-23* | 1 | 1 | 1 | |||
| def Garden City 25-10, 25-14, 25-12* | 1 | 1 | 1 | |||
| lost to Dodge City 19-25, 25-22, 25-22, 25-21* | 1 | 1 | 1 | |||
| def Cloud County 25-14, 25-18, 25-20* | 1 | 1 | 1 | |||
| def Hutchinson 19-25, 219-5, 25-23, 25-18, 17-15* | 1 | 1 | 1 | |||
| def Laramie County WY 25-23, 25-23, 25-12 | 1 | |||||
| lost to Casper WY 19-25, 23-25, 25-19, 23-25 | 1 | |||||
| lost to D1#2 Western Wyoming 26-28, 13-25, 18-25 | 1 | |||||
| def Sheridan WY 29-31, 25-20, 25-17, 27-25 | 1 | |||||
| lost to D1#18 Barton 25-12, 25-22, 25-20* | 1 | 1 | 1 | |||
| def Dodge City 25-21, 25-19, 16-25, 25-16* | 1 | 1 | 1 | |||
| def Vernon TX 25-11, 25-17, 25-18 | 1 | |||||
| def Frank Phillips TX 25-11, 25-12, 28-30, 25-11 | 1 | |||||
| lost to D1#1 Western Nebraska 15-25, 24-26, 15-25 | 1 | |||||
| lost to Northern Oklahoma-Enid 25-14, 25-14, 24-26, 23-25, 14-16 | 1 | |||||
| def Pratt 26-24, 23-25, 25-20, 25-18* | 1 | 1 | 1 | |||
| def Cloud County 25-18, 25-20, 32-30* | 1 | 1 | 1 | |||
| lost to Colby 25-17, 30-28, 25-20* | 1 | 1 | 1 | |||
| def Garden City 25-18, 25-22, 25-11* | 1 | 1 | 1 | |||
| lost to D1#19 Barton 25-14, 12-25, 25-23, 25-18 | 1 | |||||
| lost to Jefferson MO 25-10, 25-18, 25-14 | 1 | |||||
| lost to D1#16 MSU-West Plains 25-17, 25-19, 25-18 | 1 | |||||
| lost to Wallace State AL 24-26, 11-25, 20-25 | 1 | |||||
| lost to Hutchinson 26-24, 25-12, 22-25, 29-27* | 1 | 1 | 1 | |||
| def Northern Oklahoma-Enid 25-16, 25-15, 25-17 | 1 | |||||
| lost to Barton 25-19, 25-17, 25-20* | 1 | 1 | 1 | |||
| def Pratt 25-18, 27-25, 25-14 | 1 | |||||
| def Colby 25-23, 23-25, 25-14, 25-23 | 1 | |||||
| lost to Barton 25-22, 25-10, 25-13 | 1 | |||||
| def Hutchinson 22-25, 23-25, 27-25, 25-18, 15-7� | 1 | |||||
| def Barton 26-24, 15-25, 12-25, 25-23, 15-12 | 1 | |||||
| lost to Barton 25-23, 20-25, 25-17, 25-22 | 1 | |||||
| 9 | 5 | 9 | 5 | 25 | 16 | |
