February 25, 2015 Highland (KS) at Coffeyville

(0-0)
4

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Highland (KS) | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 3 |
| Coffeyville | 0 | 0 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 10 | 13 | 1 |
Box Score
Highland (KS)
Coffeyville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
ss Aaron Seele
|
4 | 1 | 0 | 0 | 1 | 1 | 0 |
| 5 | 1 | 3 | 0 | 0 | 1 | 0 | |
|
rf Sam Brooks
|
4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 5 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
|
3b Kasey Clark
|
3 | 1 | 2 | 0 | 1 | 0 | 0 |
|
dh Rob Ruzicka
|
4 | 0 | 3 | 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 35 | 4 | 10 | 4 | 4 | 8 | 0 |
Batting
2B:
Jeff Christen
, Kasey Clark
RBI:
Andrew Kendrick (2)
, Rob Ruzicka (2)
Fielding
E:
Aaron Seele
, Andrew Kendrick
, Kasey Clark
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 3 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 1 | 0 | |
|
3b TJ Sparr
|
4 | 1 | 3 | 0 | 1 | 0 | 0 |
| 4 | 0 | 2 | 3 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
|
2b Matt Salamon
|
4 | 2 | 1 | 0 | 1 | 0 | 0 |
| 3 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 33 | 10 | 13 | 9 | 7 | 4 | 0 |
Batting
2B:
Rodolfo Oleta
, Cole Sanderson
RBI:
Rodolfo Oleta (3)
, Alejandro Hernandez
, Trent McMaster (3)
, Cole Sanderson
, Colton Krokroskia
Sac:
Colton Krokroskia (2)
Baserunning
CS:
Alejandro Hernandez
, TJ Sparr
Fielding
E:
TJ Sparr
DP:
Rodolfo Oleta (2)
, Tyler Cunningham (2)
, Matt Salamon (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Backman (L, 0-3) | 5.0 | 6 | 5 | 5 | 3 | 4 | 0 | 0 | 24 | 0 | 0 |
| Brett Norris | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 9 | 0 | 0 |
| Tyler Ogden | 2.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 10 | 0 | 0 |
| Totals | 8.0 | 11 | 10 | 10 | 7 | 4 | 0 | 2 | 43 | 0 | 0 |
Pitching
Batters faced:
Dylan Backman (24)
, Brett Norris (9)
, Tyler Ogden (10)
WP:
Brett Norris (2)
HBP:
Dylan Backman
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kealin Smith | 3.0 | 4 | 2 | 1 | 4 | 2 | 0 | 0 | 17 | 0 | 0 |
| Sean Laughlin (W, 1-1) | 4.0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 17 | 0 | 0 |
| Jon Andrews | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Juan Ramos | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Totals | 9.0 | 9 | 4 | 3 | 4 | 8 | 0 | 0 | 40 | 0 | 0 |
Pitching
Batters faced:
Kealin Smith (17)
, Sean Laughlin (17)
, Jon Andrews (3)
, Juan Ramos (3)
HBP:
Sean Laughlin
Other Information
| Location: | Coffeyville |
| Attendance: | 0 |
| Weather: | |
