March 3, 2018 Fort Scott at Independence

(0-0)
11

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fort Scott | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 11 | 14 | 1 |
| Independence | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 10 | 10 | 3 |
Box Score
Fort Scott
Independence
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 1 | 1 | 0 | 0 | |
|
3b Cole Solomon
|
4 | 1 | 1 | 1 | 0 | 1 | 0 |
|
rf Owen Wilson
|
5 | 3 | 3 | 3 | 0 | 0 | 0 |
| 3 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 3 | 1 | 0 | 0 | |
|
dh/p Collin Fraley
|
3 | 0 | 2 | 2 | 0 | 0 | 0 |
|
ss Sean Moore
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 11 | 14 | 11 | 3 | 1 | 0 |
Batting
2B:
Owen Wilson (2)
, Alexei Cazarin
HR:
Owen Wilson
, Andrew Morrow
, Quinn Waterbury
RBI:
Ben McConnell
, Cole Solomon
, Owen Wilson (3)
, Andrew Morrow
, Quinn Waterbury (3)
, Collin Fraley (2)
Sac:
Cole Solomon
Sac Fly:
Cole Solomon
, Collin Fraley
Baserunning
SB:
Ben McConnell (4)
, Cole Solomon
Fielding
E:
Cole Solomon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
2b Jacob Moyer
|
3 | 2 | 2 | 1 | 1 | 0 | 0 |
|
1b Tyler Benge
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
|
3b Kyle Petty
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
rf Chase Lorg
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 8 | 10 | 8 | 2 | 5 | 0 |
Batting
2B:
Collin Klingensmith
, Steward Ojeda
, Bradon Mabry (2)
RBI:
Jacob Moyer
, Collin Klingensmith (2)
, Greyson Pinkett
, Steward Ojeda (2)
, Bradon Mabry (2)
Baserunning
SB:
Collin Klingensmith
Fielding
E:
Tyler Benge
, Collin Klingensmith
, Kyle Petty
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Treston Rook (W, 3-1) | 4.2 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 21 | 17 | 0 |
| Nathan Miller | 1.0 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 9 | 8 | 0 |
| Collin Fraley | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Kobie Schmitt (Sv, 3) | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
| Totals | 7.0 | 10 | 10 | 9 | 3 | 5 | 0 | 0 | 37 | 32 | 0 |
Pitching
Batters faced:
Treston Rook (21)
, Nathan Miller (9)
, Collin Fraley (2)
, Kobie Schmitt (5)
HBP:
Treston Rook (2)
, Kobie Schmitt
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Christenberry | 1.1 | 7 | 8 | 8 | 2 | 1 | 3 | 0 | 13 | 11 | 0 |
| Shane Lang | 3.2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 19 | 16 | 0 |
| Xavier Haines | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
| Totals | 7.0 | 12 | 11 | 9 | 3 | 1 | 3 | 0 | 40 | 35 | 0 |
Pitching
Batters faced:
Lance Christenberry (13)
, Shane Lang (19)
, Xavier Haines (8)
HBP:
Shane Lang (2)
Other Information
| Location: | Independence |
| Attendance: | 0 |
| Weather: | |
