March 15, 2019 Highland (KS) at Kansas City Kansas

(0-0)
10

(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Highland (KS) | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 10 | 11 | 6 |
| Kansas City Kansas | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | X | 17 | 17 | 1 |
Box Score
Highland (KS)
Kansas City Kansas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 4 | 4 | 1 | 1 | 1 | |
|
2b Dalton Burt
|
4 | 1 | 2 | 1 | 0 | 0 | 2 |
|
dh Brendon Bond
|
5 | 0 | 1 | 1 | 0 | 2 | 6 |
|
lf/p Nick Schifftner
|
4 | 0 | 0 | 0 | 0 | 1 | 4 |
| 3 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 1 | 0 | |
|
rf Avery Miller
|
3 | 2 | 0 | 1 | 2 | 1 | 3 |
| 5 | 1 | 1 | 1 | 0 | 2 | 6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 10 | 11 | 10 | 5 | 9 | 26 |
Batting
2B:
Jordan McClellan (2)
, Brendon Bond
3B:
Jordan McClellan
, Avery Miller
HR:
Alejandro Torres
RBI:
Jordan McClellan (4)
, Dalton Burt
, Brendon Bond
, Alejandro Torres (2)
, Avery Miller
, Victor Sanchez
Sac Fly:
Dalton Burt
GIDP:
Nick Schifftner
, Alejandro Pina
Baserunning
SB:
Jordan McClellan
, Dalton Burt
Fielding
E:
Alejandro Torres
, Alejandro Pina
, Jason Gonzalez (2)
, Victor Sanchez
, Drake Seetin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 2 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 1 | 1 | 0 | |
| 3 | 1 | 2 | 0 | 2 | 0 | 0 | |
|
dh Jose Sosa
|
5 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | 3 | 3 | 2 | 0 | 0 | 0 | |
|
lf Tyler Henry
|
4 | 1 | 3 | 4 | 0 | 0 | 0 |
| 3 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | 3 | 3 | 3 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 35 | 17 | 17 | 14 | 7 | 5 | 0 |
Batting
2B:
Traice Hartter
, Kemper Bednar
3B:
Eduardo Acosta
RBI:
Traice Hartter (2)
, Eric Hinostroza
, Kemper Bednar (2)
, Tyler Henry (4)
, Griffin Everett (2)
, Eduardo Acosta (3)
Sac:
Eric Hinostroza
, Kemper Bednar
Sac Fly:
Eric Hinostroza
, Tyler Henry
, Griffin Everett
Baserunning
SB:
Traice Hartter
, Kemper Bednar
, Matt Schrick
CS:
Tyler Henry
Fielding
E:
Griffin Everett
DP:
Traice Hartter (3)
, Eric Hinostroza (3)
, Kemper Bednar (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Arnett | 1.0 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 8 | 6 | 0 |
| Max Milligan | 3.0 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 14 | 13 | 0 |
| Drake Seetin (L, 0-2) | 3.0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 12 | 8 | 0 |
| Nick Schifftner | 0.2 | 5 | 9 | 2 | 4 | 1 | 0 | 0 | 13 | 8 | 0 |
| Blake Robinson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 8.0 | 14 | 17 | 4 | 7 | 5 | 0 | 0 | 49 | 37 | 0 |
Pitching
Batters faced:
Dylan Arnett (8)
, Max Milligan (14)
, Drake Seetin (12)
, Nick Schifftner (13)
, Blake Robinson (2)
HBP:
Max Milligan
, Nick Schifftner
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Soto | 2.1 | 5 | 5 | 5 | 3 | 4 | 1 | 0 | 16 | 0 | 0 |
| Max Storch | 2.2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 12 | 0 | 0 |
| Zavier Morin | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 0 | 0 |
| Jose Amaro (W, 2-0) | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 10 | 0 | 0 |
| Totals | 9.0 | 12 | 10 | 10 | 5 | 9 | 1 | 0 | 47 | 0 | 0 |
Pitching
Batters faced:
Carlos Soto (16)
, Max Storch (12)
, Zavier Morin (9)
, Jose Amaro (10)
HBP:
Carlos Soto
, Max Storch
, Zavier Morin
, Jose Amaro
Other Information
| Location: | KCKCC |
| Attendance: | 0 |
| Weather: | |
