February 5, 2021 Hesston College at Allen

(1-2)
8

(1-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hesston College | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 8 | 7 | 2 |
| Allen | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 7 | 12 | 0 |
Box Score
Hesston College
Allen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 1 | 1 | 2 | |
| 3 | 2 | 1 | 1 | 0 | 1 | 1 | |
| 3 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 3 | 1 | 1 | 2 | 1 | 1 | 1 | |
|
rf Kauy Kuhn
|
2 | 2 | 1 | 1 | 2 | 0 | 0 |
|
dh Mendy Lopez
|
3 | 0 | 1 | 1 | 0 | 1 | 5 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
2b/p Eli Prine
|
3 | 0 | 1 | 1 | 1 | 1 | 0 |
|
ss Ren Yokoyama
|
2 | 1 | 0 | 0 | 2 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 8 | 7 | 7 | 8 | 9 | 10 |
Batting
3B:
Kauy Kuhn
HR:
Dawson Winter
, Justin Smith
RBI:
Dawson Winter
, Jack Brinkley
, Justin Smith (2)
, Kauy Kuhn
, Mendy Lopez
, Eli Prine
Baserunning
SB:
Shunsuke Otonashi (2)
, Jack Brinkley
, Ren Yokoyama (2)
Fielding
E:
Ren Yokoyama (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
2b Levi Bennett
|
5 | 0 | 2 | 2 | 0 | 1 | 3 |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
|
dh Alec Roberts
|
5 | 1 | 3 | 0 | 0 | 0 | 1 |
| 2 | 2 | 1 | 0 | 3 | 0 | 2 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 6 | |
|
1b Beau Brown
|
3 | 1 | 2 | 0 | 1 | 1 | 3 |
|
ss Josh Prinner
|
2 | 1 | 0 | 2 | 0 | 0 | 4 |
| 3 | 1 | 1 | 0 | 0 | 1 | 6 | |
| 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 7 | 12 | 6 | 6 | 5 | 27 |
Batting
2B:
Levi Bennett
, Alec Roberts
, Caleb Peterson
RBI:
Levi Bennett (2)
, Caleb Easterling
, Josh Prinner (2)
, Connor Clevenger
Sac:
Caleb Easterling
, Caleb Peterson
Sac Fly:
Josh Prinner
Baserunning
SB:
Levi Bennett (2)
, Connor Clevenger
CS:
Connor Clevenger
Fielding
DP:
Levi Bennett
, Beau Brown
, Josh Prinner
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Boettcher | 2.0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 10 | 0 |
| Eli Prine | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 10 | 8 | 0 |
| Dawson Canaan (W, 0-0) | 3.0 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 12 | 7 | 3 | 2 | 6 | 0 | 0 | 22 | 18 | 0 |
Pitching
Batters faced:
Aiden Boettcher (11)
, Eli Prine (10)
, Dawson Canaan
HBP:
Aiden Boettcher
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Belch | 2.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 7 | 0 |
| Paxton Bryan | 0.1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 5 | 4 | 0 |
| Jackson Blake | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Garrett Prowell | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Brandon Majerus | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Carter | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Trey Jordan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alex Dilley | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 3 | 0 |
| Conner Clark (L, 0-1) | 1.0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 5 | 4 | 0 |
| Slade Renfrow | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 0 |
| Totals | 7.0 | 7 | 8 | 8 | 8 | 10 | 2 | 0 | 36 | 25 | 0 |
Pitching
Batters faced:
Alex Belch (10)
, Paxton Bryan (5)
, Jackson Blake
, Garrett Prowell (2)
, Brandon Majerus
, Luke Carter (2)
, Trey Jordan
, Alex Dilley (5)
, Conner Clark (5)
, Slade Renfrow (4)
HBP:
Conner Clark
, Slade Renfrow
Other Information
| Location: | Humboldt HS |
| Attendance: | 0 |
| Weather: | |
