March 3, 2022 Highland (KS) at Pratt

(0-0)
0

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Highland (KS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Pratt | 0 | 0 | 0 | 0 | 0 | 10 | X | 10 | 10 | 0 |
Box Score
Highland (KS)
Pratt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 0 | 3 | 0 | 1 | 6 | 8 |
Batting
Sac:
Dakota Hogan
Fielding
E:
Dakota Hogan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 1 | 2 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 4 | 2 | 3 | 3 | 0 | 1 | 1 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 3 | 2 | 1 | 2 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 2 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Totals | 31 | 10 | 10 | 9 | 4 | 11 | 6 |
Batting
2B:
Cason Long
, Tyler Gates
3B:
Cason Long
HR:
Mitchell Smith
RBI:
Cason Long (2)
, Mitchell Smith (3)
, Gavin Djurovic (2)
, Marcelo Aguirre
, Tyler Gates
Baserunning
SB:
Gavin Djurovic
Fielding
DP:
Cason Long
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalton Riechers | 0.1 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 |
| Aaron Noll | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Stephen Keech (L, 1-2) | 5.1 | 5 | 3 | 3 | 1 | 10 | 1 | 0 | 23 | 0 | 0 |
| Totals | 5.2 | 10 | 10 | 10 | 4 | 11 | 1 | 0 | 32 | 0 | 0 |
Pitching
Batters faced:
Dalton Riechers (5)
, Aaron Noll (4)
, Stephen Keech (23)
HBP:
Stephen Keech
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Cude | 3.0 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 12 | 0 | 0 |
| Connor Hall (W, 2-0) | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 |
| Totals | 6.0 | 3 | 0 | 0 | 1 | 6 | 0 | 1 | 21 | 0 | 0 |
Pitching
Batters faced:
Caleb Cude (12)
, Connor Hall (9)
WP:
Caleb Cude
Other Information
| Location: | Pratt, KS |
| Attendance: | 0 |
| Weather: | |
