April 7, 2022 Dodge City at Pratt

(0-0)
22

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodge City | 3 | 3 | 5 | 0 | 2 | 3 | 0 | 1 | 5 | 22 | 22 | 1 |
| Pratt | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 4 | 2 | 15 | 14 | 2 |
Box Score
Dodge City
Pratt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 7 | 3 | 3 | 0 | 0 | 1 | 1 | |
| 5 | 5 | 3 | 5 | 1 | 1 | 0 | |
| 5 | 3 | 2 | 3 | 1 | 2 | 4 | |
| 6 | 2 | 3 | 3 | 0 | 2 | 5 | |
|
cf Cale Blasi
|
7 | 1 | 3 | 2 | 0 | 0 | 3 |
| 4 | 2 | 3 | 0 | 2 | 0 | 1 | |
|
3b Zandt Payne
|
3 | 0 | 1 | 2 | 0 | 1 | 2 |
|
ss Weston Symes
|
6 | 2 | 2 | 4 | 0 | 1 | 6 |
| 4 | 3 | 2 | 0 | 1 | 1 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 49 | 22 | 22 | 19 | 5 | 9 | 25 |
Batting
2B:
Trevor Blackwell
, Caden Matlon
, Carson Wright
, Cale Blasi
, Justin Dunlap
, Zandt Payne
, Weston Symes
HR:
Trevor Blackwell
, Caden Matlon
, Weston Symes
RBI:
Trevor Blackwell (5)
, Caden Matlon (3)
, Carson Wright (3)
, Cale Blasi (2)
, Zandt Payne (2)
, Weston Symes (4)
Sac:
Camden Thrailkill
Baserunning
SB:
Aidan Proctor
, Trevor Blackwell
, Carson Wright
Fielding
E:
Weston Symes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 2 | 1 | 5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 2 | 3 | 0 | 1 | 5 | |
| 5 | 1 | 2 | 0 | 0 | 3 | 2 | |
| 3 | 2 | 1 | 3 | 2 | 1 | 0 | |
| 6 | 1 | 2 | 2 | 0 | 1 | 3 | |
| 5 | 2 | 1 | 2 | 1 | 3 | 5 | |
| 4 | 1 | 3 | 2 | 1 | 1 | 2 | |
| 4 | 1 | 1 | 2 | 1 | 1 | 2 | |
| 5 | 2 | 2 | 0 | 0 | 2 | 2 | |
| Totals | 41 | 15 | 14 | 14 | 7 | 14 | 26 |
Batting
2B:
Garryn Plummer
, Gavin Djurovic
, Miles Hartman
HR:
Cason Long (2)
, Mitchell Smith
RBI:
Cason Long (3)
, Mitchell Smith (3)
, Garryn Plummer (2)
, Gavin Djurovic (2)
, Miles Hartman (2)
, Devon Nicholson (2)
Sac Fly:
Mitchell Smith
Baserunning
SB:
Cason Long
CS:
Miles Hartman
Fielding
E:
Cason Long
, Miles Hartman
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Walker (W, 2-1) | 5.0 | 6 | 7 | 5 | 3 | 10 | 1 | 2 | 25 | 21 | 0 |
| Justus Revill | 4.0 | 9 | 8 | 8 | 4 | 4 | 2 | 1 | 26 | 20 | 0 |
| Totals | 9.0 | 15 | 15 | 13 | 7 | 14 | 3 | 3 | 51 | 41 | 0 |
Pitching
Batters faced:
Adam Walker (25)
, Justus Revill (26)
WP:
Adam Walker (2)
, Justus Revill
HBP:
Adam Walker
, Justus Revill
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Burroughs | 2.0 | 5 | 2 | 2 | 0 | 3 | 0 | 1 | 11 | 0 | 0 |
| Brayden Ketley | 1.0 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 9 | 0 | 0 |
| Davis Fenske | 2.2 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 16 | 0 | 0 |
| Joshua Doerr | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marcelo Aguirre (L, 0-3) | 3.0 | 9 | 11 | 11 | 2 | 5 | 3 | 0 | 22 | 0 | 0 |
| Totals | 9.0 | 21 | 22 | 17 | 5 | 9 | 3 | 1 | 59 | 0 | 0 |
Pitching
Batters faced:
Ben Burroughs (11)
, Brayden Ketley (9)
, Davis Fenske (16)
, Joshua Doerr
, Marcelo Aguirre (22)
WP:
Ben Burroughs
HBP:
Brayden Ketley
, Davis Fenske
, Marcelo Aguirre (2)
Other Information
| Location: | Pratt, KS |
| Attendance: | 0 |
| Weather: | |
