May 11, 2023 Dodge City at Kansas City Kansas

(0-0)
10

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodge City | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 10 | 14 | 0 |
| Kansas City Kansas | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 5 | 2 |
Box Score
Dodge City
Kansas City Kansas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
2b Alex Galyean
|
5 | 2 | 4 | 2 | 1 | 0 | 0 |
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
|
ss Zandt Payne
|
6 | 1 | 2 | 2 | 0 | 0 | 0 |
|
1b Brian Hallum
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | 1 | 2 | 3 | 0 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
|
3b Ethan Hewell
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 5 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 10 | 14 | 10 | 4 | 5 | 0 |
Batting
2B:
Alex Galyean
, Andrew Detlefsen
, Nick Mesquita
RBI:
Alex Galyean (2)
, Zandt Payne (2)
, Andrew Detlefsen (3)
, Caden Matlon
, Nick Mesquita
, Cooper Tomkinson
Sac Fly:
Cooper Tomkinson
Fielding
DP:
Alex Galyean (2)
, Zandt Payne (2)
, Brian Hallum (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 1 | 2 | 0 | |
|
cf Jett Buck
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 1 | 1 | 0 | |
|
1b Jase Woita
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 32 | 5 | 5 | 5 | 7 | 7 | 0 |
Batting
HR:
Pablo Sanchez
RBI:
Hector Candelas
, Pablo Sanchez (3)
, Matthew Buffington
Sac:
Matthew Buffington
Sac Fly:
Hector Candelas
, Matthew Buffington
GIDP:
Jase Woita
, Pablo Sanchez
, Matthew Buffington
Baserunning
SB:
Jackson Mervosh
Fielding
E:
Lee Allen Jr.
, Aaron Lewis
DP:
Gehrig Goldbeck
, Jase Woita
, Lee Allen Jr.
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Wolf | 6.2 | 3 | 3 | 3 | 6 | 5 | 1 | 0 | 25 | 19 | 0 |
| Zade Cisneros | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Zack Robinson | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| Shea Walker (W, 4-6) | 2.1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 7 | 0 |
| Justus Revill | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 11.0 | 6 | 5 | 5 | 7 | 7 | 1 | 2 | 42 | 32 | 0 |
Pitching
Batters faced:
Tristan Wolf (25)
, Zade Cisneros (2)
, Zack Robinson (3)
, Shea Walker (9)
, Justus Revill (3)
WP:
Zack Robinson
, Shea Walker
HBP:
Zack Robinson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Lewis | 7.0 | 6 | 1 | 1 | 0 | 4 | 0 | 1 | 25 | 0 | 0 |
| Alan Mercado | 1.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 11 | 0 | 0 |
| Mason Davenport (L, 7-4) | 2.1 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 14 | 0 | 0 |
| Totals | 11.0 | 15 | 10 | 10 | 4 | 6 | 0 | 1 | 50 | 0 | 0 |
Pitching
Batters faced:
Aaron Lewis (25)
, Alan Mercado (11)
, Mason Davenport (14)
WP:
Aaron Lewis
HBP:
Mason Davenport
Other Information
| Location: | KCKCC |
| Attendance: | 0 |
