April 19, 2024 Garden City at Dodge City

(0-0)
3

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Garden City | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 |
| Dodge City | 1 | 3 | 1 | 1 | 0 | 2 | X | 8 | 9 | 0 |
Box Score
Garden City
Dodge City
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 2 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 2 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 21 | 3 | 3 | 4 | 6 | 6 | 6 |
Batting
RBI:
Grant Ryan
, Kaelen Bing (2)
, Nick Barber
Baserunning
SB:
Brett Barber
CS:
Nick Barber
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
ss Juan Rivera
|
1 | 2 | 1 | 1 | 2 | 0 | 0 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 2 | 1 | 0 | 0 | |
|
dh Carter Olson
|
3 | 0 | 1 | 0 | 1 | 1 | 0 |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
|
rf Nick Gray
|
3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
|
3b Brady Henke
|
2 | 1 | 1 | 1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 8 | 9 | 7 | 7 | 1 | 0 |
Batting
2B:
Cooper Schneider
, Nick Gray
, Andrew Detlefsen (2)
3B:
Juan Rivera
RBI:
Juan Rivera
, Nathan Harmon
, Cooper Schneider (2)
, Nick Gray
, Andrew Detlefsen
, Brady Henke
Sac Fly:
Juan Rivera
Baserunning
SB:
Juan Rivera (3)
, Nathan Harmon
, Brady Henke
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Dooley | 5.0 | 5 | 6 | 6 | 6 | 1 | 0 | 0 | 25 | 18 | 0 |
| John DeCoste | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 6 | 5 | 0 |
| Totals | 6.0 | 8 | 8 | 8 | 7 | 1 | 0 | 2 | 31 | 23 | 0 |
Pitching
Batters faced:
Taylor Dooley (25)
, John DeCoste (6)
WP:
John DeCoste (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Hallum (W, 7-2) | 6.0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 22 | 19 | 0 |
| Maxx Davidson | 0.1 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 5 | 1 | 0 |
| Torin Cavanaugh | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 3 | 3 | 3 | 6 | 7 | 0 | 0 | 29 | 22 | 0 |
Pitching
Batters faced:
Brian Hallum (22)
, Maxx Davidson (5)
, Torin Cavanaugh (2)
HBP:
Maxx Davidson
Other Information
| Location: | Dodge City, KS |
| Attendance: | 0 |
