April 16, 2026 Highland (KS) at Labette

8

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Highland (KS) | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 8 | 11 | 2 |
| Labette | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 6 | 2 |
Box Score
Highland (KS)
Labette
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
3b Nolan Wall
|
5 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
dh Connor Nowak
|
2 | 1 | 1 | 1 | 1 | 0 | 0 |
|
1b Noah Bishop
|
3 | 1 | 2 | 1 | 1 | 1 | 0 |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 4 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 3 | 1 | 0 | 0 | |
|
cf Jake Shields
|
4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 8 | 11 | 7 | 3 | 7 | 1 |
Batting
2B:
Nolan Wall
HR:
Connor Nowak
, Brian Chandler
, Bryson Sargent (2)
RBI:
Connor Nowak
, Noah Bishop
, Brian Chandler
, Parker Brayley
, Bryson Sargent (3)
Baserunning
SB:
Connor Nowak
, Parker Brayley (3)
, Jake Shields
Fielding
E:
Brian Chandler
, Bryson Sargent
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
2b Camden White
|
4 | 1 | 2 | 0 | 0 | 0 | 1 |
| 3 | 2 | 3 | 3 | 1 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
dh Joe Thomson
|
2 | 0 | 0 | 0 | 1 | 1 | 1 |
|
1b Nash McCarty
|
2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 4 | 6 | 4 | 3 | 4 | 6 |
Batting
2B:
Camden White
, Ethan Bowen
HR:
Carter Miller
RBI:
Carter Miller (3)
, Xariel Maldonado
Baserunning
CS:
Carter Miller
Fielding
E:
Carter Miller
, Jeryel Oquendo
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Rambo | 5.0 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 22 | 18 | 0 |
| Nolan Fevurly | 2.0 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 9 | 8 | 0 |
| Totals | 7.0 | 5 | 4 | 3 | 3 | 4 | 1 | 0 | 31 | 26 | 0 |
Pitching
Batters faced:
Henry Rambo (22)
, Nolan Fevurly (9)
HBP:
Henry Rambo (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leonor Perez (L, 0-1) | 5.0 | 6 | 6 | 3 | 3 | 6 | 4 | 0 | 26 | 23 | 0 |
| Joseph Lopez | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 11 | 10 | 0 |
| Totals | 7.0 | 10 | 8 | 5 | 3 | 7 | 4 | 0 | 37 | 33 | 0 |
Pitching
Batters faced:
Leonor Perez (26)
, Joseph Lopez (11)
HBP:
Joseph Lopez
Other Information
| Location: | Parsons, Kan. |
| Attendance: | 0 |
