April 23, 2026 Garden City at Dodge City

6

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden City | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 12 | 0 |
| Dodge City | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 |
Box Score
Garden City
Dodge City
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 2 | 1 | 1 | 0 | 1 | |
|
1b Sean Togher
|
4 | 0 | 1 | 0 | 1 | 0 | 4 |
| 4 | 2 | 2 | 1 | 0 | 0 | 2 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
3b Will Togher
|
4 | 1 | 1 | 2 | 0 | 3 | 2 |
| 3 | 1 | 2 | 2 | 1 | 0 | 0 | |
|
ss Cael Hamrick
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 36 | 6 | 12 | 6 | 3 | 5 | 12 |
Batting
2B:
Karson Evans
, Cody Kilpatrick
HR:
Will Togher
RBI:
Sawyer Marshall
, Karson Evans
, Will Togher (2)
, Cody Kilpatrick (2)
Sac:
Cael Hamrick
GIDP:
Roy Higinbotham
Baserunning
SB:
Roy Higinbotham
CS:
Sawyer Marshall
Fielding
DP:
Aiden Roberts
, Cael Hamrick
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
3b Will Soto
|
3 | 0 | 1 | 0 | 1 | 1 | 0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 3 | 12 | 3 | 1 | 4 | 0 |
Batting
2B:
Will Soto
3B:
Bynum Martinez
, Jordi Guerrero
RBI:
Bynum Martinez
, Angel Vazquez
, Ben Longoria
GIDP:
Jonah Andrade
Baserunning
SB:
Angel Vazquez
, Ben Longoria
CS:
Angel Vazquez
, Ben Longoria
Fielding
DP:
Angel Vazquez
, Cameron Stukenborg
, Jonah Andrade
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Williams | 4.0 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaige Kennedy (W, 3-2) | 5.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 12 | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
Pitching
Batters faced:
Corey Williams
, Kaige Kennedy
HBP:
Kaige Kennedy
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bizier | 4.1 | 6 | 3 | 3 | 1 | 2 | 1 | 0 | 20 | 18 | 0 |
| Aydin Ruiz | 2.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 7 | 0 |
| Dariel Luna (L, 1-2) | 2.1 | 5 | 3 | 3 | 0 | 2 | 0 | 1 | 12 | 11 | 0 |
| Totals | 9.0 | 12 | 6 | 6 | 3 | 5 | 1 | 1 | 41 | 36 | 0 |
Pitching
Batters faced:
Michael Bizier (20)
, Aydin Ruiz (9)
, Dariel Luna (12)
WP:
Dariel Luna
HBP:
Michael Bizier
Other Information
| Location: | Dodge City, KS |
| Attendance: | 70 |
