|
Dodge City CC at Hutchinson CC - Hutchinson, KS 5/16/2021 - 1:00 PM |
|
|
Dodge City
14 |
Hutchinson
70 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dodge City (1-5) | 0 | 0 | 7 | 7 | 14 |
| Hutchinson (7-0) | 21 | 21 | 28 | 0 | 70 |
| Hutchinson, KS | Gowans Stadium | |||||
| Prd | Time | Scoring Summary | Dodge City - Hutchinson |
|---|---|---|---|
| 1 | 12:24 | Hutchinson - D. Laible pass complete to C. Braham for 78 yards to the DODGE00, TOUCHDOWN, clock 12:24. (C. Moya kick is good). | 0 - 7 |
| 1 | 03:01 | Hutchinson - D. Laible pass complete to I. Thomas for 62 yards to the DODGE00, TOUCHDOWN, clock 03:01. (C. Moya kick is good). | 0 - 14 |
| 1 | 00:45 | Hutchinson - D. Laible pass complete to D. Kedzior for 9 yards to the DODGE00, TOUCHDOWN, clock 00:45. (C. Moya kick is good). | 0 - 21 |
| 2 | 14:38 | Hutchinson - D. Laible pass complete to T. Howell for 22 yards to the DODGE00, TOUCHDOWN, clock 14:38. (C. Moya kick is good). | 0 - 28 |
| 2 | 13:39 | Hutchinson - C. Harris rush for 5 yards to the HUTCH43, fumble forced by T. Pinkney, fumble by C. Harris recovered by HUTCH M. Gilbert at HUTCH43, M. Gilbert for 57 yards to the DODGE00, TOUCHDOWN, clock 13:39. (C. Moya kick is good). | 0 - 35 |
| 2 | 05:23 | Hutchinson - T. Edwards rush for 42 yards to the DODGE00, TOUCHDOWN, clock 05:23. (C. Moya kick is good). | 0 - 42 |
| 3 | 12:30 | Hutchinson - D. Laible pass complete to T. Howell for 28 yards to the DODGE00, TOUCHDOWN, clock 12:30. (C. Moya kick is good). | 0 - 49 |
| 3 | 10:01 | Dodge City - R. McKee pass complete to T. Johnson for 14 yards to the HUTCH00, TOUCHDOWN, clock 10:01. (L. Guidry kick is good). | 7 - 49 |
| 3 | 09:44 | Hutchinson - D. Cash rush for 95 yards to the DODGE00, TOUCHDOWN, clock 05:00. (C. Moya kick is good). | 7 - 56 |
| 3 | 05:00 | Hutchinson - D. Kedzior rush for 85 yards to the DODGE00, TOUCHDOWN, clock 03:07. (C. Moya kick is good). | 7 - 63 |
| 3 | 03:07 | Hutchinson - J. Orndorff pass complete to T. Edwards for 12 yards to the HUTCH00, TOUCHDOWN, clock 08:28. (C. Moya kick is good). | 7 - 70 |
| 4 | 08:28 |
Dodge City
- T. Edwards 12 yd pass from J. Orndorff.
(L. Guidry kick
is good).
Drive: 10 plays, 72 yards in 6:15. |
14 - 70 |
| Dodge City | Statistics | Hutchinson |
|---|---|---|
| 16 | FIRST DOWNS | 15 |
| 6 7 3 |
Passing Rushing Penalty |
7 8 0 |
| 26% (5 of 19) | THIRD DOWN EFFICIENCY | 67% (6 of 9) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 350 | TOTAL OFFENSE | 610 |
| 80 4.4 |
Total Offensive Plays Average gain per play |
44 13.9 |
| 140 | NET YARDS PASSING | 244 |
| 12-34
4.1 1-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-18
13.6 0-0 0 |
| 210 | NET YARDS RUSHING | 366 |
| 46 4.6 |
Rushing Attempts Average gain per rush |
26 14.1 |
| 7-311 | PUNTS: Number-Yards | 2-106 |
| 44.4 | Average | 53.0 |
| 65 | TOTAL RETURN YARDS | 179 |
| 0 0 7-65 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-44 3-135 0 0 |
| 3-30 | PENALTIES: Number-Yards | 6-90 |
| 3 -2 | FUMBLES: Number-Lost | 3 -1 |
| 0 0 | SACKS: Number-Yards | 1-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 39:36 | TIME OF POSSESSION | 20:24 |
Dodge City |
Hutchinson |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dodge City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Anthony Quinney | 4 | 3 | 7 | - | 0.5 - 1 | - | - | ||||
| 45 | Brendan Hardy | 4 | 2 | 6 | - | - | - | - | ||||
| 12 | Slayten Clark | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 93 | Javen Sanchez | 1 | 3 | 4 | - | - | - | - | ||||
| 6 | Nico Perofeta | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Donovan Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Tai Lologo | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 28 | Thadius Harris | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 33 | Dav'Juan Dezeme | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 55 | Jontrell Steward | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 99 | Kevonta Fanning | 2 | 0 | 2 | - | - | 1 | - | - | 1 | ||
| 23 | Tyquan Hayes | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Bobbie Britton | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Tyrell Edwards | 0 | 0 | 0 | - | - | 1-24 | - | ||||
| TOTALS | 22 | 16 | 38 | - | 2 - 6 | 2 | 1-24 | - | 2 | 2 | ||
| # | Hutchinson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Tre Pinkney | 4 | 4 | 8 | 1 - 9 | 1 - 9 | 2 | - | - | 1 | 1 | |
| 10 | Jurriente Davis | 3 | 4 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 55 | Jaylon Bass | 2 | 4 | 6 | - | - | 1-0 | - | ||||
| 95 | Daishon Folsom | 1 | 5 | 6 | - | - | - | - | 5 | |||
| 3D | Deonte Stanley | 5 | 0 | 5 | - | - | 1 | - | - | |||
| 21 | Gereme Spraggins | 1 | 3 | 4 | - | 0.5 - 2 | - | - | 1 | |||
| 24 | Derrell Holston | 3 | 1 | 4 | - | - | - | - | ||||
| 41 | Albert Nunes | 1 | 3 | 4 | - | - | - | - | ||||
| 47 | Davion Westmoreland | 2 | 2 | 4 | - | - | - | - | ||||
| 52 | Larry Corbin | 1 | 3 | 4 | - | - | - | - | ||||
| 6D | De'Sean Spencer | 3 | 0 | 3 | - | - | - | - | ||||
| 12 | Daquan Wilson | 3 | 0 | 3 | - | - | - | - | ||||
| 45 | Jaylon Moss | 1 | 2 | 3 | - | 1 - 2 | - | - | 1 | |||
| 58 | Warren Peeples | 1 | 2 | 3 | - | - | - | - | ||||
| 97 | Kealey Davis | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 13 | Emmanuel Mann | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 27 | Marquise Gilbert | 1 | 1 | 2 | - | - | 1-57 | - | 1 | |||
| 28 | Keylen Gulley | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 30 | R.J. Evans | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 98 | Jakobe Schofield | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 7D | Roterius Torrence | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 9D | Caleb Coleman | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Dylan Kedzior | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Lennox Howard | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Justin Powell | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Darius Love-Roston | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Cade Lopez | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Dennis Wilburn | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Colin Christman-Gourley | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 44 | 86 | 1 - 9 | 4 - 15 | 3 | 2-57 | - | 7 | 8 | ||
| Other Information | |
|---|---|
|
Location: Hutchinson, KS Stadium: Gowans Stadium Attendance: 800 |
Referee: Chris Miller Umpire: Robert Richeson Head Linesman: Daniel Funk Line Judge: Klee Sellers Back Judge: Devin Martin Field Judge: Brandon Bermea Side Judge: Josh Hewitt Scorekeeper: Aaron Deitz |
